SuperSonics 121, Nuggets 102
| Nuggets | 24 | 34 | 18 | 26 | 102 | ||
| SuperSonics | 33 | 38 | 27 | 23 | 121 |
Nuggets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | C | 33 | 7-17 | 0-2 | 2-2 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | -24 | 16 |
| Cooper Flagg | PF | 33 | 5-10 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | -24 | 11 |
| Chandler Hutchison | SF | 25 | 3-4 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 2 | 3 | -10 | 6 |
| Keon Johnson | SG | 25 | 5-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | -5 | 12 |
| Craig Porter | SG | 25 | 4-7 | 1-4 | 0-0 | 0 | 0 | 7 | 1 | 1 | 1 | 3 | -17 | 9 |
| Malik Monk | PG | 39 | 11-17 | 9-14 | 0-0 | 1 | 4 | 6 | 1 | 0 | 3 | 1 | -14 | 31 |
| Cole Anthony | SG | 7 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 2 |
| Brandon Ingram | SF | 23 | 2-9 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -9 | 5 |
| Jabari Walker | PF | 15 | 1-4 | 1-4 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 5 |
| Duop Reath | C | 15 | 2-5 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 5 |
| Totals | 41-87 | 15-42 | 5-5 | 6 | 35 | 32 | 6 | 3 | 16 | 21 | 102 | |||
| ,471 | ,357 | 1,000 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 19 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 6 |
| Jabari Smith | PF | 34 | 8-17 | 1-5 | 2-2 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 18 | 19 |
| Andrew Wiggins | SF | 30 | 11-19 | 3-8 | 1-2 | 4 | 9 | 7 | 2 | 1 | 1 | 1 | 17 | 26 |
| Colby Jones | PG | 35 | 11-12 | 2-3 | 0-0 | 2 | 6 | 9 | 0 | 2 | 2 | 3 | 8 | 24 |
| Rokas Jokubaitis | PG | 24 | 5-11 | 1-3 | 1-2 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 13 | 12 |
| Jared McCain | SG | 32 | 4-12 | 2-6 | 2-2 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 19 | 12 |
| Willie Cauley-Stein | C | 29 | 5-6 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 5 | 11 |
| Jalen Johnson | PF | 26 | 2-4 | 0-2 | 3-4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
| Dailyn Swain | SF | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 4 |
| Ky Bowman | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 | 0 |
| Totals | 50-87 | 9-27 | 12-16 | 8 | 41 | 36 | 10 | 6 | 9 | 10 | 121 | |||
| ,575 | ,333 | ,750 |
| Player of the Game |
|---|
| Andrew Wiggins |