
Jabari Walker
#50 PF | 6-8, 243lbs | Nuggets | Experience: 4 years Born: 7/30/2002 (24) | College: Colorado | Wichita, KS
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C- | A- | B | C | D+ | C+ | A- | B+ | B- | C- | C | B- | A- | C+ | A- |
| Potential: | D | D | B | B | C | D | C | A | B | B | D | C | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $2.325.950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 1 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DEN | 15 | 0 | 15,7 | 6,1 | 1,1 | 3,5 | 0,7 | 0,6 | 1,22 | 0,3 | 0,2 | 1,0 | ,461 | ,846 | ,458 |
| 2025 | NBA | DEN | 56 | 0 | 11,1 | 3,7 | 0,6 | 2,1 | 0,7 | 0,4 | 1,68 | 0,1 | 0,3 | 0,7 | ,429 | ,763 | ,366 |
| 2024 | NBA | DEN | 79 | 54 | 24,8 | 10,5 | 1,4 | 4,1 | 1,2 | 1,1 | 1,11 | 0,4 | 0,3 | 2,0 | ,493 | ,828 | ,402 |
| 2023 | NBA | DEN | 20 | 2 | 14,0 | 4,5 | 0,6 | 1,9 | 0,6 | 0,6 | 1,09 | 0,3 | 0,3 | 1,2 | ,408 | 1,000 | ,345 |
| 2022 | DL | SPO | 3 | 0 | 8,7 | 3,0 | 0,7 | 0,3 | 0,7 | 0,3 | 2,00 | 0,0 | 0,3 | 1,0 | ,375 | 1,000 | 1,000 |
| Career | 173 | 56 | 18,1 | 7,1 | 1,0 | 3,1 | 0,9 | 0,7 | 1,22 | 0,3 | 0,3 | 1,4 | ,471 | ,833 | ,395 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DEN | 2,3 | 5,1 | ,461 | 0,7 | 0,9 | ,846 | 1,3 | 2,1 | ,594 | 0,3 | 1,3 | ,250 | 0,7 | 1,6 | ,458 |
| 2025 | NBA | DEN | 1,4 | 3,2 | ,429 | 0,5 | 0,7 | ,763 | 0,8 | 1,3 | ,614 | 0,1 | 0,6 | ,194 | 0,5 | 1,3 | ,366 |
| 2024 | NBA | DEN | 3,8 | 7,8 | ,493 | 1,6 | 2,0 | ,828 | 2,2 | 3,4 | ,654 | 0,5 | 1,5 | ,311 | 1,2 | 2,9 | ,402 |
| 2023 | NBA | DEN | 1,6 | 3,8 | ,408 | 0,9 | 0,9 | 1,000 | 0,8 | 1,4 | ,571 | 0,3 | 1,0 | ,263 | 0,5 | 1,5 | ,345 |
| 2022 | DL | SPO | 1,0 | 2,7 | ,375 | 0,7 | 0,7 | 1,000 | 0,0 | 1,0 | ,000 | 0,7 | 1,3 | ,500 | 0,3 | 0,3 | 1,000 |
| Career | 2,6 | 5,5 | ,471 | 1,1 | 1,3 | ,833 | 1,5 | 2,3 | ,632 | 0,3 | 1,2 | ,284 | 0,8 | 2,0 | ,395 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 236 | 35 | 76 | 11 | 13 | 11 | 24 | 92 | 16 | 68 | 11 | 4 | 9 | 4 | 3 | 15 | -36 |
| 2025 | 56 | 0 | 624 | 76 | 177 | 29 | 38 | 26 | 71 | 207 | 32 | 147 | 37 | 5 | 22 | 5 | 17 | 41 | 13 |
| 2024 | 79 | 54 | 1960 | 304 | 617 | 130 | 157 | 92 | 229 | 830 | 107 | 429 | 94 | 34 | 85 | 34 | 25 | 159 | -448 |
| 2023 | 20 | 2 | 279 | 31 | 76 | 18 | 18 | 10 | 29 | 90 | 12 | 50 | 12 | 5 | 11 | 5 | 5 | 24 | 32 |
| 2022 | 3 | 0 | 26 | 3 | 8 | 2 | 2 | 1 | 1 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 15 |
| Career | 173 | 56 | 3125 | 449 | 954 | 190 | 228 | 140 | 354 | 1228 | 169 | 697 | 156 | 48 | 128 | 48 | 51 | 242 | -424 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DEN | ,561 | 1,21 | 10,8 | 8,8 | 16,0 | 7,4 | 26,0 | 16,4 | 11,2 | -1,2 | 0,0 | -2,4 | 103,9 | 111,7 |
| 2025 | NBA | DEN | ,536 | 1,17 | 14,6 | 8,7 | 14,7 | 5,9 | 20,0 | 13,1 | 11,9 | 3,7 | 0,1 | 0,2 | 105,5 | 106,1 |
| 2024 | NBA | DEN | ,605 | 1,35 | 10,9 | 9,8 | 16,7 | 6,1 | 19,9 | 12,7 | 15,0 | 101,3 | 3,4 | -5,7 | 103,4 | 114,3 |
| 2023 | NBA | DEN | ,536 | 1,18 | 11,2 | 10,3 | 14,2 | 5,2 | 15,2 | 10,4 | 10,0 | -6,2 | -0,2 | 1,6 | 107,9 | 101,9 |
| 2022 | DL | SPO | ,444 | 1,13 | 16,7 | 8,3 | 0,0 | 8,7 | 4,2 | 6,4 | 0,0 | -4,5 | -0,1 | 5,0 | 130,0 | 112,5 |
| Career | ,583 | 1,29 | 11,7 | 9,6 | 15,9 | 6,1 | 19,8 | 12,8 | 13,5 | 93,1 | 3,1 | -2,5 | 104,5 | 111,3 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | DEN | 10 | 0 | 17,5 | 4,4 | 1,0 | 2,2 | 0,8 | 1,4 | 0,57 | 0,6 | 0,2 | 1,7 | ,326 | ,857 | ,182 |
| Career | 10 | 0 | 17,5 | 4,4 | 1,0 | 2,2 | 0,8 | 1,4 | 0,57 | 0,6 | 0,2 | 1,7 | ,326 | ,857 | ,182 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | DEN | 1,5 | 4,6 | ,326 | 1,2 | 1,4 | ,857 | 1,0 | 2,0 | ,500 | 0,3 | 1,5 | ,200 | 0,2 | 1,1 | ,182 |
| Career | 1,5 | 4,6 | ,326 | 1,2 | 1,4 | ,857 | 1,0 | 2,0 | ,500 | 0,3 | 1,5 | ,200 | 0,2 | 1,1 | ,182 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 175 | 15 | 46 | 12 | 14 | 2 | 11 | 44 | 10 | 32 | 8 | 6 | 14 | 6 | 2 | 17 | -28 |
| Career | 10 | 0 | 175 | 15 | 46 | 12 | 14 | 2 | 11 | 44 | 10 | 32 | 8 | 6 | 14 | 6 | 2 | 17 | -28 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | DEN | ,423 | 0,96 | 10,8 | 18,9 | 15,8 | 6,3 | 15,3 | 10,5 | 4,1 | -19,4 | -0,6 | -2,8 | 98,9 | 107,7 |
| Career | ,423 | 0,96 | 10,8 | 18,9 | 15,8 | 6,3 | 15,3 | 10,5 | 4,1 | -19,4 | -0,6 | -2,8 | 98,9 | 107,7 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 3 | 8 | 2 | 2 | 1 | 2 | 4 | 9 | 3 | 4 | 3 | 5 |
| Playoff | 11 | 3 | 8 | 2 | 2 | 1 | 3 | 4 | 10 | 3 | 4 | 1 | 3 |
| Career | 26 | 7 | 12 | 5 | 2 | 2 | 4 | 9 | 17 | 8 | 9 | 6 | 7 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | MIA | W | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| 10/21 | BOS | L | 15 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -11 |
| 10/23 | BOS | W | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
| 10/24 | MIL | L | 18 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | -5 |
| 10/27 | ATL | W | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
| 10/28 | PHI | L | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -16 |
| 11/3 | SAS | W | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -12 |
| 11/5 | SEA | L | 15 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 5 |
| 11/7 | SAC | L | 15 | 4 | 8 | 0 | 0 | 3 | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 15 |
| 11/9 | POR | W | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | -9 |
| 11/10 | PHX | W | 14 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 0 | 2 | 1 | 0 | 2 | 10 |
| 11/12 | LAC | W | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | -1 |
| 11/14 | ORL | W | 16 | 4 | 7 | 3 | 4 | 1 | 2 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | -16 |
| 11/15 | LAL | W | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
| 11/19 | DAL | W | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11/20 | HOU | W | 19 | 3 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -5 |
| 11/23 | NOP | W | 19 | 3 | 8 | 2 | 3 | 2 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11/24 | IND | L | 20 | 3 | 9 | 0 | 0 | 2 | 3 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | -13 |
| 11/26 | UTA | L | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | -10 |
| 11/29 | GSW | W | 18 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| 11/30 | SAC | L | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -18 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 4 |
Transactions
| Date | Action |
|---|---|
| 29/06/2022 | Drafted by the Rockets with pick #6 of round 2. |
| 18/10/2022 | Assigned to DLG |
| 31/10/2022 | Released by the Rockets |
| 14/02/2023 | Signed by the NorthWest |
| 26/02/2023 | Released by the NorthWest |
| 28/06/2023 | Signed by the Atlantic |
| 28/07/2023 | Signed with the Nets for $2.000.000 over one year. |
| 17/10/2023 | Released by the Nets |
| 07/11/2023 | Signed with the Nuggets for $3.264.504 over 2 years. |
| 21/07/2025 | Signed by the Pacific |
| 27/07/2025 | Signed with the Bucks for $2.087.734 over one year. |
| 08/03/2026 | Traded to the Nuggets |
| 20/07/2026 | Re-signed with the Nuggets for $2.325.950 over one year. |