Celtics 111, SuperSonics 110
| SuperSonics | 29 | 23 | 39 | 19 | 110 | ||
| Celtics | 26 | 21 | 35 | 29 | 111 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 28 | 6-9 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 1 | 0 | 3 | 11 | 12 |
| Jabari Smith | PF | 38 | 10-19 | 3-11 | 2-4 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | -9 | 25 |
| Jalen Johnson | SF | 30 | 4-8 | 0-3 | 3-4 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | -2 | 11 |
| Jared McCain | SG | 16 | 3-7 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 10 |
| Colby Jones | PG | 30 | 3-9 | 2-6 | 2-2 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | 10 |
| Andrew Wiggins | SG | 36 | 7-17 | 2-8 | 4-6 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 7 | 20 |
| Willie Cauley-Stein | C | 30 | 4-5 | 0-0 | 5-8 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | -4 | 13 |
| Ky Bowman | PG | 18 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -5 | 3 |
| Dailyn Swain | SF | 9 | 3-5 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -4 | 6 |
| Jase Richardson | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41-84 | 10-36 | 18-26 | 11 | 43 | 20 | 5 | 2 | 9 | 9 | 110 | |||
| ,488 | ,278 | ,692 |
Celtics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ellenson | C | 34 | 6-16 | 1-3 | 2-2 | 2 | 7 | 3 | 0 | 3 | 0 | 2 | -3 | 15 |
| Sekou Doumbouya | PF | 23 | 7-9 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | -1 | 17 |
| Chris Duarte | SF | 30 | 8-12 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 19 |
| Jaden Ivey | SG | 32 | 3-14 | 0-7 | 0-0 | 0 | 3 | 9 | 0 | 0 | 2 | 4 | 8 | 6 |
| Killian Hayes | PG | 33 | 10-16 | 1-5 | 0-1 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | -2 | 21 |
| Charles Bassey | C | 21 | 1-4 | 1-2 | 0-0 | 3 | 9 | 2 | 0 | 1 | 1 | 1 | -7 | 3 |
| David Johnson | SG | 23 | 4-7 | 3-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | -1 | 11 |
| Cam Whitmore | SF | 18 | 3-8 | 2-4 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -3 | 9 |
| Usman Garuba | PF | 18 | 4-5 | 2-3 | 0-0 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 13 | 10 |
| Stephon Castle | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -7 | 0 |
| Totals | 46-92 | 13-34 | 6-9 | 9 | 39 | 31 | 5 | 6 | 8 | 22 | 111 | |||
| ,500 | ,382 | ,667 |
| Player of the Game |
|---|
| Killian Hayes |