SuperSonics 114, Rockets 108
| SuperSonics | 21 | 32 | 21 | 40 | 114 | ||
| Rockets | 32 | 24 | 19 | 33 | 108 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 28 | 2-2 | 0-0 | 2-4 | 4 | 7 | 1 | 0 | 3 | 3 | 1 | -14 | 6 |
| Jabari Smith | PF | 34 | 4-10 | 1-4 | 2-2 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 24 | 11 |
| Jalen Johnson | SF | 22 | 5-9 | 2-4 | 3-4 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | -5 | 15 |
| Jared McCain | SG | 35 | 6-15 | 5-10 | 2-2 | 1 | 2 | 8 | 1 | 0 | 4 | 1 | 5 | 19 |
| Colby Jones | PG | 22 | 3-7 | 2-2 | 2-2 | 0 | 3 | 8 | 1 | 0 | 3 | 2 | -6 | 10 |
| Andrew Wiggins | SF | 34 | 7-16 | 5-10 | 2-2 | 0 | 6 | 4 | 2 | 1 | 3 | 2 | 6 | 21 |
| Willie Cauley-Stein | C | 34 | 8-10 | 0-0 | 0-0 | 0 | 10 | 1 | 1 | 2 | 2 | 2 | 2 | 16 |
| Rokas Jokubaitis | PG | 26 | 6-12 | 4-7 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 16 |
| Dailyn Swain | SF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Totals | 41-82 | 19-38 | 13-16 | 8 | 41 | 28 | 9 | 7 | 18 | 10 | 114 | |||
| ,500 | ,500 | ,813 |
Rockets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | C | 20 | 2-6 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 2 | 3 | 6 | -1 | 4 |
| Nassir Little | PF | 26 | 9-17 | 1-3 | 3-4 | 1 | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 22 |
| Vlatko Cancar | SF | 35 | 11-24 | 4-10 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 26 |
| Donovan Mitchell | SG | 27 | 3-7 | 2-4 | 0-0 | 2 | 6 | 5 | 1 | 0 | 5 | 4 | -12 | 8 |
| Jason Preston | PG | 34 | 3-7 | 3-6 | 0-0 | 2 | 3 | 10 | 2 | 0 | 1 | 2 | 6 | 9 |
| Jeremiah Fears | PG | 14 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -12 | 4 |
| Brandin Podziemski | SG | 35 | 5-11 | 3-5 | 0-0 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | -3 | 13 |
| James Wiseman | C | 28 | 6-11 | 0-0 | 2-2 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | -5 | 14 |
| Trevion Williams | PF | 22 | 4-5 | 0-1 | 0-0 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | -9 | 8 |
| Totals | 45-93 | 13-30 | 5-6 | 12 | 41 | 28 | 11 | 2 | 17 | 21 | 108 | |||
| ,484 | ,433 | ,833 |
| Player of the Game |
|---|
| Andrew Wiggins |