
Dexter Seattle
Seattle SuperSonics General Manager | Salary: $0 | 2 years Born: 12/1/1989 (37) | College: . | ., .
| Skills | |
|---|---|
| Coaching Inside | A- |
| Coaching Shooting | A- |
| Coaching Handling | A- |
| Coaching Post Defense | A- |
| Coaching Perimeter Defense | A- |
| Scouting Current Ability | A- |
| Scouting Potential Ability | A- |
| GM History | |
|---|---|
| Career Record | 575-343 |
| Winning % | ,626 |
| Division Titles | 4 |
| Conference Titles | 3 |
| Playoff Appearances | 10 |
| Playoff Record | 78-62 |
| Championships | 2 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2015 | SuperSonics | General Manager | 23 | 59 | Missed Playoffs | |
| 2016 | SuperSonics | General Manager | 57 | 25 | Round 2 | |
| 2017 | SuperSonics | General Manager | 57 | 25 | Round 2 | |
| 2018 | SuperSonics | General Manager | 52 | 30 | League Finals | |
| 2019 | SuperSonics | General Manager | 67 | 15 | League Champion | |
| 2020 | SuperSonics | General Manager | 50 | 32 | League Champion | |
| 2021 | SuperSonics | General Manager | 58 | 24 | Round 2 | |
| 2022 | SuperSonics | General Manager | 51 | 31 | Round 2 | |
| 2023 | SuperSonics | General Manager | 50 | 32 | Round 1 | |
| 2024 | SuperSonics | General Manager | 55 | 27 | Round 2 | |
| 2025 | SuperSonics | General Manager | 47 | 35 | Round 1 |
Awards & Achievements
| Season | Award |
|---|---|
| 2019 | BA GM of the Year |
Job Movement
| Season | Move |
|---|---|
| 2015 | Hired as General Manager of the SuperSonics |