Bulls 111, SuperSonics 107
| Bulls | 26 | 28 | 36 | 21 | 111 | ||
| SuperSonics | 24 | 32 | 30 | 21 | 107 |
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 33 | 13-23 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | 28 |
| Matas Buzelis | PF | 35 | 6-16 | 2-8 | 4-4 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 6 | 18 |
| Michael Kidd-Gilchrist | SF | 27 | 3-6 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | -2 | 8 |
| Matisse Thybulle | SG | 35 | 6-11 | 0-0 | 2-2 | 0 | 4 | 6 | 0 | 0 | 4 | 1 | 4 | 14 |
| Jalen Pickett | PG | 28 | 7-10 | 4-4 | 2-2 | 1 | 4 | 10 | 0 | 0 | 0 | 3 | 2 | 20 |
| Daishen Nix | PG | 20 | 0-2 | 0-2 | 0-0 | 1 | 6 | 6 | 1 | 0 | 2 | 1 | 2 | 0 |
| Jusuf Nurkic | PF | 13 | 0-1 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | -2 | 0 |
| Patrick McCaw | SF | 21 | 3-6 | 2-3 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 10 |
| Scottie Lewis | SG | 13 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| Nick Richards | C | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -5 | 4 |
| Totals | 44-86 | 9-19 | 14-14 | 10 | 39 | 29 | 5 | 3 | 15 | 14 | 111 | |||
| ,512 | ,474 | 1,000 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 29 | 2-5 | 0-0 | 3-4 | 2 | 9 | 0 | 2 | 0 | 3 | 1 | -12 | 7 |
| Jabari Smith | PF | 40 | 15-21 | 3-9 | 4-5 | 0 | 6 | 4 | 2 | 3 | 2 | 1 | -15 | 37 |
| Andrew Wiggins | SF | 31 | 4-21 | 1-12 | 0-0 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | -6 | 9 |
| Colby Jones | PG | 41 | 5-14 | 2-5 | 2-2 | 2 | 8 | 7 | 2 | 0 | 2 | 1 | -14 | 14 |
| Rokas Jokubaitis | PG | 27 | 6-10 | 0-3 | 1-2 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 5 | 13 |
| Jared McCain | SG | 28 | 7-11 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 1 | 15 |
| Jalen Johnson | SF | 17 | 2-2 | 2-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 8 | 6 |
| Willie Cauley-Stein | C | 19 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 6 |
| Dailyn Swain | SF | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 44-89 | 9-36 | 10-13 | 10 | 40 | 30 | 10 | 5 | 13 | 15 | 107 | |||
| ,494 | ,250 | ,769 |
| Player of the Game |
|---|
| Jabari Smith |