Spurs 126, Raptors 117
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | C | 34 | 10-19 | 3-4 | 2-2 | 5 | 13 | 3 | 1 | 2 | 3 | 3 | 15 | 25 |
| Paul Reed | PF | 34 | 9-13 | 2-3 | 1-2 | 4 | 11 | 1 | 1 | 4 | 1 | 1 | 7 | 21 |
| P.J. Washington | SF | 36 | 5-9 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 0 | 12 |
| Allonzo Trier | SG | 27 | 5-14 | 3-10 | 1-2 | 0 | 4 | 2 | 1 | 0 | 2 | 4 | 3 | 14 |
| Miles McBride | PG | 35 | 3-7 | 1-4 | 2-2 | 0 | 3 | 10 | 3 | 0 | 1 | 4 | 14 | 9 |
| Jordan Poole | PG | 25 | 8-9 | 2-2 | 1-2 | 1 | 1 | 6 | 2 | 0 | 3 | 4 | 10 | 19 |
| Corey Kispert | SF | 19 | 5-10 | 3-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 13 |
| Killian Tillie | C | 14 | 2-5 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -6 | 5 |
| Jalen Slawson | PF | 8 | 2-3 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -3 | 5 |
| Labaron Philon | SG | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | -9 | 3 |
| Totals | 50-91 | 18-39 | 8-12 | 13 | 44 | 33 | 12 | 7 | 16 | 19 | 126 | |||
| ,549 | ,462 | ,667 |
Raptors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kalkbrenner | C | 40 | 9-18 | 4-11 | 3-5 | 7 | 11 | 1 | 1 | 0 | 1 | 1 | -7 | 25 |
| Bruno Caboclo | PF | 38 | 7-13 | 1-3 | 2-3 | 3 | 11 | 1 | 1 | 1 | 3 | 1 | -2 | 17 |
| Ace Bailey | SF | 29 | 4-8 | 2-6 | 2-2 | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 7 | 12 |
| Ja Morant | SG | 36 | 7-13 | 2-6 | 5-6 | 2 | 2 | 10 | 3 | 0 | 6 | 2 | 0 | 21 |
| Kingston Flemings | PG | 41 | 8-17 | 7-10 | 0-0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | -10 | 23 |
| Giannis Antetokounmpo | SF | 17 | 1-6 | 0-2 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | -8 | 2 |
| Kristaps Porzingis | PF | 18 | 4-8 | 1-4 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | -9 | 10 |
| Carlton Carrington | SG | 18 | 2-5 | 2-4 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | -8 | 7 |
| Derrick Williams | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Totals | 42-89 | 19-46 | 14-20 | 14 | 40 | 27 | 9 | 2 | 17 | 11 | 117 | |||
| ,472 | ,413 | ,700 |
| Player of the Game |
|---|
| Paul Reed |