
Derrick Williams
#31 SF | 6-9, 262lbs | Raptors | Experience: 15 years Born: 2/20/1991 (35) | College: Arizona
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C+ | B+ | B+ | C | D- | C | B+ | C | B+ | D- | F | C+ | B+ | C | C |
| Potential: | D | C | B | B | C | F | C | B | C | B | F | F | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $5.000.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | .000 |
| 2025 | NBA | UTA | 40 | 16 | 14,4 | 6,4 | 0,7 | 2,5 | 0,7 | 0,8 | 0,90 | 0,1 | 0,0 | 1,9 | ,425 | ,755 | ,308 |
| 2024 | NBA | UTA | 36 | 17 | 20,4 | 11,1 | 1,1 | 3,0 | 0,9 | 1,1 | 0,83 | 0,4 | 0,1 | 2,2 | ,490 | ,804 | ,428 |
| 2023 | NBA | MIA | 81 | 64 | 24,4 | 10,5 | 1,3 | 4,0 | 1,3 | 1,2 | 1,07 | 0,3 | 0,0 | 2,5 | ,440 | ,805 | ,384 |
| 2022 | NBA | WAS | 35 | 2 | 6,4 | 3,3 | 0,3 | 1,4 | 0,3 | 0,3 | 0,82 | 0,1 | 0,0 | 0,8 | ,404 | ,583 | ,367 |
| 2021 | NBA | NYK | 51 | 51 | 26,2 | 14,7 | 1,7 | 5,3 | 1,1 | 1,6 | 0,69 | 0,4 | 0,1 | 3,5 | ,532 | ,780 | ,475 |
| 2020 | NBA | NYK | 82 | 82 | 28,7 | 15,5 | 1,5 | 5,7 | 1,3 | 1,2 | 1,07 | 0,3 | 0,1 | 3,4 | ,523 | ,845 | ,478 |
| 2019 | NBA | NYK | 82 | 82 | 32,3 | 13,1 | 1,5 | 4,8 | 2,3 | 1,6 | 1,44 | 0,3 | 0,2 | 2,7 | ,493 | ,786 | ,450 |
| 2018 | NBA | NYK | 82 | 82 | 33,0 | 15,1 | 1,8 | 5,4 | 1,9 | 1,7 | 1,15 | 0,3 | 0,3 | 3,0 | ,461 | ,847 | ,427 |
| 2017 | NBA | WAS | 81 | 81 | 28,2 | 13,4 | 1,6 | 5,2 | 1,7 | 1,3 | 1,29 | 0,3 | 0,1 | 3,5 | ,513 | ,786 | ,464 |
| 2016 | NBA | IND | 70 | 28 | 18,4 | 10,4 | 0,8 | 3,3 | 1,1 | 0,9 | 1,15 | 0,3 | 0,2 | 2,0 | ,473 | ,877 | ,408 |
| 2015 | NBA | MIL | 82 | 81 | 30,4 | 15,6 | 1,6 | 6,4 | 2,2 | 1,8 | 1,21 | 0,5 | 0,1 | 2,7 | ,467 | ,785 | ,430 |
| 2014 | NBA | CLE | 75 | 75 | 33,4 | 16,3 | 1,6 | 4,9 | 1,9 | 2,1 | 0,88 | 0,3 | 0,2 | 2,9 | ,471 | ,806 | ,396 |
| 2013 | NBA | Cavaliers | 78 | 0 | 37,8 | 17,2 | 0,0 | 7,5 | 2,8 | 2,5 | 1,10 | 1,1 | 0,2 | 2,1 | ,470 | ,819 | ,407 |
| 2012 | NBA | Cavaliers | 79 | 0 | 27,6 | 11,2 | 0,0 | 5,5 | 1,7 | 1,9 | 0,88 | 1,0 | 0,2 | 1,7 | ,427 | ,776 | ,369 |
| 2011 | NBA | Warriors | 82 | 0 | 26,4 | 11,5 | 0,0 | 6,0 | 1,6 | 1,7 | 0,95 | 0,7 | 0,2 | 1,5 | ,466 | ,766 | ,416 |
| Career | 1037 | 812 | 27,4 | 13,0 | 1,1 | 5,0 | 1,6 | 1,5 | 1,06 | 0,5 | 0,1 | 2,5 | ,475 | ,802 | ,421 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| 2025 | NBA | UTA | 2,3 | 5,5 | ,425 | 1,0 | 1,3 | ,755 | 1,2 | 2,0 | ,613 | 0,4 | 1,2 | ,333 | 0,7 | 2,3 | ,308 |
| 2024 | NBA | UTA | 4,1 | 8,4 | ,490 | 1,3 | 1,6 | ,804 | 1,4 | 2,1 | ,680 | 1,1 | 2,5 | ,427 | 1,6 | 3,8 | ,428 |
| 2023 | NBA | MIA | 3,8 | 8,7 | ,440 | 1,3 | 1,6 | ,805 | 1,5 | 2,4 | ,604 | 0,8 | 2,1 | ,362 | 1,6 | 4,1 | ,384 |
| 2022 | NBA | WAS | 1,2 | 3,0 | ,404 | 0,4 | 0,7 | ,583 | 0,5 | 0,8 | ,607 | 0,2 | 0,8 | ,259 | 0,5 | 1,4 | ,367 |
| 2021 | NBA | NYK | 5,5 | 10,4 | ,532 | 1,9 | 2,4 | ,780 | 2,8 | 4,3 | ,652 | 1,0 | 2,5 | ,408 | 1,7 | 3,5 | ,475 |
| 2020 | NBA | NYK | 5,6 | 10,7 | ,523 | 2,6 | 3,1 | ,845 | 2,6 | 4,2 | ,625 | 1,3 | 3,0 | ,433 | 1,7 | 3,5 | ,478 |
| 2019 | NBA | NYK | 4,9 | 9,9 | ,493 | 1,4 | 1,8 | ,786 | 1,2 | 1,9 | ,647 | 1,7 | 3,7 | ,462 | 1,9 | 4,3 | ,450 |
| 2018 | NBA | NYK | 5,5 | 11,9 | ,461 | 2,0 | 2,3 | ,847 | 1,7 | 2,5 | ,676 | 1,6 | 4,3 | ,377 | 2,2 | 5,1 | ,427 |
| 2017 | NBA | WAS | 5,0 | 9,7 | ,513 | 1,8 | 2,2 | ,786 | 1,8 | 2,7 | ,690 | 1,4 | 3,2 | ,424 | 1,8 | 3,8 | ,464 |
| 2016 | NBA | IND | 3,8 | 8,1 | ,473 | 1,4 | 1,6 | ,877 | 1,3 | 1,7 | ,748 | 1,2 | 3,0 | ,391 | 1,4 | 3,4 | ,408 |
| 2015 | NBA | MIL | 5,7 | 12,3 | ,467 | 1,8 | 2,3 | ,785 | 1,7 | 2,4 | ,690 | 1,8 | 4,6 | ,394 | 2,3 | 5,3 | ,430 |
| 2014 | NBA | CLE | 6,1 | 12,9 | ,471 | 1,8 | 2,3 | ,806 | 1,7 | 2,3 | ,740 | 2,0 | 4,6 | ,438 | 2,4 | 6,0 | ,396 |
| 2013 | NBA | Cavaliers | 6,4 | 13,7 | ,470 | 2,6 | 3,2 | ,819 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,7 | 4,3 | ,407 |
| 2012 | NBA | Cavaliers | 4,1 | 9,6 | ,427 | 2,1 | 2,7 | ,776 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,9 | 2,5 | ,369 |
| 2011 | NBA | Warriors | 4,3 | 9,3 | ,466 | 2,0 | 2,7 | ,766 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,8 | 2,0 | ,416 |
| Career | 4,8 | 10,1 | ,475 | 1,8 | 2,2 | ,802 | 1,3 | 1,9 | ,664 | 1,0 | 2,5 | ,409 | 1,6 | 3,8 | ,421 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2025 | 40 | 16 | 577 | 93 | 219 | 40 | 53 | 28 | 91 | 254 | 29 | 128 | 27 | 5 | 30 | 5 | 1 | 74 | -132 |
| 2024 | 36 | 17 | 736 | 148 | 302 | 45 | 56 | 59 | 138 | 400 | 41 | 149 | 34 | 13 | 41 | 13 | 5 | 78 | 53 |
| 2023 | 81 | 64 | 1975 | 311 | 707 | 103 | 128 | 129 | 336 | 854 | 108 | 432 | 105 | 23 | 98 | 23 | 1 | 201 | 211 |
| 2022 | 35 | 2 | 225 | 42 | 104 | 14 | 24 | 18 | 49 | 116 | 9 | 59 | 9 | 4 | 11 | 4 | 0 | 28 | -59 |
| 2021 | 51 | 51 | 1336 | 283 | 532 | 96 | 123 | 86 | 181 | 748 | 86 | 358 | 56 | 18 | 81 | 18 | 4 | 176 | 4 |
| 2020 | 82 | 82 | 2357 | 461 | 881 | 212 | 251 | 138 | 289 | 1272 | 124 | 591 | 109 | 23 | 102 | 23 | 9 | 275 | -153 |
| 2019 | 82 | 82 | 2648 | 401 | 814 | 114 | 145 | 159 | 353 | 1075 | 125 | 517 | 190 | 27 | 132 | 27 | 18 | 222 | 131 |
| 2018 | 82 | 82 | 2705 | 449 | 973 | 160 | 189 | 179 | 419 | 1237 | 144 | 586 | 157 | 28 | 136 | 28 | 22 | 247 | 23 |
| 2017 | 81 | 81 | 2282 | 402 | 784 | 143 | 182 | 142 | 306 | 1089 | 128 | 551 | 137 | 27 | 106 | 27 | 11 | 284 | 642 |
| 2016 | 70 | 28 | 1291 | 267 | 564 | 100 | 114 | 97 | 238 | 731 | 55 | 286 | 75 | 18 | 65 | 18 | 11 | 141 | -30 |
| 2015 | 82 | 81 | 2493 | 470 | 1006 | 150 | 191 | 186 | 433 | 1276 | 131 | 655 | 181 | 39 | 150 | 39 | 12 | 221 | 230 |
| 2014 | 75 | 75 | 2505 | 455 | 966 | 137 | 170 | 179 | 452 | 1226 | 121 | 490 | 140 | 25 | 160 | 25 | 13 | 221 | -159 |
| 2013 | 78 | 0 | 2950 | 502 | 1067 | 203 | 248 | 136 | 334 | 1343 | 0 | 586 | 217 | 83 | 197 | 83 | 12 | 167 | 0 |
| 2012 | 79 | 0 | 2181 | 323 | 756 | 163 | 210 | 72 | 195 | 881 | 0 | 433 | 135 | 82 | 154 | 82 | 14 | 133 | 0 |
| 2011 | 82 | 0 | 2163 | 354 | 760 | 167 | 218 | 69 | 166 | 944 | 0 | 495 | 134 | 57 | 141 | 57 | 14 | 124 | 0 |
| Career | 1037 | 812 | 28426 | 4961 | 10436 | 1847 | 2302 | 1677 | 3980 | 13446 | 1101 | 6316 | 1706 | 472 | 1604 | 472 | 147 | 2592 | 753 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | ,000 | 0,00 | 0,0 | 0,0 | 21,1 | 0,0 | 0,0 | 0,0 | -17,0 | -0,8 | 0,0 | -8,0 | 66,7 | 240,0 |
| 2025 | NBA | UTA | ,525 | 1,16 | 9,0 | 10,0 | 19,5 | 5,5 | 19,0 | 12,2 | 10,2 | -2,4 | -0,1 | -3,3 | 107,9 | 119,4 |
| 2024 | NBA | UTA | ,612 | 1,32 | 8,5 | 10,2 | 22,1 | 6,3 | 16,2 | 11,3 | 17,1 | 72,7 | 2,4 | 1,5 | 117,9 | 113,4 |
| 2023 | NBA | MIA | ,560 | 1,21 | 10,9 | 10,1 | 18,4 | 6,4 | 18,4 | 12,5 | 12,1 | 46,9 | 1,6 | 2,6 | 114,2 | 108,7 |
| 2022 | NBA | WAS | ,504 | 1,12 | 6,7 | 8,1 | 23,2 | 4,6 | 26,0 | 15,3 | 12,0 | 1,6 | 0,1 | -1,7 | 106,9 | 125,3 |
| 2021 | NBA | NYK | ,638 | 1,41 | 7,7 | 11,2 | 20,8 | 7,1 | 23,3 | 15,0 | 17,8 | 125,0 | 4,2 | 0,1 | 107,3 | 105,9 |
| 2020 | NBA | NYK | ,642 | 1,44 | 9,1 | 8,5 | 19,7 | 5,8 | 22,3 | 13,9 | 18,2 | 235,6 | 7,9 | -1,9 | 107,7 | 110,5 |
| 2019 | NBA | NYK | ,613 | 1,32 | 15,8 | 11,0 | 15,9 | 5,6 | 17,5 | 11,5 | 14,2 | 146,4 | 4,9 | 1,6 | 109,7 | 107,1 |
| 2018 | NBA | NYK | ,585 | 1,27 | 11,6 | 10,1 | 18,7 | 5,9 | 19,3 | 12,4 | 16,0 | 222,6 | 7,4 | 0,3 | 105,6 | 104,8 |
| 2017 | NBA | WAS | ,630 | 1,39 | 12,4 | 9,6 | 17,7 | 6,5 | 20,5 | 13,7 | 17,5 | 204,0 | 6,8 | 7,9 | 114,8 | 100,1 |
| 2016 | NBA | IND | ,596 | 1,30 | 9,9 | 8,6 | 21,0 | 4,7 | 19,9 | 12,2 | 18,2 | 129,1 | 4,3 | -0,4 | 104,3 | 106,0 |
| 2015 | NBA | MIL | ,585 | 1,27 | 12,7 | 10,6 | 21,0 | 5,9 | 22,1 | 14,3 | 17,8 | 272,6 | 9,1 | 2,8 | 105,1 | 100,6 |
| 2014 | NBA | CLE | ,589 | 1,27 | 10,4 | 11,9 | 20,2 | 5,5 | 17,7 | 11,4 | 14,7 | 157,8 | 5,3 | -2,1 | 107,4 | 110,0 |
| 2013 | NBA | Cavaliers | ,571 | 1,26 | 13,6 | 12,4 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2012 | NBA | Cavaliers | ,519 | 1,17 | 11,9 | 13,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2011 | NBA | Warriors | ,551 | 1,24 | 11,8 | 12,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| Career | ,587 | 1,29 | 11,6 | 10,9 | 14,3 | 5,9 | 19,9 | 12,9 | 7,5 | 1611,0 | 53,7 | 0,7 | 108,8 | 106,7 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | MIA | 11 | 3 | 30,2 | 11,5 | 1,3 | 5,4 | 1,8 | 1,2 | 1,54 | 0,4 | 0,1 | 3,4 | ,434 | ,688 | ,315 |
| 2019 | NBA | NYK | 14 | 14 | 32,1 | 11,9 | 1,6 | 5,5 | 2,8 | 2,1 | 1,34 | 0,2 | 0,1 | 2,6 | ,480 | ,818 | ,500 |
| 2018 | NBA | NYK | 6 | 6 | 24,5 | 12,7 | 1,5 | 6,8 | 2,0 | 1,2 | 1,71 | 0,5 | 0,2 | 1,7 | ,456 | 1,000 | ,367 |
| 2017 | NBA | WAS | 13 | 13 | 30,8 | 16,5 | 0,9 | 4,5 | 1,7 | 1,5 | 1,16 | 0,4 | 0,1 | 3,6 | ,524 | ,818 | ,466 |
| 2015 | NBA | MIL | 5 | 5 | 34,6 | 13,6 | 2,0 | 5,0 | 2,8 | 3,6 | 0,78 | 0,2 | 0,2 | 2,2 | ,329 | ,727 | ,364 |
| Career | 49 | 41 | 30,7 | 13,3 | 1,4 | 5,3 | 2,2 | 1,8 | 1,24 | 0,3 | 0,1 | 2,9 | ,458 | ,811 | ,410 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | MIA | 4,5 | 10,3 | ,434 | 1,0 | 1,5 | ,688 | 1,9 | 2,4 | ,808 | 1,0 | 3,0 | ,333 | 1,5 | 4,9 | ,315 |
| 2019 | NBA | NYK | 4,4 | 9,1 | ,480 | 1,3 | 1,6 | ,818 | 1,1 | 2,3 | ,500 | 1,4 | 3,1 | ,442 | 1,9 | 3,7 | ,500 |
| 2018 | NBA | NYK | 4,3 | 9,5 | ,456 | 2,2 | 2,2 | 1,000 | 1,3 | 2,0 | ,667 | 1,2 | 2,5 | ,467 | 1,8 | 5,0 | ,367 |
| 2017 | NBA | WAS | 5,8 | 11,2 | ,524 | 2,8 | 3,4 | ,818 | 2,3 | 2,9 | ,789 | 1,5 | 3,8 | ,388 | 2,1 | 4,5 | ,466 |
| 2015 | NBA | MIL | 4,8 | 14,6 | ,329 | 1,6 | 2,2 | ,727 | 1,2 | 2,4 | ,500 | 1,2 | 5,6 | ,214 | 2,4 | 6,6 | ,364 |
| Career | 4,8 | 10,5 | ,458 | 1,8 | 2,2 | ,811 | 1,7 | 2,4 | ,675 | 1,3 | 3,4 | ,369 | 1,9 | 4,6 | ,410 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 3 | 332 | 49 | 113 | 11 | 16 | 17 | 54 | 126 | 14 | 73 | 20 | 4 | 13 | 4 | 1 | 37 | -37 |
| 2019 | 14 | 14 | 449 | 61 | 127 | 18 | 22 | 26 | 52 | 166 | 23 | 100 | 39 | 3 | 29 | 3 | 2 | 36 | -18 |
| 2018 | 6 | 6 | 147 | 26 | 57 | 13 | 13 | 11 | 30 | 76 | 9 | 50 | 12 | 3 | 7 | 3 | 1 | 10 | 27 |
| 2017 | 13 | 13 | 401 | 76 | 145 | 36 | 44 | 27 | 58 | 215 | 12 | 70 | 22 | 5 | 19 | 5 | 1 | 47 | 112 |
| 2015 | 5 | 5 | 173 | 24 | 73 | 8 | 11 | 12 | 33 | 68 | 10 | 35 | 14 | 1 | 18 | 1 | 1 | 11 | -45 |
| Career | 49 | 41 | 1502 | 236 | 515 | 86 | 106 | 93 | 227 | 651 | 68 | 328 | 107 | 16 | 86 | 16 | 6 | 141 | 39 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | MIA | ,525 | 1,12 | 13,1 | 8,5 | 17,6 | 4,6 | 20,7 | 12,4 | 8,1 | -11,6 | -0,4 | -3,4 | 107,7 | 113,7 |
| 2019 | NBA | NYK | ,606 | 1,31 | 19,0 | 14,1 | 15,6 | 5,6 | 20,3 | 12,6 | 11,3 | 5,4 | 0,2 | -1,3 | 103,1 | 104,2 |
| 2018 | NBA | NYK | ,603 | 1,33 | 14,6 | 8,5 | 19,6 | 6,6 | 28,7 | 17,9 | 18,6 | 17,8 | 0,6 | 4,5 | 109,8 | 102,6 |
| 2017 | NBA | WAS | ,659 | 1,48 | 10,7 | 9,3 | 19,1 | 3,6 | 17,7 | 10,6 | 15,1 | 21,7 | 0,7 | 8,6 | 115,1 | 99,6 |
| 2015 | NBA | MIL | ,436 | 0,93 | 12,7 | 16,4 | 24,2 | 5,8 | 16,8 | 10,9 | 5,3 | -13,0 | -0,4 | -9,0 | 95,8 | 108,2 |
| Career | ,580 | 1,26 | 14,2 | 11,4 | 18,4 | 5,0 | 20,2 | 12,4 | 11,6 | 20,2 | 0,7 | 0,8 | 107,1 | 105,4 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Playoff | 33 | 5 | 12 | 8 | 2 | 1 | 7 | 12 | 21 | 12 | 12 | 7 | 14 |
| Career | 39 | 8 | 17 | 8 | 7 | 2 | 7 | 15 | 26 | 12 | 13 | 9 | 15 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4 | SAS | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 58 |
| Total | Player of the Week: 1 |
| 2011 | All-Star Rookie Game Participant |
| 2011 | All-Rookie Team |
Transactions
| Date | Action |
|---|---|
| 18/07/2015 | Signed with the Bucks for $75.250.000 over 4 years. |
| 29/06/2016 | Traded to the Grizzlies |
| 28/12/2016 | Traded to the Pacers |
| 27/07/2017 | Traded to the Clippers |
| 21/11/2017 | Traded to the Rockets |
| 27/11/2017 | Traded to the Wizards |
| 27/06/2018 | Traded to the Knicks |
| 20/03/2019 | Signed a contract extension for $133.400.000 over 4 years. |
| 25/10/2022 | Traded to the Wizards |
| 28/07/2023 | Signed with the Heat for $17.865.956 over one year. |
| 22/07/2024 | Signed with the Jazz for $17.865.956 over one year. |
| 25/07/2025 | Re-signed with the Jazz for $5.000.000 over one year. |
| 21/07/2026 | Signed with the Raptors for $5.000.000 over one year. |