SouthWest 113, East 112
SouthWest
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Bassey | C | 31 | 5-8 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | -5 | 12 |
| Marquese Chriss | PF | 33 | 10-17 | 0-2 | 2-2 | 2 | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 22 |
| Desmond Bane | SF | 39 | 7-20 | 2-8 | 0-0 | 2 | 7 | 2 | 4 | 0 | 3 | 2 | -7 | 16 |
| Josh Christopher | SG | 38 | 8-17 | 4-5 | 1-2 | 1 | 6 | 5 | 0 | 1 | 1 | 2 | -13 | 21 |
| Ajay Mitchell | PG | 36 | 7-14 | 4-8 | 2-2 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | -23 | 20 |
| Jalen McDaniels | PF | 30 | 3-4 | 0-0 | 0-0 | 3 | 6 | 4 | 0 | 2 | 3 | 5 | 6 | 6 |
| Jae'Sean Tate | PG | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 24 | 2 |
| Antonio Reeves | SG | 10 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | 10 |
| Gui Santos | C | 12 | 1-4 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 4 |
| Totals | 46-92 | 14-34 | 7-8 | 11 | 40 | 29 | 5 | 6 | 15 | 26 | 113 | |||
| ,500 | ,412 | ,875 |
East
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | C | 35 | 5-11 | 0-2 | 0-0 | 1 | 7 | 5 | 0 | 0 | 1 | 2 | -12 | 10 |
| Kevon Looney | PF | 32 | 9-16 | 0-0 | 8-10 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
| Jerami Grant | SF | 38 | 4-12 | 2-5 | 0-0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 13 | 10 |
| Jabari Bird | SG | 36 | 5-15 | 0-4 | 4-4 | 3 | 8 | 5 | 0 | 0 | 0 | 3 | 21 | 14 |
| Kay Felder | PG | 38 | 8-13 | 2-5 | 8-9 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 26 |
| Jarrell Brantley | SF | 10 | 1-4 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -14 | 5 |
| Chris McCullough | PF | 29 | 4-5 | 0-0 | 6-8 | 2 | 10 | 0 | 3 | 0 | 4 | 2 | 5 | 14 |
| Chasson Randle | PG | 10 | 0-2 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -13 | 3 |
| Iman Shumpert | SG | 12 | 0-5 | 0-2 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -22 | 4 |
| Totals | 36-83 | 5-22 | 35-41 | 11 | 43 | 16 | 8 | 1 | 9 | 12 | 112 | |||
| ,434 | ,227 | ,854 |
| Player of the Game |
|---|
| Ajay Mitchell |