Kevon Looney
#40 PF | 6-9, 258lbs | East | Experience: 8 years Born: 2/6/1996 (30) | College: UCLA | Kansas City, MO
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | 34 | 0 | 29,6 | 11,7 | 2,0 | 6,4 | 0,8 | 2,2 | 0,35 | 0,8 | 1,1 | 3,2 | ,486 | ,746 | ,294 |
| Total | 34 | 0 | 29,6 | 11,7 | 2,0 | 6,4 | 0,8 | 2,2 | 0,35 | 0,8 | 1,1 | 3,2 | ,486 | ,746 | ,294 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | 0 | 1007 | 171 | 352 | 50 | 67 | 5 | 17 | 397 | 69 | 285 | 26 | 26 | 74 | 26 | 37 | 108 | 0 |
| Career | 34 | 0 | 1007 | 171 | 352 | 50 | 67 | 5 | 17 | 397 | 69 | 285 | 26 | 26 | 74 | 26 | 37 | 108 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C | C | C | D | D+ | D- | C+ | B+ | C | C+ | C | C | C+ | A | C | A+ |
| Potential: | C | C | B | D | D | F | C | B | C | B | C | C | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | RIC | 11 | 11 | 36,9 | 15,7 | 3,0 | 7,0 | 1,5 | 2,5 | 0,59 | 0,9 | 0,7 | 2,1 | ,496 | ,594 | ,091 |
| 2025 | DL | RIC | 72 | 72 | 37,1 | 17,5 | 2,4 | 6,8 | 1,3 | 1,7 | 0,74 | 0,6 | 0,4 | 2,2 | ,550 | ,679 | ,235 |
| 2024 | DL | RIC | 58 | 58 | 35,9 | 10,7 | 2,2 | 6,6 | 1,4 | 1,8 | 0,82 | 0,7 | 0,4 | 2,0 | ,517 | ,671 | ,203 |
| 2023 | DL | RIC | 71 | 0 | 15,5 | 6,2 | 1,3 | 2,6 | 0,8 | 0,9 | 0,92 | 0,4 | 0,1 | 0,9 | ,493 | ,728 | ,300 |
| 2021 | DL | EDL | 38 | 0 | 7,5 | 2,1 | 0,8 | 1,0 | 0,2 | 0,4 | 0,47 | 0,2 | 0,1 | 0,9 | ,460 | ,875 | ,000 |
| 2020 | DL | VAL | 19 | 0 | 12,6 | 2,4 | 0,9 | 1,7 | 0,5 | 0,6 | 0,75 | 0,3 | 0,2 | 0,7 | ,409 | ,714 | ,000 |
| 2019 | DL | GCA | 44 | 20 | 29,8 | 7,8 | 2,1 | 5,5 | 1,3 | 1,5 | 0,86 | 0,6 | 0,4 | 1,7 | ,497 | ,644 | ,152 |
| 2019 | NBA | DEN | 16 | 0 | 15,1 | 3,9 | 0,9 | 2,6 | 0,4 | 1,3 | 0,35 | 0,5 | 0,2 | 0,9 | ,421 | ,650 | ,286 |
| 2018 | NBA | MIL | 6 | 0 | 16,5 | 7,7 | 1,5 | 2,5 | 0,3 | 1,3 | 0,25 | 0,3 | 0,5 | 1,3 | ,615 | ,813 | ,250 |
| 2018 | DL | RMD | 9 | 9 | 33,4 | 12,1 | 3,0 | 5,7 | 1,4 | 1,6 | 0,93 | 0,3 | 0,6 | 1,8 | ,557 | ,563 | ,200 |
| 2016 | DL | MAL | 32 | 26 | 27,0 | 6,7 | 1,6 | 5,2 | 1,0 | 1,3 | 0,80 | 0,4 | 0,2 | 2,2 | ,380 | ,692 | ,200 |
| 2016 | NBA | WAS | 2 | 0 | 1,5 | 0,0 | 0,0 | 0,5 | 0,0 | 0,5 | 0,00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 |
| Career | 378 | 196 | 25,4 | 9,0 | 1,8 | 4,6 | 1,0 | 1,3 | 0,76 | 0,5 | 0,3 | 1,6 | ,508 | ,681 | ,210 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | RIC | 6,1 | 12,3 | ,496 | 3,5 | 5,8 | ,594 | 5,2 | 8,0 | ,648 | 0,8 | 3,3 | ,250 | 0,1 | 1,0 | ,091 |
| 2025 | DL | RIC | 6,8 | 12,3 | ,550 | 3,7 | 5,4 | ,679 | 5,4 | 7,9 | ,684 | 1,0 | 3,0 | ,340 | 0,3 | 1,4 | ,235 |
| 2024 | DL | RIC | 4,3 | 8,3 | ,517 | 1,9 | 2,8 | ,671 | 3,0 | 4,5 | ,672 | 1,0 | 2,5 | ,396 | 0,3 | 1,3 | ,203 |
| 2023 | DL | RIC | 2,4 | 4,8 | ,493 | 1,3 | 1,8 | ,728 | 1,5 | 2,3 | ,645 | 0,6 | 1,8 | ,368 | 0,2 | 0,7 | ,300 |
| 2021 | DL | EDL | 0,8 | 1,7 | ,460 | 0,6 | 0,6 | ,875 | 0,6 | 0,8 | ,710 | 0,2 | 0,6 | ,292 | 0,0 | 0,2 | ,000 |
| 2020 | DL | VAL | 0,9 | 2,3 | ,409 | 0,5 | 0,7 | ,714 | 0,6 | 0,8 | ,733 | 0,4 | 1,1 | ,350 | 0,0 | 0,5 | ,000 |
| 2019 | DL | GCA | 3,2 | 6,5 | ,497 | 1,3 | 2,0 | ,644 | 2,0 | 3,0 | ,662 | 1,2 | 2,8 | ,415 | 0,1 | 0,8 | ,152 |
| 2019 | NBA | DEN | 1,5 | 3,6 | ,421 | 0,8 | 1,3 | ,650 | 0,9 | 1,3 | ,667 | 0,5 | 1,8 | ,276 | 0,1 | 0,4 | ,286 |
| 2018 | NBA | MIL | 2,7 | 4,3 | ,615 | 2,2 | 2,7 | ,813 | 1,8 | 2,3 | ,786 | 0,7 | 1,3 | ,500 | 0,2 | 0,7 | ,250 |
| 2018 | DL | RMD | 5,4 | 9,8 | ,557 | 1,0 | 1,8 | ,563 | 2,7 | 3,9 | ,686 | 2,6 | 4,8 | ,535 | 0,2 | 1,1 | ,200 |
| 2016 | DL | MAL | 2,5 | 6,5 | ,380 | 1,7 | 2,4 | ,692 | 1,5 | 2,6 | ,585 | 0,9 | 3,5 | ,252 | 0,1 | 0,5 | ,200 |
| 2016 | NBA | WAS | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| Career | 3,5 | 6,9 | ,508 | 1,8 | 2,6 | ,681 | 2,5 | 3,7 | ,669 | 0,8 | 2,3 | ,356 | 0,2 | 0,8 | ,210 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 11 | 406 | 67 | 135 | 38 | 64 | 1 | 11 | 173 | 33 | 110 | 16 | 10 | 27 | 10 | 8 | 23 | 39 |
| 2025 | 72 | 72 | 2672 | 487 | 885 | 265 | 390 | 23 | 98 | 1262 | 175 | 664 | 92 | 40 | 125 | 40 | 28 | 159 | 55 |
| 2024 | 58 | 58 | 2081 | 248 | 480 | 108 | 161 | 15 | 74 | 619 | 126 | 507 | 84 | 39 | 102 | 39 | 21 | 118 | 59 |
| 2023 | 71 | 0 | 1101 | 168 | 341 | 91 | 125 | 15 | 50 | 442 | 92 | 277 | 56 | 27 | 61 | 27 | 9 | 62 | 131 |
| 2021 | 38 | 0 | 286 | 29 | 63 | 21 | 24 | 0 | 8 | 79 | 30 | 68 | 8 | 7 | 17 | 7 | 2 | 34 | -35 |
| 2020 | 19 | 0 | 240 | 18 | 44 | 10 | 14 | 0 | 9 | 46 | 17 | 50 | 9 | 5 | 12 | 5 | 4 | 14 | -49 |
| 2019 | 44 | 20 | 1310 | 142 | 286 | 56 | 87 | 5 | 33 | 345 | 91 | 335 | 55 | 26 | 64 | 26 | 16 | 76 | -94 |
| 2019 | 16 | 0 | 241 | 24 | 57 | 13 | 20 | 2 | 7 | 63 | 14 | 55 | 7 | 8 | 20 | 8 | 3 | 15 | 19 |
| 2018 | 6 | 0 | 99 | 16 | 26 | 13 | 16 | 1 | 4 | 46 | 9 | 24 | 2 | 2 | 8 | 2 | 3 | 8 | 12 |
| 2018 | 9 | 9 | 301 | 49 | 88 | 9 | 16 | 2 | 10 | 109 | 27 | 78 | 13 | 3 | 14 | 3 | 5 | 16 | 44 |
| 2016 | 32 | 26 | 865 | 79 | 208 | 54 | 78 | 3 | 15 | 215 | 52 | 219 | 32 | 13 | 40 | 13 | 7 | 70 | -71 |
| 2016 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Career | 378 | 196 | 9605 | 1327 | 2613 | 678 | 995 | 67 | 319 | 3399 | 666 | 2388 | 374 | 180 | 491 | 180 | 106 | 595 | 111 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | RIC | ,528 | 1,28 | 7,8 | 13,1 | 19,0 | 9,0 | 21,3 | 15,1 | 0,0 | -69,7 | -2,3 | 3,5 | 104,5 | 99,1 |
| 2025 | DL | RIC | ,597 | 1,43 | 7,2 | 9,8 | 18,2 | 7,4 | 20,6 | 14,1 | 18,2 | 265,7 | 8,9 | 0,8 | 109,1 | 108,0 |
| 2024 | DL | RIC | ,563 | 1,29 | 11,4 | 13,8 | 13,1 | 7,2 | 20,4 | 14,0 | 13,1 | 50,4 | 1,7 | 1,0 | 106,7 | 105,6 |
| 2023 | DL | RIC | ,558 | 1,30 | 10,9 | 11,9 | 16,4 | 8,7 | 18,3 | 13,4 | 16,3 | 79,1 | 2,6 | 1,8 | 103,4 | 99,0 |
| 2021 | DL | EDL | ,541 | 1,25 | 8,1 | 17,2 | 12,6 | 11,0 | 16,2 | 13,4 | 11,1 | -1,8 | -0,1 | -0,9 | 94,3 | 103,1 |
| 2020 | DL | VAL | ,460 | 1,05 | 12,7 | 16,9 | 10,9 | 7,5 | 16,2 | 11,6 | 8,3 | -11,3 | -0,4 | -2,6 | 98,3 | 107,4 |
| 2019 | DL | GCA | ,531 | 1,21 | 12,4 | 14,4 | 12,3 | 8,4 | 23,2 | 15,7 | 12,6 | 21,7 | 0,7 | -2,1 | 105,4 | 109,6 |
| 2019 | NBA | DEN | ,485 | 1,11 | 7,5 | 21,5 | 15,5 | 7,0 | 18,9 | 13,2 | 8,3 | -11,5 | -0,4 | 1,2 | 101,3 | 97,4 |
| 2018 | NBA | MIL | ,697 | 1,77 | 4,7 | 18,6 | 16,7 | 11,0 | 17,0 | 14,1 | 18,9 | 10,9 | 0,4 | 2,0 | 105,4 | 103,0 |
| 2018 | DL | RMD | ,568 | 1,24 | 10,7 | 11,5 | 14,0 | 9,8 | 19,8 | 14,6 | 16,9 | 24,4 | 0,8 | 4,9 | 106,1 | 97,1 |
| 2016 | DL | MAL | ,446 | 1,03 | 10,2 | 12,7 | 14,1 | 6,9 | 23,0 | 14,7 | 10,1 | -18,4 | -0,6 | -2,2 | 101,4 | 106,2 |
| 2016 | NBA | WAS | .000 | 0.00 | 0,0 | 100,0 | 14,8 | 0,0 | 16,7 | 14,3 | -14,7 | -1,2 | 0,0 | 0,5 | 57,1 | 60,0 |
| Career | ,557 | 1,30 | 9,6 | 12,5 | 15,2 | 7,9 | 20,5 | 14,2 | 13,9 | 338,4 | 11,3 | 0,3 | 105,5 | 105,2 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DL | RIC | 10 | 10 | 37,8 | 15,3 | 2,5 | 5,2 | 0,5 | 1,7 | 0,29 | 0,7 | 0,7 | 2,2 | ,448 | ,672 | ,125 |
| 2024 | DL | RIC | 14 | 14 | 37,9 | 8,7 | 2,6 | 6,3 | 1,9 | 2,1 | 0,90 | 0,8 | 0,6 | 2,1 | ,455 | ,692 | ,154 |
| 2023 | DL | RIC | 15 | 0 | 12,9 | 4,4 | 1,2 | 2,1 | 0,3 | 0,7 | 0,45 | 0,1 | 0,3 | 0,7 | ,421 | ,680 | ,143 |
| 2021 | DL | EDL | 4 | 0 | 10,8 | 2,0 | 0,3 | 0,8 | 0,8 | 0,5 | 1,50 | 0,0 | 0,0 | 0,8 | ,667 | .000 | .000 |
| 2020 | DL | VAL | 1 | 0 | 19,0 | 6,0 | 0,0 | 0,0 | 2,0 | 2,0 | 1,00 | 1,0 | 0,0 | 0,0 | ,667 | 1,000 | .000 |
| 2019 | DL | GCA | 2 | 2 | 31,5 | 9,5 | 2,0 | 3,0 | 1,0 | 2,0 | 0,50 | 2,0 | 0,0 | 2,5 | ,353 | ,700 | .000 |
| 2018 | NBA | MIL | 6 | 0 | 7,7 | 2,2 | 0,5 | 1,3 | 0,0 | 0,5 | 0,00 | 0,3 | 0,3 | 0,2 | ,455 | ,750 | ,000 |
| 2016 | DL | MAL | 4 | 0 | 28,8 | 7,0 | 3,3 | 4,5 | 1,0 | 1,5 | 0,67 | 0,0 | 0,0 | 1,3 | ,419 | ,143 | ,500 |
| Career | 56 | 26 | 24,8 | 7,4 | 1,8 | 3,7 | 0,9 | 1,3 | 0,64 | 0,5 | 0,4 | 1,4 | ,444 | ,659 | ,154 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DL | RIC | 5,6 | 12,5 | ,448 | 3,9 | 5,8 | ,672 | 4,2 | 7,3 | ,575 | 1,2 | 3,6 | ,333 | 0,2 | 1,6 | ,125 |
| 2024 | DL | RIC | 3,6 | 7,9 | ,455 | 1,3 | 1,9 | ,692 | 2,8 | 3,9 | ,709 | 0,5 | 2,1 | ,241 | 0,3 | 1,9 | ,154 |
| 2023 | DL | RIC | 1,6 | 3,8 | ,421 | 1,1 | 1,7 | ,680 | 0,7 | 1,4 | ,524 | 0,8 | 1,9 | ,414 | 0,1 | 0,5 | ,143 |
| 2021 | DL | EDL | 1,0 | 1,5 | ,667 | 0,0 | 0,0 | .000 | 0,5 | 1,0 | ,500 | 0,5 | 0,5 | 1,000 | 0,0 | 0,0 | .000 |
| 2020 | DL | VAL | 2,0 | 3,0 | ,667 | 2,0 | 2,0 | 1,000 | 1,0 | 1,0 | 1,000 | 1,0 | 2,0 | ,500 | 0,0 | 0,0 | .000 |
| 2019 | DL | GCA | 3,0 | 8,5 | ,353 | 3,5 | 5,0 | ,700 | 3,0 | 5,5 | ,545 | 0,0 | 3,0 | ,000 | 0,0 | 0,0 | .000 |
| 2018 | NBA | MIL | 0,8 | 1,8 | ,455 | 0,5 | 0,7 | ,750 | 0,5 | 0,7 | ,750 | 0,3 | 1,0 | ,333 | 0,0 | 0,2 | ,000 |
| 2016 | DL | MAL | 3,3 | 7,8 | ,419 | 0,3 | 1,8 | ,143 | 2,5 | 3,0 | ,833 | 0,5 | 4,3 | ,118 | 0,3 | 0,5 | ,500 |
| Career | 2,9 | 6,4 | ,444 | 1,6 | 2,4 | ,659 | 2,0 | 3,2 | ,630 | 0,7 | 2,3 | ,299 | 0,1 | 0,9 | ,154 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 10 | 378 | 56 | 125 | 39 | 58 | 2 | 16 | 153 | 25 | 77 | 5 | 7 | 17 | 7 | 7 | 22 | -2 |
| 2024 | 14 | 14 | 530 | 50 | 110 | 18 | 26 | 4 | 26 | 122 | 37 | 125 | 27 | 11 | 30 | 11 | 8 | 29 | 13 |
| 2023 | 15 | 0 | 193 | 24 | 57 | 17 | 25 | 1 | 7 | 66 | 18 | 50 | 5 | 1 | 11 | 1 | 4 | 11 | -19 |
| 2021 | 4 | 0 | 43 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 32 |
| 2020 | 1 | 0 | 19 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| 2019 | 2 | 2 | 63 | 6 | 17 | 7 | 10 | 0 | 0 | 19 | 4 | 10 | 2 | 4 | 4 | 4 | 0 | 5 | -16 |
| 2018 | 6 | 0 | 46 | 5 | 11 | 3 | 4 | 0 | 1 | 13 | 3 | 11 | 0 | 2 | 3 | 2 | 2 | 1 | -3 |
| 2016 | 4 | 0 | 115 | 13 | 31 | 1 | 7 | 1 | 2 | 28 | 13 | 31 | 4 | 0 | 6 | 0 | 0 | 5 | -28 |
| Career | 56 | 26 | 1387 | 160 | 360 | 87 | 132 | 8 | 52 | 415 | 101 | 308 | 48 | 26 | 75 | 26 | 21 | 76 | -17 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DL | RIC | ,503 | 1,22 | 2,9 | 9,8 | 18,2 | 7,5 | 16,3 | 11,8 | 11,5 | 0,1 | 0,0 | -0,2 | 99,4 | 99,6 |
| 2024 | DL | RIC | ,504 | 1,11 | 15,2 | 16,9 | 12,1 | 8,1 | 18,8 | 13,5 | 9,6 | -14,8 | -0,5 | 0,9 | 104,0 | 102,7 |
| 2023 | DL | RIC | ,485 | 1,16 | 6,0 | 13,1 | 15,8 | 8,6 | 17,5 | 12,8 | 10,4 | -3,1 | -0,1 | -1,3 | 98,5 | 105,6 |
| 2021 | DL | EDL | ,667 | 1,33 | 27,3 | 18,2 | 7,9 | 3,1 | 7,1 | 5,4 | 3,7 | -5,0 | -0,2 | 8,0 | 137,3 | 94,7 |
| 2020 | DL | VAL | ,750 | 2,00 | 25,0 | 25,0 | 12,5 | 0,0 | 0,0 | 0,0 | 12,6 | 0,3 | 0,0 | 6,0 | 94,4 | 75,7 |
| 2019 | DL | GCA | ,476 | 1,12 | 7,4 | 14,8 | 17,5 | 6,5 | 13,0 | 9,3 | 5,9 | -5,2 | -0,2 | -8,0 | 91,4 | 104,3 |
| 2018 | NBA | MIL | ,462 | 1,18 | 0,0 | 18,8 | 13,8 | 7,7 | 19,5 | 13,8 | 9,9 | -1,1 | 0,0 | -0,5 | 88,5 | 95,2 |
| 2016 | DL | MAL | ,412 | 0,90 | 9,1 | 13,6 | 15,5 | 10,7 | 20,5 | 14,8 | 6,0 | -9,5 | -0,3 | -7,0 | 94,8 | 108,1 |
| Career | ,498 | 1,15 | 8,9 | 13,9 | 14,7 | 8,0 | 17,2 | 12,4 | 9,6 | -38,3 | -1,3 | -0,3 | 101,0 | 102,0 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 33 | 8 | 15 | 4 | 3 | 2 | 6 | 14 | 18 | 10 | 14 | 1 | 4 |
| Playoff | 24 | 9 | 14 | 5 | 3 | 2 | 4 | 9 | 17 | 7 | 9 | 1 | 5 |
| Career | 33 | 9 | 19 | 5 | 4 | 3 | 6 | 14 | 22 | 15 | 18 | 2 | 6 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | PRO | W | 21 | 6 | 8 | 1 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
| 10/21 | ALB | L | 34 | 5 | 15 | 5 | 11 | 0 | 1 | 15 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | -12 |
| 10/24 | AUS | W | 29 | 4 | 8 | 4 | 6 | 0 | 0 | 12 | 3 | 8 | 0 | 3 | 1 | 0 | 1 | 13 |
| 10/26 | TUC | L | 35 | 5 | 14 | 6 | 12 | 0 | 0 | 16 | 5 | 13 | 3 | 4 | 0 | 3 | 3 | -6 |
| 10/27 | AUS | L | 32 | 9 | 16 | 8 | 10 | 0 | 0 | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10/30 | PRO | W | 28 | 6 | 11 | 2 | 2 | 1 | 1 | 15 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 22 |
| 11/4 | LOU | W | 41 | 7 | 14 | 1 | 3 | 0 | 2 | 15 | 2 | 11 | 1 | 2 | 2 | 0 | 4 | 5 |
| 11/5 | PRO | L | 36 | 14 | 18 | 4 | 4 | 1 | 1 | 33 | 7 | 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11/8 | SPO | L | 41 | 7 | 14 | 7 | 12 | 0 | 4 | 21 | 2 | 9 | 0 | 6 | 2 | 0 | 2 | -10 |
| 11/9 | FRE | L | 41 | 2 | 12 | 2 | 6 | 0 | 0 | 6 | 8 | 15 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11/14 | FRE | L | 30 | 7 | 15 | 1 | 2 | 0 | 1 | 15 | 4 | 11 | 0 | 3 | 0 | 2 | 2 | -14 |
| 11/15 | ALB | W | 35 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 12 | 1 | 2 | 0 | 1 | 3 | 12 |
| 11/19 | ALB | W | 38 | 6 | 12 | 10 | 14 | 0 | 1 | 22 | 2 | 11 | 1 | 2 | 0 | 1 | 1 | 14 |
| 11/20 | ALB | W | 40 | 5 | 10 | 2 | 4 | 0 | 1 | 12 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | 4 |
| 11/24 | SYR | L | 32 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 2 | 7 | 2 | 2 | 3 | 2 | 2 | -1 |
| 11/28 | ALB | W | 41 | 4 | 13 | 4 | 5 | 0 | 0 | 12 | 1 | 10 | 2 | 0 | 1 | 1 | 2 | 19 |
| 12/2 | TUC | W | 31 | 7 | 14 | 5 | 10 | 0 | 1 | 19 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 8 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 22 |
| Total | Player of the Week: 1 |
| Total | All-Star Appearances: 1 |
| Total | All-League First Team: 1 |
| Total | All-Defensive Second Team: 1 |
| 2025 | DL All-Star |
| 2025 | DL All-League First Team |
| 2025 | DL All-Defensive Second Team |
Transactions
| Date | Action |
|---|---|
| 01/07/2015 | Drafted by the Lakers with pick #7 of round 2. |
| 03/11/2015 | Released by the Lakers |
| 04/08/2016 | Signed with the Wizards for $715.487 over one year. |
| 08/12/2016 | Assigned to DLG |
| 28/12/2016 | Recalled from the Wizards(DLG) |
| 20/01/2017 | Released by the Wizards |
| 27/01/2017 | Signed by the Unicaja |
| 14/08/2017 | Signed with the Clippers for $1.099.932 over one year. |
| 23/10/2017 | Assigned to DLG |
| 26/10/2017 | Recalled from the Clippers(DLG) |
| 31/10/2017 | Released by the Clippers |
| 04/08/2018 | Signed with the Spurs for $2.444.856 over 2 years. |
| 16/10/2018 | Assigned to DLG |
| 19/10/2018 | Recalled from the Spurs(DLG) |
| 30/10/2018 | Released by the Spurs |
| 26/02/2019 | Signed by the Bucks for $1.130.746 over one year. |
| 26/02/2019 | Assigned to DLG |
| 29/03/2019 | Recalled from the Bucks(DLG) |
| 31/07/2019 | Signed with the Nuggets for $2.881.296 over 2 years. |
| 04/12/2019 | Assigned to DLG |
| 24/12/2019 | Released by the Nuggets |
| 17/01/2020 | Signed by the Herbalife |
| 24/06/2020 | Returned to DLG team |
| 24/06/2020 | Signed by the Herbalife |
| 03/11/2020 | Released by the Herbalife |
| 18/12/2020 | Signed by the Limpiando Badalona |
| 20/01/2021 | Released by the Limpiando Badalona |
| 20/01/2021 | Signed by the Movistar |
| 20/01/2021 | Released by the Movistar |
| 23/01/2021 | Signed by the Movistar |
| 26/01/2021 | Released by the Movistar |
| 26/01/2021 | Signed by the Movistar |
| 26/01/2021 | Released by the Movistar |
| 26/01/2021 | Signed by the Movistar |
| 26/01/2021 | Released by the Movistar |
| 26/01/2021 | Signed by the Movistar |
| 29/01/2021 | Released by the Movistar |
| 29/01/2021 | Signed by the Movistar |
| 29/01/2021 | Released by the Movistar |
| 02/02/2021 | Signed by the Movistar |
| 02/02/2021 | Released by the Movistar |
| 08/02/2021 | Signed by the Movistar |
| 08/02/2021 | Released by the Movistar |
| 08/02/2021 | Signed by the Valencia |
| 08/02/2021 | Released by the Valencia |
| 11/02/2021 | Signed by the Movistar |
| 11/02/2021 | Released by the Movistar |
| 12/02/2021 | Signed by the Movistar |
| 12/02/2021 | Released by the Movistar |
| 12/02/2021 | Signed by the Valencia |
| 12/02/2021 | Released by the Valencia |
| 12/02/2021 | Signed by the Movistar |
| 12/02/2021 | Released by the Movistar |
| 12/02/2021 | Signed by the Valencia |
| 15/02/2021 | Released by the Valencia |
| 15/02/2021 | Signed by the Movistar |
| 15/02/2021 | Released by the Movistar |
| 18/02/2021 | Signed by the Movistar |
| 18/02/2021 | Released by the Movistar |
| 18/02/2021 | Signed by the Movistar |
| 18/02/2021 | Released by the Movistar |
| 18/02/2021 | Signed by the Valencia |
| 21/02/2021 | Released by the Valencia |
| 24/02/2021 | Signed by the Valencia |
| 24/02/2021 | Released by the Valencia |
| 27/02/2021 | Signed by the Valencia |
| 27/02/2021 | Released by the Valencia |
| 02/03/2021 | Signed by the Valencia |
| 02/03/2021 | Released by the Valencia |
| 02/03/2021 | Signed by the Valencia |
| 02/03/2021 | Released by the Valencia |
| 02/03/2021 | Signed by the Valencia |
| 25/04/2021 | Released by the Valencia |
| 21/06/2021 | Signed by the Movistar |
| 07/09/2023 | Drafted by the East in the DL draft. |