Central 110, Pacific 91
Pacific
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Claxton | C | 18 | 2-3 | 1-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | -2 | 6 |
| Jarace Walker | PF | 37 | 4-12 | 0-4 | 1-3 | 3 | 7 | 6 | 2 | 0 | 2 | 2 | -9 | 9 |
| Hamidou Diallo | SF | 30 | 6-11 | 2-6 | 0-0 | 1 | 4 | 4 | 0 | 0 | 3 | 4 | -13 | 14 |
| Chaz Lanier | SG | 31 | 4-13 | 1-8 | 0-0 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | -8 | 9 |
| Johhny Juzang | PG | 35 | 11-20 | 4-9 | 4-4 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | -10 | 30 |
| Robert Woodard II | SF | 18 | 2-8 | 1-4 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | -6 | 5 |
| Rocco Zikarsky | C | 30 | 2-6 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 4 | 0 | 4 | -17 | 4 |
| Thomas Sorber | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
| Cameron Christie | SG | 24 | 4-14 | 4-10 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -11 | 12 |
| RJ Barrett | PG | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -9 | 0 |
| Totals | 36-90 | 13-42 | 6-9 | 11 | 34 | 24 | 6 | 4 | 13 | 23 | 91 | |||
| ,400 | ,310 | ,667 |
Central
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouhamed Gueye | C | 35 | 10-12 | 2-2 | 4-4 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 24 | 26 |
| Jonathan Isaac | PF | 33 | 7-15 | 1-4 | 3-6 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 12 | 18 |
| Georgios Kalaitzakis | SF | 37 | 6-10 | 3-6 | 8-9 | 1 | 6 | 5 | 2 | 0 | 3 | 4 | 9 | 23 |
| Otega Oweh | SG | 27 | 4-10 | 0-3 | 0-0 | 1 | 3 | 7 | 2 | 0 | 1 | 3 | 13 | 8 |
| Jamal Shead | PG | 35 | 3-7 | 1-4 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 16 | 9 |
| Julian Phillips | SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 0 |
| Obi Toppin | C | 24 | 2-8 | 1-2 | 4-8 | 1 | 7 | 2 | 0 | 1 | 5 | 1 | 3 | 9 |
| Tre Mann | SG | 16 | 1-2 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | -1 | 4 |
| Tristen Newton | PG | 13 | 3-6 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 8 |
| Bruce Brown | SG | 6 | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| Emoni Bates | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Totals | 38-74 | 9-26 | 25-33 | 7 | 40 | 28 | 7 | 4 | 16 | 17 | 110 | |||
| ,514 | ,346 | ,758 |
| Player of the Game |
|---|
| Mouhamed Gueye |