RJ Barrett
#28 SG | 6-7, 227lbs | Pacific | Experience: 6 years Born: 6/14/2000 (26) | College: Duke | North Augusta, SC
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | 38 | 0 | 32,7 | 12,8 | 1,4 | 3,9 | 2,9 | 2,6 | 1,11 | 0,7 | 0,5 | 2,5 | ,466 | ,735 | ,368 |
| Total | 38 | 0 | 32,7 | 12,8 | 1,4 | 3,9 | 2,9 | 2,6 | 1,11 | 0,7 | 0,5 | 2,5 | ,466 | ,735 | ,368 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 38 | 0 | 1243 | 207 | 444 | 25 | 34 | 46 | 125 | 485 | 53 | 202 | 109 | 28 | 98 | 28 | 20 | 94 | 0 |
| Career | 38 | 0 | 1243 | 207 | 444 | 25 | 34 | 46 | 125 | 485 | 53 | 202 | 109 | 28 | 98 | 28 | 20 | 94 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C | B- | C- | C- | D | D- | D+ | D+ | C | C | D | A | B+ | A- | A+ |
| Potential: | D | D | B | D | D | D | F | D | D | C | D | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | FRE | 7 | 0 | 6,0 | 2,9 | 0,3 | 0,6 | 0,3 | 0,6 | 0,50 | 0,1 | 0,0 | 0,6 | ,615 | ,600 | ,500 |
| 2024 | NBA | DEN | 57 | 1 | 17,4 | 10,1 | 0,5 | 1,4 | 1,1 | 1,2 | 0,87 | 0,6 | 0,2 | 1,8 | ,463 | ,837 | ,263 |
| 2023 | NBA | DEN | 54 | 17 | 16,4 | 10,0 | 0,4 | 1,6 | 1,5 | 1,3 | 1,14 | 0,4 | 0,1 | 1,7 | ,457 | ,835 | ,331 |
| 2022 | NBA | DEN | 81 | 7 | 19,2 | 11,8 | 0,6 | 2,1 | 1,5 | 1,3 | 1,17 | 0,7 | 0,2 | 1,7 | ,472 | ,820 | ,272 |
| 2021 | NBA | DEN | 65 | 4 | 19,2 | 9,7 | 0,6 | 1,3 | 1,4 | 1,3 | 1,12 | 0,8 | 0,1 | 1,4 | ,456 | ,743 | ,265 |
| 2020 | DL | JOV | 12 | 12 | 34,3 | 18,5 | 1,2 | 3,0 | 3,9 | 2,0 | 1,96 | 1,2 | 0,4 | 3,4 | ,526 | ,788 | ,250 |
| 2020 | NBA | DEN | 48 | 1 | 17,5 | 6,3 | 0,4 | 1,6 | 1,6 | 1,0 | 1,50 | 0,5 | 0,1 | 1,6 | ,423 | ,754 | ,231 |
| 2019 | NBA | BRK | 12 | 0 | 4,3 | 1,6 | 0,3 | 0,4 | 0,1 | 0,3 | 0,25 | 0,2 | 0,1 | 0,3 | ,538 | ,833 | ,000 |
| 2019 | DL | GCA | 31 | 6 | 19,9 | 8,2 | 0,6 | 1,8 | 1,5 | 0,8 | 1,85 | 0,6 | 0,1 | 1,6 | ,397 | ,768 | ,262 |
| Career | 367 | 48 | 18,1 | 9,6 | 0,5 | 1,6 | 1,4 | 1,2 | 1,22 | 0,6 | 0,2 | 1,6 | ,459 | ,793 | ,275 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | FRE | 1,1 | 1,9 | ,615 | 0,4 | 0,7 | ,600 | 0,9 | 1,3 | ,667 | 0,1 | 0,3 | ,500 | 0,1 | 0,3 | ,500 |
| 2024 | NBA | DEN | 3,8 | 8,1 | ,463 | 2,1 | 2,5 | ,837 | 2,5 | 4,0 | ,632 | 0,7 | 2,0 | ,336 | 0,5 | 2,1 | ,263 |
| 2023 | NBA | DEN | 3,6 | 7,9 | ,457 | 2,1 | 2,5 | ,835 | 2,3 | 3,8 | ,601 | 0,6 | 1,9 | ,320 | 0,7 | 2,2 | ,331 |
| 2022 | NBA | DEN | 4,3 | 9,2 | ,472 | 2,4 | 2,9 | ,820 | 2,9 | 4,4 | ,661 | 0,7 | 2,0 | ,338 | 0,8 | 2,8 | ,272 |
| 2021 | NBA | DEN | 3,4 | 7,5 | ,456 | 2,4 | 3,2 | ,743 | 2,2 | 3,6 | ,603 | 0,8 | 2,1 | ,370 | 0,5 | 1,8 | ,265 |
| 2020 | DL | JOV | 6,8 | 12,8 | ,526 | 4,3 | 5,5 | ,788 | 4,7 | 6,0 | ,778 | 1,4 | 4,2 | ,340 | 0,7 | 2,7 | ,250 |
| 2020 | NBA | DEN | 2,1 | 5,0 | ,423 | 1,8 | 2,4 | ,754 | 1,3 | 2,1 | ,610 | 0,6 | 1,8 | ,322 | 0,3 | 1,1 | ,231 |
| 2019 | NBA | BRK | 0,6 | 1,1 | ,538 | 0,4 | 0,5 | ,833 | 0,4 | 0,8 | ,556 | 0,2 | 0,2 | 1,000 | 0,0 | 0,2 | ,000 |
| 2019 | DL | GCA | 2,7 | 6,9 | ,397 | 2,4 | 3,1 | ,768 | 1,5 | 3,0 | ,511 | 0,8 | 2,5 | ,333 | 0,4 | 1,4 | ,262 |
| Career | 3,4 | 7,5 | ,459 | 2,2 | 2,7 | ,793 | 2,2 | 3,6 | ,627 | 0,7 | 2,0 | ,341 | 0,5 | 1,9 | ,275 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 42 | 8 | 13 | 3 | 5 | 1 | 2 | 20 | 2 | 6 | 2 | 1 | 4 | 1 | 0 | 4 | -14 |
| 2024 | 57 | 1 | 989 | 214 | 462 | 118 | 141 | 31 | 118 | 577 | 31 | 110 | 60 | 36 | 69 | 36 | 9 | 103 | -277 |
| 2023 | 54 | 17 | 887 | 195 | 427 | 111 | 133 | 40 | 121 | 541 | 20 | 104 | 82 | 23 | 72 | 23 | 7 | 91 | -145 |
| 2022 | 81 | 7 | 1559 | 350 | 742 | 191 | 233 | 62 | 228 | 953 | 47 | 218 | 124 | 59 | 106 | 59 | 20 | 134 | -58 |
| 2021 | 65 | 4 | 1247 | 223 | 489 | 153 | 206 | 31 | 117 | 630 | 37 | 123 | 92 | 55 | 82 | 55 | 8 | 93 | -190 |
| 2020 | 12 | 12 | 412 | 81 | 154 | 52 | 66 | 8 | 32 | 222 | 14 | 50 | 47 | 14 | 24 | 14 | 5 | 41 | 0 |
| 2020 | 48 | 1 | 840 | 101 | 239 | 86 | 114 | 12 | 52 | 300 | 19 | 96 | 75 | 24 | 50 | 24 | 5 | 75 | -78 |
| 2019 | 12 | 0 | 52 | 7 | 13 | 5 | 6 | 0 | 2 | 19 | 3 | 8 | 1 | 2 | 4 | 2 | 1 | 4 | -4 |
| 2019 | 31 | 6 | 616 | 85 | 214 | 73 | 95 | 11 | 42 | 254 | 18 | 74 | 48 | 19 | 26 | 19 | 4 | 49 | -45 |
| Career | 367 | 48 | 6644 | 1264 | 2753 | 792 | 999 | 196 | 714 | 3516 | 191 | 789 | 531 | 233 | 437 | 233 | 59 | 594 | -811 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | FRE | ,667 | 1,54 | 9,5 | 19,0 | 18,9 | 5,1 | 10,0 | 7,6 | 0,0 | -6,6 | -0,2 | -2,0 | 102,5 | 124,7 |
| 2024 | NBA | DEN | ,550 | 1,25 | 9,2 | 10,6 | 25,2 | 3,5 | 9,9 | 6,6 | 15,0 | 66,4 | 2,2 | -4,9 | 102,0 | 115,9 |
| 2023 | NBA | DEN | ,556 | 1,27 | 12,8 | 11,3 | 26,4 | 2,7 | 10,6 | 6,8 | 14,9 | 57,7 | 1,9 | -2,7 | 104,1 | 111,8 |
| 2022 | NBA | DEN | ,563 | 1,28 | 11,5 | 9,9 | 24,9 | 3,5 | 11,8 | 7,8 | 17,2 | 156,7 | 5,2 | -0,7 | 105,5 | 108,5 |
| 2021 | NBA | DEN | ,543 | 1,29 | 12,2 | 10,9 | 22,5 | 3,5 | 8,2 | 5,8 | 14,3 | 71,4 | 2,4 | -2,9 | 100,0 | 108,1 |
| 2020 | DL | JOV | ,607 | 1,44 | 18,5 | 9,4 | 20,2 | 4,3 | 9,7 | 7,2 | 19,4 | 54,7 | 1,8 | 0,0 | 108,7 | 107,9 |
| 2020 | NBA | DEN | ,519 | 1,26 | 18,1 | 12,1 | 17,4 | 2,5 | 10,1 | 6,4 | 9,9 | -7,2 | -0,2 | -1,6 | 103,2 | 107,1 |
| 2019 | NBA | BRK | ,625 | 1,46 | 4,8 | 19,0 | 16,3 | 8,3 | 12,8 | 10,7 | 13,5 | 2,4 | 0,1 | -0,3 | 105,6 | 112,6 |
| 2019 | DL | GCA | ,496 | 1,19 | 14,5 | 7,9 | 19,2 | 3,3 | 10,4 | 6,9 | 14,0 | 32,6 | 1,1 | -1,5 | 103,2 | 108,9 |
| Career | ,551 | 1,28 | 12,8 | 10,5 | 22,8 | 3,3 | 10,2 | 6,8 | 14,8 | 428,1 | 14,3 | -2,2 | 103,4 | 109,9 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DL | GCA | 1 | 0 | 16,0 | 4,0 | 2,0 | 2,0 | 0,0 | 3,0 | 0,00 | 1,0 | 0,0 | 2,0 | ,333 | .000 | ,000 |
| Career | 1 | 0 | 16,0 | 4,0 | 2,0 | 2,0 | 0,0 | 3,0 | 0,00 | 1,0 | 0,0 | 2,0 | ,333 | .000 | ,000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DL | GCA | 2,0 | 6,0 | ,333 | 0,0 | 0,0 | .000 | 2,0 | 3,0 | ,667 | 0,0 | 2,0 | ,000 | 0,0 | 1,0 | ,000 |
| Career | 2,0 | 6,0 | ,333 | 0,0 | 0,0 | .000 | 2,0 | 3,0 | ,667 | 0,0 | 2,0 | ,000 | 0,0 | 1,0 | ,000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 16 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | -24 |
| Career | 1 | 0 | 16 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | -24 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DL | GCA | ,333 | 0,67 | 0,0 | 33,3 | 32233,5 | 15,4 | 18,2 | 16,7 | 0,0 | -2,5 | -0,1 | -24,0 | 53,8 | 152,0 |
| Career | ,333 | 0,67 | 0,0 | 33,3 | 32233,5 | 15,4 | 18,2 | 16,7 | 0,0 | -2,5 | -0,1 | -24,0 | 53,8 | 152,0 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 8 | 3 | 3 | 1 | 1 |
| Playoff | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 1 |
| Career | 39 | 4 | 9 | 7 | 5 | 2 | 7 | 14 | 22 | 11 | 12 | 3 | 8 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | LOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/29 | SPO | W | 6 | 2 | 4 | 5 | 5 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 10/30 | LOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | ALB | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 11/9 | RIC | W | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 |
| 11/13 | SPO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/14 | RIC | W | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
| 11/23 | LOU | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 |
| 11/27 | LOU | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
| 11/28 | SAV | W | 13 | 6 | 8 | 3 | 3 | 1 | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 9 |
Transactions
| Date | Action |
|---|---|
| 26/06/2019 | Drafted by the Nets with pick #5 of round 1. |
| 29/10/2019 | Assigned to DLG |
| 29/10/2019 | Recalled from the Nets(DLG) |
| 29/10/2019 | Assigned to DLG |
| 31/10/2019 | Recalled from the Nets(DLG) |
| 01/11/2019 | Assigned to DLG |
| 02/11/2019 | Recalled from the Nets(DLG) |
| 02/11/2019 | Assigned to DLG |
| 02/11/2019 | Recalled from the Nets(DLG) |
| 02/11/2019 | Assigned to DLG |
| 02/11/2019 | Recalled from the Nets(DLG) |
| 02/11/2019 | Assigned to DLG |
| 02/11/2019 | Recalled from the Nets(DLG) |
| 04/11/2019 | Assigned to DLG |
| 06/11/2019 | Recalled from the Nets(DLG) |
| 06/11/2019 | Assigned to DLG |
| 07/11/2019 | Recalled from the Nets(DLG) |
| 10/11/2019 | Assigned to DLG |
| 14/11/2019 | Recalled from the Nets(DLG) |
| 18/11/2019 | Assigned to DLG |
| 22/11/2019 | Recalled from the Nets(DLG) |
| 23/11/2019 | Assigned to DLG |
| 26/11/2019 | Recalled from the Nets(DLG) |
| 30/11/2019 | Assigned to DLG |
| 30/11/2019 | Recalled from the Nets(DLG) |
| 04/12/2019 | Assigned to DLG |
| 04/12/2019 | Recalled from the Nets(DLG) |
| 04/12/2019 | Assigned to DLG |
| 07/12/2019 | Recalled from the Nets(DLG) |
| 08/12/2019 | Assigned to DLG |
| 08/12/2019 | Recalled from the Nets(DLG) |
| 11/12/2019 | Assigned to DLG |
| 12/12/2019 | Recalled from the Nets(DLG) |
| 13/12/2019 | Assigned to DLG |
| 15/12/2019 | Recalled from the Nets(DLG) |
| 16/12/2019 | Assigned to DLG |
| 16/12/2019 | Recalled from the Nets(DLG) |
| 20/12/2019 | Assigned to DLG |
| 20/12/2019 | Recalled from the Nets(DLG) |
| 24/12/2019 | Assigned to DLG |
| 28/12/2019 | Recalled from the Nets(DLG) |
| 28/12/2019 | Assigned to DLG |
| 29/12/2019 | Recalled from the Nets(DLG) |
| 01/01/2020 | Assigned to DLG |
| 04/01/2020 | Recalled from the Nets(DLG) |
| 05/01/2020 | Assigned to DLG |
| 06/01/2020 | Recalled from the Nets(DLG) |
| 09/01/2020 | Assigned to DLG |
| 09/01/2020 | Recalled from the Nets(DLG) |
| 11/01/2020 | Assigned to DLG |
| 13/01/2020 | Recalled from the Nets(DLG) |
| 17/01/2020 | Assigned to DLG |
| 20/01/2020 | Recalled from the Nets(DLG) |
| 21/01/2020 | Assigned to DLG |
| 25/01/2020 | Recalled from the Nets(DLG) |
| 25/01/2020 | Assigned to DLG |
| 29/01/2020 | Recalled from the Nets(DLG) |
| 29/01/2020 | Assigned to DLG |
| 30/01/2020 | Recalled from the Nets(DLG) |
| 02/02/2020 | Assigned to DLG |
| 07/02/2020 | Recalled from the Nets(DLG) |
| 11/02/2020 | Assigned to DLG |
| 15/02/2020 | Recalled from the Nets(DLG) |
| 15/02/2020 | Assigned to DLG |
| 19/02/2020 | Recalled from the Nets(DLG) |
| 27/02/2020 | Assigned to DLG |
| 27/02/2020 | Recalled from the Nets(DLG) |
| 07/04/2020 | Assigned to DLG |
| 11/04/2020 | Recalled from the Nets(DLG) |
| 14/04/2020 | Assigned to DLG |
| 18/04/2020 | Recalled from the Nets(DLG) |
| 19/04/2020 | Assigned to DLG |
| 21/04/2020 | Recalled from the Nets(DLG) |
| 22/04/2020 | Assigned to DLG |
| 22/04/2020 | Recalled from the Nets(DLG) |
| 24/04/2020 | Assigned to DLG |
| 26/04/2020 | Recalled from the Nets(DLG) |
| 26/04/2020 | Assigned to DLG |
| 28/04/2020 | Recalled from the Nets(DLG) |
| 28/04/2020 | Assigned to DLG |
| 28/04/2020 | Recalled from the Nets(DLG) |
| 28/04/2020 | Assigned to DLG |
| 30/04/2020 | Recalled from the Nets(DLG) |
| 01/05/2020 | Assigned to DLG |
| 01/05/2020 | Recalled from the Nets(DLG) |
| 03/05/2020 | Assigned to DLG |
| 04/05/2020 | Recalled from the Nets(DLG) |
| 06/05/2020 | Assigned to DLG |
| 08/05/2020 | Recalled from the Nets(DLG) |
| 10/05/2020 | Assigned to DLG |
| 10/05/2020 | Recalled from the Nets(DLG) |
| 12/05/2020 | Assigned to DLG |
| 13/05/2020 | Recalled from the Nets(DLG) |
| 15/05/2020 | Assigned to DLG |
| 16/05/2020 | Recalled from the Nets(DLG) |
| 16/05/2020 | Assigned to DLG |
| 18/05/2020 | Recalled from the Nets(DLG) |
| 20/05/2020 | Assigned to DLG |
| 22/05/2020 | Recalled from the Nets(DLG) |
| 24/05/2020 | Assigned to DLG |
| 25/05/2020 | Recalled from the Nets(DLG) |
| 25/05/2020 | Assigned to DLG |
| 27/05/2020 | Recalled from the Nets(DLG) |
| 28/05/2020 | Assigned to DLG |
| 29/05/2020 | Recalled from the Nets(DLG) |
| 31/05/2020 | Assigned to DLG |
| 15/06/2020 | Recalled from the Nets(DLG) |
| 24/06/2020 | Traded to the Hawks |
| 12/12/2020 | Assigned to DLG |
| 18/12/2020 | Recalled from the Hawks(DLG) |
| 08/01/2021 | Assigned to DLG |
| 02/02/2021 | Traded to the Nuggets |
| 28/06/2023 | Signed by the NorthWest |
| 30/07/2023 | Re-signed with the Nuggets for $92.800.000 over 5 years. |
| 03/11/2025 | Released by the Nuggets |
| 03/09/2026 | Drafted by the Pacific in the DL draft. |