Central 104, SouthEast 92
SouthEast
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Nnaji | C | 36 | 4-6 | 0-0 | 2-2 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | -7 | 10 |
| G.G. Jackson | PF | 35 | 8-13 | 1-3 | 3-4 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | -6 | 20 |
| Original Gangsta Anunoby | SF | 34 | 4-13 | 2-6 | 0-0 | 0 | 9 | 2 | 0 | 1 | 0 | 4 | -2 | 10 |
| Bennedict Mathurin | SG | 45 | 7-18 | 2-12 | 2-2 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | -5 | 18 |
| Damian Lillard | PG | 38 | 4-13 | 3-9 | 4-4 | 2 | 9 | 5 | 1 | 1 | 4 | 1 | -10 | 15 |
| Rondae Hollis-Jefferson | SF | 14 | 1-7 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 4 |
| Devon Hall | PG | 10 | 2-3 | 1-2 | 4-4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | -1 | 9 |
| Kentavious Caldwell-Pope | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
| Trevon Brazile | C | 12 | 0-5 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 0 |
| Jayden Quaintance | PF | 13 | 3-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -6 | 6 |
| Totals | 33-82 | 9-38 | 17-18 | 13 | 40 | 17 | 3 | 5 | 11 | 19 | 92 | |||
| ,402 | ,237 | ,944 |
Central
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanic Konan Niederhauser | C | 33 | 2-7 | 1-2 | 0-0 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | 18 | 5 |
| Jonathan Isaac | PF | 28 | 3-9 | 0-0 | 3-4 | 3 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 9 |
| Georgios Kalaitzakis | SF | 21 | 2-12 | 1-5 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 7 |
| Otega Oweh | SG | 39 | 4-14 | 3-6 | 2-2 | 0 | 2 | 9 | 4 | 0 | 1 | 1 | 7 | 13 |
| Jamal Shead | PG | 42 | 7-15 | 3-6 | 0-0 | 1 | 4 | 8 | 2 | 1 | 1 | 1 | 1 | 17 |
| Julian Phillips | SF | 27 | 1-4 | 0-0 | 7-8 | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 9 | 9 |
| Obi Toppin | PF | 35 | 10-16 | 0-2 | 9-10 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 29 |
| Tre Mann | SG | 9 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 |
| Tristen Newton | PG | 6 | 3-6 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 8 |
| Totals | 34-85 | 11-26 | 25-28 | 17 | 49 | 24 | 6 | 4 | 11 | 19 | 104 | |||
| ,400 | ,423 | ,893 |
| Player of the Game |
|---|
| Obi Toppin |