
Jayden Quaintance
#52 PF | 6-10, 258lbs | Hawks | Experience: Rookie Born: 7/11/2007 (19) | College: Kentucky | Cleveland, OH
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | D | F+ | D+ | F | C | D- | B- | C+ | B | C | C+ | A- | B | A | C | B+ |
| Potential: | D | D | C | C | C | D | B | B | B | C | C | B | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $4.280.370 | $4.751.211 | $5.307.659 | $5.906.911 | $0 | $0 | $0 | $0 |
| Option: | None | None | Rookie | Rookie | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | ATL | 1 | 0 | 5,0 | 2,0 | 0,0 | 1,0 | 1,0 | 0,0 | 1,00 | 0,0 | 0,0 | 1,0 | ,500 | .000 | .000 |
| 2026 | DL | SAV | 9 | 0 | 15,1 | 4,4 | 1,1 | 2,6 | 0,8 | 0,7 | 1,17 | 0,6 | 0,1 | 1,7 | ,517 | ,667 | ,000 |
| Career | 10 | 0 | 14,1 | 4,2 | 1,0 | 2,4 | 0,8 | 0,6 | 1,33 | 0,5 | 0,1 | 1,6 | ,516 | ,667 | ,000 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | ATL | 1,0 | 2,0 | ,500 | 0,0 | 0,0 | .000 | 1,0 | 2,0 | ,500 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| 2026 | DL | SAV | 1,7 | 3,2 | ,517 | 1,1 | 1,7 | ,667 | 1,6 | 1,9 | ,824 | 0,1 | 1,1 | ,100 | 0,0 | 0,2 | ,000 |
| Career | 1,6 | 3,1 | ,516 | 1,0 | 1,5 | ,667 | 1,5 | 1,9 | ,789 | 0,1 | 1,0 | ,100 | 0,0 | 0,2 | ,000 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2026 | 9 | 0 | 136 | 15 | 29 | 10 | 15 | 0 | 2 | 40 | 10 | 33 | 7 | 5 | 6 | 5 | 1 | 15 | 40 |
| Career | 10 | 0 | 141 | 16 | 31 | 10 | 15 | 0 | 2 | 42 | 10 | 34 | 8 | 5 | 6 | 5 | 1 | 16 | 45 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | ATL | ,500 | 1,00 | 33,3 | 0,0 | 18,8 | 0,0 | 16,7 | 12,5 | 11,0 | 0,0 | 0,0 | 5,0 | 150,0 | 118,2 |
| 2026 | DL | SAV | ,556 | 1,38 | 14,3 | 12,2 | 12,2 | 8,5 | 19,2 | 13,9 | 0,0 | -23,3 | -0,8 | 4,4 | 109,8 | 94,7 |
| Career | ,553 | 1,35 | 15,4 | 11,5 | 12,4 | 8,3 | 19,0 | 13,8 | 0,4 | -23,4 | -0,8 | 4,5 | 111,6 | 95,7 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 4 | 0 | 1 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 3 | 7 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 4 | 0 | 1 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | LOU | L | 14 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -10 |
| 10/21 | TUC | W | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 15 |
| 10/25 | PRO | L | 13 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -7 |
| 10/26 | AUS | W | 16 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| 10/28 | PRO | W | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 11/1 | SPO | W | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11/3 | SYR | L | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| 11/7 | SPO | W | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| 11/9 | SYR | L | 15 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 3 |
| 11/13 | PRO | W | 14 | 2 | 5 | 4 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 |
| 11/14 | SYR | W | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 8 |
| 11/19 | LOU | L | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -6 |
| 11/20 | PRO | W | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| 11/23 | PRO | L | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | -2 |
| 11/24 | TUC | L | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
| 11/27 | BRK | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Awards & Achievements
| Season | Award |
|---|
Transactions
| Date | Action |
|---|---|
| 01/07/2026 | Drafted by the Hawks with pick #13 of round 1. |
| 20/10/2026 | Assigned to DLG |
| 26/11/2026 | Recalled from the Hawks(DLG) |