Central 104, SouthEast 99
SouthEast
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fab Melo | C | 15 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 6 |
| G.G. Jackson | PF | 34 | 9-17 | 2-5 | 7-8 | 2 | 6 | 1 | 4 | 1 | 0 | 2 | 7 | 27 |
| Original Gangsta Anunoby | SF | 37 | 6-17 | 1-3 | 8-10 | 2 | 9 | 1 | 2 | 0 | 2 | 2 | 2 | 21 |
| Kentavious Caldwell-Pope | SG | 40 | 6-20 | 2-8 | 0-0 | 5 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
| Saben Lee | PG | 41 | 3-10 | 0-1 | 1-2 | 2 | 4 | 18 | 2 | 1 | 2 | 3 | -5 | 7 |
| Rondae Hollis-Jefferson | SF | 11 | 1-2 | 0-0 | 6-6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -5 | 8 |
| Devon Hall | SG | 15 | 2-6 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | -1 | 5 |
| James Nnaji | C | 33 | 2-6 | 0-0 | 1-4 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | -13 | 5 |
| Jayden Quaintance | PF | 14 | 3-5 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | -10 | 6 |
| Totals | 35-86 | 6-21 | 23-32 | 13 | 43 | 26 | 10 | 4 | 9 | 19 | 99 | |||
| ,407 | ,286 | ,719 |
Central
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | C | 15 | 1-2 | 1-1 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 5 |
| Obi Toppin | PF | 38 | 9-18 | 2-5 | 12-13 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | -2 | 32 |
| Georgios Kalaitzakis | SF | 36 | 6-12 | 3-6 | 0-0 | 3 | 14 | 6 | 1 | 0 | 4 | 4 | 1 | 15 |
| Tre Mann | SG | 40 | 3-14 | 0-4 | 3-3 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 9 |
| Pat Spencer | PG | 36 | 5-11 | 4-8 | 2-2 | 2 | 5 | 9 | 2 | 1 | 2 | 2 | 0 | 16 |
| Sidy Cissoko | SF | 12 | 2-5 | 1-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 |
| Bruce Brown | SG | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Nate Ament | C | 31 | 2-8 | 0-4 | 5-6 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 9 |
| Tristen Newton | PG | 12 | 2-4 | 1-1 | 2-2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Jake Layman | PF | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| Totals | 33-79 | 12-34 | 26-28 | 10 | 45 | 23 | 9 | 3 | 17 | 25 | 104 | |||
| ,418 | ,353 | ,929 |
| Player of the Game |
|---|
| Obi Toppin |