Bulls 107, Raptors 98
Raptors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kalkbrenner | C | 39 | 6-9 | 2-3 | 3-4 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 17 |
| Bruno Caboclo | PF | 37 | 5-12 | 2-5 | 4-4 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | -11 | 16 |
| Giannis Antetokounmpo | SF | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Carlton Carrington | SG | 41 | 6-14 | 3-8 | 8-8 | 3 | 9 | 2 | 0 | 0 | 1 | 4 | -14 | 23 |
| Ja Morant | PG | 38 | 5-12 | 1-4 | 2-4 | 0 | 7 | 8 | 0 | 0 | 4 | 3 | -11 | 13 |
| Ace Bailey | SF | 29 | 1-12 | 0-9 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | 4 |
| Kristaps Porzingis | PF | 20 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | -5 | 4 |
| Kingston Flemings | PG | 17 | 4-6 | 2-3 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 10 |
| Brice Sensabaugh | SF | 3 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| Totals | 33-76 | 13-36 | 19-22 | 7 | 36 | 21 | 5 | 2 | 9 | 22 | 98 | |||
| ,434 | ,361 | ,864 |
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | C | 31 | 8-11 | 0-0 | 4-4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 20 |
| Andre Jackson Jr. | PF | 31 | 4-8 | 2-4 | 4-4 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | -3 | 14 |
| Jordan Miller | SF | 31 | 5-10 | 1-2 | 6-6 | 0 | 7 | 5 | 0 | 0 | 3 | 1 | -3 | 17 |
| Sion James | SG | 32 | 3-7 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 14 | 9 |
| McKinley Wright IV | PG | 33 | 6-17 | 2-7 | 3-4 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 8 | 17 |
| Tarris Reed Jr. | C | 14 | 3-4 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 15 | 8 |
| Tobi Lawal | PF | 17 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 0 |
| Michael Kidd-Gilchrist | SF | 17 | 2-5 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 12 | 7 |
| MarJon Beauchamp | SG | 16 | 4-6 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -5 | 9 |
| Sergio De Larrea | PG | 15 | 2-5 | 2-5 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| Morez Johnson Jr. | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 37-75 | 10-26 | 23-24 | 5 | 36 | 30 | 4 | 5 | 12 | 17 | 107 | |||
| ,493 | ,385 | ,958 |
| Player of the Game |
|---|
| Daniel Gafford |