
Alfonzo McKinnie
#4 SF | 6-8, 232lbs | FA | Experience: 4 years Born: 9/17/1992 (34) | College: | USA
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | D- | C- | C | C | C | F | C | C | C- | C | D- | D | C | B+ | C- | B+ |
| Potential: | D | D | C | C | C | F | C | C | D | C | F | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | 70 | 24 | 19,5 | 6,3 | 1,4 | 2,8 | 0,9 | 1,0 | 0,90 | 0,3 | 0,2 | 2,4 | ,414 | ,582 | ,326 |
| 2019 | DL | GCA | 6 | 6 | 32,7 | 11,8 | 2,5 | 5,8 | 1,8 | 0,8 | 2,20 | 0,0 | 0,3 | 3,8 | ,522 | ,548 | ,429 |
| 2019 | NBA | DEN | 47 | 0 | 16,5 | 4,9 | 0,8 | 2,4 | 0,8 | 0,9 | 0,82 | 0,3 | 0,1 | 2,3 | ,417 | ,667 | ,290 |
| Career | 123 | 30 | 19,0 | 6,0 | 1,2 | 2,8 | 0,9 | 1,0 | 0,92 | 0,3 | 0,2 | 2,4 | ,423 | ,609 | ,323 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | 2,4 | 5,7 | ,414 | 0,9 | 1,6 | ,582 | 1,2 | 1,8 | ,667 | 0,5 | 1,9 | ,260 | 0,7 | 2,0 | ,326 |
| 2019 | DL | GCA | 4,0 | 7,7 | ,522 | 2,8 | 5,2 | ,548 | 1,7 | 2,8 | ,588 | 1,3 | 2,5 | ,533 | 1,0 | 2,3 | ,429 |
| 2019 | NBA | DEN | 1,7 | 4,0 | ,417 | 1,2 | 1,8 | ,667 | 1,0 | 1,5 | ,652 | 0,3 | 1,2 | ,268 | 0,4 | 1,3 | ,290 |
| Career | 2,2 | 5,2 | ,423 | 1,1 | 1,8 | ,609 | 1,1 | 1,7 | ,656 | 0,5 | 1,6 | ,282 | 0,6 | 1,8 | ,323 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 70 | 24 | 1363 | 166 | 401 | 64 | 110 | 46 | 141 | 442 | 95 | 288 | 61 | 23 | 68 | 23 | 14 | 167 | 75 |
| 2019 | 6 | 6 | 196 | 24 | 46 | 17 | 31 | 6 | 14 | 71 | 15 | 50 | 11 | 0 | 5 | 0 | 2 | 23 | 24 |
| 2019 | 47 | 0 | 776 | 78 | 187 | 56 | 84 | 18 | 62 | 230 | 38 | 153 | 36 | 16 | 44 | 16 | 5 | 108 | -64 |
| Career | 123 | 30 | 2335 | 268 | 634 | 137 | 225 | 70 | 217 | 743 | 148 | 491 | 108 | 39 | 117 | 39 | 21 | 298 | 35 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | ,492 | 1,10 | 10,6 | 11,8 | 15,7 | 7,9 | 16,0 | 11,9 | 10,3 | -3,8 | -0,1 | 1,1 | 105,4 | 102,6 |
| 2019 | DL | GCA | ,600 | 1,54 | 14,5 | 6,6 | 13,1 | 9,1 | 20,3 | 14,9 | 15,5 | 14,7 | 0,5 | 4,0 | 108,2 | 99,2 |
| 2019 | NBA | DEN | ,513 | 1,23 | 11,8 | 14,5 | 14,4 | 5,8 | 18,1 | 11,9 | 8,6 | -22,1 | -0,7 | -1,4 | 105,9 | 110,5 |
| Career | ,508 | 1,17 | 11,3 | 12,2 | 15,1 | 7,3 | 17,0 | 12,2 | 10,2 | -11,2 | -0,4 | 0,3 | 105,8 | 104,9 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 |
| Career | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| Career | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Career | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DL | BAS | .000 | 0.00 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,3 | 0,0 | -5,0 | 50,0 | 175,0 |
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,3 | 0,0 | -5,0 | 50,0 | 175,0 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 27 | 7 | 13 | 6 | 3 | 2 | 5 | 11 | 15 | 7 | 12 | 4 | 7 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 1 |
| Total | Championships: 1 |
| 2020 | Liga ACB Champion |
Transactions
| Date | Action |
|---|---|
| 11/08/2019 | Signed with the Spurs for $1.407.906 over one year. |
| 29/10/2019 | Released by the Spurs |
| 10/11/2019 | Signed by the Herbalife |
| 27/11/2019 | Signed with the Nuggets for $2.881.296 over 2 years. |
| 24/06/2020 | Released by the Nuggets |
| 22/07/2020 | Signed by the Laboral Kutxa |
| 05/08/2020 | Signed with the Nuggets for $1.473.390 over one year. |
| 20/10/2020 | Released by the Nuggets |
| 20/10/2020 | Signed by the Laboral Kutxa |
| 02/11/2021 | Released by the Northwest |
| 07/06/2022 | Signed by the Central |