
Jordan Bell
#45 PF | 6-9, 263lbs | Raptors | Experience: 9 years Born: 1/7/1995 (31) | College: Orejon | Quitman, TX
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | 32 | 0 | 26,2 | 35,1 | 0,9 | 2,5 | 3,2 | 2,4 | 1,33 | 0,3 | 0,3 | 3,8 | ,508 | ,763 | ,455 |
| Total | 32 | 0 | 26,2 | 35,1 | 0,9 | 2,5 | 3,2 | 2,4 | 1,33 | 0,3 | 0,3 | 3,8 | ,508 | ,763 | ,455 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 32 | 0 | 837 | 472 | 930 | 74 | 97 | 105 | 231 | 1123 | 29 | 108 | 101 | 9 | 76 | 9 | 8 | 123 | 0 |
| Career | 32 | 0 | 837 | 472 | 930 | 74 | 97 | 105 | 231 | 1123 | 29 | 108 | 101 | 9 | 76 | 9 | 8 | 123 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C+ | B- | D | C- | D | B- | A- | A- | C- | D+ | B- | C- | A | D | A+ |
| Potential: | D | C | B | D | D | D | B | B | B | C | D | B | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $3.794.103 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 1 | 0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 1,0 | 0,0 | .000 | .000 | .000 |
| 2025 | NBA | PHI | 24 | 0 | 4,5 | 0,8 | 0,2 | 0,9 | 0,2 | 0,3 | 0,83 | 0,1 | 0,3 | 0,3 | ,500 | ,833 | ,333 |
| 2024 | NBA | CHA | 20 | 2 | 16,5 | 4,2 | 0,7 | 2,5 | 0,8 | 0,8 | 1,00 | 0,1 | 0,7 | 0,8 | ,436 | ,750 | ,300 |
| 2023 | NBA | BRK | 70 | 0 | 17,5 | 4,2 | 1,1 | 2,8 | 0,9 | 1,0 | 0,90 | 0,3 | 0,5 | 0,6 | ,389 | ,772 | ,077 |
| 2022 | NBA | BRK | 6 | 0 | 11,0 | 4,5 | 0,7 | 1,2 | 0,0 | 0,7 | 0,00 | 0,0 | 0,2 | 0,8 | ,733 | ,833 | .000 |
| 2021 | NBA | BRK | 48 | 30 | 17,3 | 4,1 | 1,2 | 2,9 | 0,6 | 0,6 | 0,93 | 0,2 | 0,5 | 1,0 | ,469 | ,737 | ,267 |
| 2020 | DL | VAL | 20 | 18 | 34,7 | 9,9 | 2,5 | 6,4 | 1,1 | 2,2 | 0,48 | 0,5 | 1,1 | 2,2 | ,500 | ,788 | .000 |
| 2020 | NBA | NOH | 27 | 1 | 11,8 | 2,2 | 0,8 | 2,1 | 0,7 | 0,7 | 0,95 | 0,2 | 0,3 | 0,6 | ,392 | ,769 | .000 |
| 2019 | NBA | MIA | 29 | 0 | 4,9 | 1,2 | 0,2 | 0,7 | 0,3 | 0,2 | 1,14 | 0,1 | 0,1 | 0,3 | ,469 | ,500 | .000 |
| 2018 | NBA | BOS | 38 | 0 | 8,0 | 2,0 | 0,4 | 1,3 | 0,4 | 0,6 | 0,64 | 0,1 | 0,3 | 0,4 | ,522 | ,875 | .000 |
| 2017 | NBA | BOS | 82 | 0 | 15,2 | 3,7 | 0,8 | 2,6 | 0,9 | 0,9 | 0,95 | 0,3 | 0,5 | 0,8 | ,496 | ,708 | .000 |
| Career | 365 | 51 | 14,4 | 3,5 | 0,9 | 2,4 | 0,7 | 0,8 | 0,83 | 0,2 | 0,5 | 0,7 | ,461 | ,756 | ,185 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| 2025 | NBA | PHI | 0,3 | 0,6 | ,500 | 0,2 | 0,3 | ,833 | 0,2 | 0,3 | ,571 | 0,1 | 0,2 | ,500 | 0,0 | 0,1 | ,333 |
| 2024 | NBA | CHA | 1,7 | 3,9 | ,436 | 0,6 | 0,8 | ,750 | 0,8 | 1,2 | ,625 | 0,8 | 2,2 | ,364 | 0,2 | 0,5 | ,300 |
| 2023 | NBA | BRK | 1,6 | 4,2 | ,389 | 0,9 | 1,1 | ,772 | 1,0 | 2,0 | ,510 | 0,6 | 1,8 | ,315 | 0,0 | 0,4 | ,077 |
| 2022 | NBA | BRK | 1,8 | 2,5 | ,733 | 0,8 | 1,0 | ,833 | 1,8 | 1,8 | 1,000 | 0,0 | 0,7 | ,000 | 0,0 | 0,0 | .000 |
| 2021 | NBA | BRK | 1,7 | 3,6 | ,469 | 0,6 | 0,8 | ,737 | 1,3 | 1,8 | ,690 | 0,4 | 1,5 | ,247 | 0,1 | 0,3 | ,267 |
| 2020 | DL | VAL | 3,9 | 7,8 | ,500 | 2,1 | 2,6 | ,788 | 2,4 | 3,7 | ,635 | 1,6 | 4,1 | ,378 | 0,0 | 0,0 | .000 |
| 2020 | NBA | NOH | 0,7 | 1,9 | ,392 | 0,7 | 1,0 | ,769 | 0,3 | 0,7 | ,474 | 0,4 | 1,2 | ,344 | 0,0 | 0,0 | .000 |
| 2019 | NBA | MIA | 0,5 | 1,1 | ,469 | 0,1 | 0,3 | ,500 | 0,2 | 0,3 | ,667 | 0,3 | 0,8 | ,391 | 0,0 | 0,0 | .000 |
| 2018 | NBA | BOS | 0,9 | 1,8 | ,522 | 0,2 | 0,2 | ,875 | 0,4 | 0,7 | ,630 | 0,5 | 1,1 | ,450 | 0,0 | 0,0 | .000 |
| 2017 | NBA | BOS | 1,7 | 3,3 | ,496 | 0,4 | 0,6 | ,708 | 0,9 | 1,4 | ,685 | 0,7 | 2,0 | ,368 | 0,0 | 0,0 | .000 |
| Career | 1,5 | 3,2 | ,461 | 0,6 | 0,8 | ,756 | 0,9 | 1,4 | ,621 | 0,6 | 1,6 | ,346 | 0,0 | 0,1 | ,185 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | 24 | 0 | 109 | 7 | 14 | 5 | 6 | 1 | 3 | 20 | 5 | 26 | 5 | 3 | 6 | 3 | 6 | 6 | 5 |
| 2024 | 20 | 2 | 329 | 34 | 78 | 12 | 16 | 3 | 10 | 83 | 13 | 63 | 15 | 2 | 15 | 2 | 14 | 16 | -82 |
| 2023 | 70 | 0 | 1226 | 114 | 293 | 61 | 79 | 2 | 26 | 291 | 79 | 277 | 63 | 22 | 70 | 22 | 37 | 43 | -84 |
| 2022 | 6 | 0 | 66 | 11 | 15 | 5 | 6 | 0 | 0 | 27 | 4 | 11 | 0 | 0 | 4 | 0 | 1 | 5 | 1 |
| 2021 | 48 | 30 | 832 | 82 | 175 | 28 | 38 | 4 | 15 | 196 | 59 | 196 | 28 | 9 | 30 | 9 | 26 | 48 | 123 |
| 2020 | 20 | 18 | 693 | 78 | 156 | 41 | 52 | 0 | 0 | 197 | 50 | 178 | 21 | 10 | 44 | 10 | 22 | 44 | -58 |
| 2020 | 27 | 1 | 319 | 20 | 51 | 20 | 26 | 0 | 0 | 60 | 22 | 78 | 19 | 6 | 20 | 6 | 8 | 15 | -46 |
| 2019 | 29 | 0 | 143 | 15 | 32 | 4 | 8 | 0 | 0 | 34 | 5 | 25 | 8 | 2 | 7 | 2 | 3 | 8 | 4 |
| 2018 | 38 | 0 | 303 | 35 | 67 | 7 | 8 | 0 | 0 | 77 | 15 | 64 | 14 | 4 | 22 | 4 | 10 | 16 | -105 |
| 2017 | 82 | 0 | 1248 | 136 | 274 | 34 | 48 | 0 | 0 | 306 | 67 | 278 | 71 | 23 | 75 | 23 | 43 | 68 | -14 |
| Career | 365 | 51 | 5269 | 532 | 1155 | 217 | 287 | 10 | 54 | 1291 | 319 | 1196 | 244 | 81 | 293 | 81 | 171 | 269 | -256 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | 0,0 | 0,0 | 33,9 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2025 | NBA | PHI | ,588 | 1,43 | 17,9 | 21,4 | 8,7 | 5,1 | 18,9 | 12,4 | 10,2 | -2,2 | -0,1 | 0,2 | 101,3 | 101,8 |
| 2024 | NBA | CHA | ,494 | 1,06 | 13,0 | 13,0 | 12,9 | 4,6 | 18,1 | 11,3 | 8,5 | -14,9 | -0,5 | -4,1 | 103,3 | 116,7 |
| 2023 | NBA | BRK | ,445 | 0,99 | 13,7 | 15,2 | 13,7 | 7,1 | 19,6 | 13,0 | 8,3 | -59,4 | -2,0 | -1,2 | 106,0 | 109,8 |
| 2022 | NBA | BRK | ,778 | 1,80 | 0,0 | 18,2 | 13,2 | 7,4 | 13,7 | 10,5 | 14,0 | 3,4 | 0,1 | 0,2 | 108,3 | 106,8 |
| 2021 | NBA | BRK | ,510 | 1,12 | 11,2 | 12,0 | 11,2 | 8,0 | 19,0 | 13,5 | 10,1 | -6,1 | -0,2 | 2,6 | 110,3 | 103,2 |
| 2020 | DL | VAL | ,547 | 1,26 | 8,6 | 18,0 | 12,5 | 7,9 | 22,2 | 14,7 | 11,4 | 8,0 | 0,3 | -2,9 | 100,1 | 104,4 |
| 2020 | NBA | NOH | ,484 | 1,18 | 18,8 | 19,8 | 11,2 | 7,4 | 20,7 | 13,7 | 8,5 | -9,9 | -0,3 | -1,7 | 101,5 | 110,6 |
| 2019 | NBA | MIA | ,472 | 1,06 | 15,7 | 13,7 | 12,3 | 4,6 | 13,5 | 9,7 | 7,8 | -7,9 | -0,3 | 0,1 | 105,7 | 111,8 |
| 2018 | NBA | BOS | ,535 | 1,15 | 13,1 | 20,6 | 12,1 | 5,5 | 18,5 | 11,9 | 9,2 | -10,6 | -0,4 | -2,8 | 96,6 | 116,8 |
| 2017 | NBA | BOS | ,519 | 1,12 | 16,1 | 17,0 | 12,1 | 5,7 | 18,8 | 12,1 | 10,3 | -22,6 | -0,8 | -0,2 | 101,5 | 103,2 |
| Career | ,504 | 1,12 | 13,4 | 16,1 | 12,3 | 6,7 | 19,2 | 12,8 | 9,6 | -121,9 | -4,1 | -0,7 | 103,7 | 107,2 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHI | 15 | 1 | 6,9 | 1,1 | 0,3 | 1,0 | 0,2 | 0,3 | 0,75 | 0,1 | 0,1 | 0,4 | ,316 | 1,000 | ,000 |
| 2023 | NBA | BRK | 6 | 0 | 20,3 | 5,2 | 2,2 | 3,8 | 0,7 | 1,2 | 0,57 | 0,2 | 0,5 | 1,2 | ,500 | ,714 | ,000 |
| 2022 | NBA | BRK | 7 | 0 | 4,1 | 1,1 | 0,0 | 0,9 | 0,1 | 0,0 | 1,00 | 0,1 | 0,1 | 0,1 | ,333 | ,667 | ,000 |
| 2021 | NBA | BRK | 2 | 2 | 25,0 | 4,0 | 1,0 | 3,0 | 1,5 | 0,0 | 3,00 | 0,0 | 1,5 | 0,5 | ,500 | .000 | ,000 |
| 2018 | NBA | BOS | 4 | 1 | 5,3 | 0,3 | 0,0 | 1,8 | 0,0 | 0,5 | 0,00 | 0,0 | 0,0 | 1,0 | ,000 | ,500 | .000 |
| 2017 | NBA | BOS | 11 | 0 | 14,8 | 3,8 | 1,8 | 2,2 | 0,8 | 1,3 | 0,64 | 0,3 | 0,5 | 0,9 | ,474 | ,750 | .000 |
| Career | 45 | 4 | 10,9 | 2,4 | 0,9 | 1,8 | 0,4 | 0,6 | 0,74 | 0,2 | 0,3 | 0,6 | ,436 | ,760 | ,000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHI | 0,4 | 1,3 | ,316 | 0,3 | 0,3 | 1,000 | 0,3 | 0,7 | ,400 | 0,1 | 0,5 | ,286 | 0,0 | 0,1 | ,000 |
| 2023 | NBA | BRK | 2,2 | 4,3 | ,500 | 0,8 | 1,2 | ,714 | 1,8 | 2,7 | ,688 | 0,3 | 1,5 | ,222 | 0,0 | 0,2 | ,000 |
| 2022 | NBA | BRK | 0,4 | 1,3 | ,333 | 0,3 | 0,4 | ,667 | 0,4 | 0,9 | ,500 | 0,0 | 0,3 | ,000 | 0,0 | 0,1 | ,000 |
| 2021 | NBA | BRK | 2,0 | 4,0 | ,500 | 0,0 | 0,0 | .000 | 1,5 | 3,0 | ,500 | 0,5 | 0,5 | 1,000 | 0,0 | 0,5 | ,000 |
| 2018 | NBA | BOS | 0,0 | 0,3 | ,000 | 0,3 | 0,5 | ,500 | 0,0 | 0,0 | .000 | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 |
| 2017 | NBA | BOS | 1,6 | 3,5 | ,474 | 0,5 | 0,7 | ,750 | 1,0 | 1,7 | ,579 | 0,6 | 1,7 | ,368 | 0,0 | 0,0 | .000 |
| Career | 1,0 | 2,2 | ,436 | 0,4 | 0,6 | ,760 | 0,7 | 1,3 | ,561 | 0,3 | 0,9 | ,308 | 0,0 | 0,1 | ,000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 1 | 104 | 6 | 19 | 5 | 5 | 0 | 2 | 17 | 5 | 20 | 3 | 2 | 4 | 2 | 2 | 6 | -5 |
| 2023 | 6 | 0 | 122 | 13 | 26 | 5 | 7 | 0 | 1 | 31 | 13 | 36 | 4 | 1 | 7 | 1 | 3 | 7 | -8 |
| 2022 | 7 | 0 | 29 | 3 | 9 | 2 | 3 | 0 | 1 | 8 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 2021 | 2 | 2 | 50 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | -6 |
| 2018 | 4 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 19 |
| 2017 | 11 | 0 | 163 | 18 | 38 | 6 | 8 | 0 | 0 | 42 | 20 | 44 | 9 | 3 | 14 | 3 | 6 | 10 | -25 |
| Career | 45 | 4 | 489 | 44 | 101 | 19 | 25 | 0 | 5 | 107 | 40 | 121 | 20 | 7 | 27 | 7 | 15 | 29 | -23 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHI | ,381 | 0,89 | 10,7 | 14,3 | 10,0 | 5,2 | 13,9 | 9,8 | 4,4 | -11,0 | -0,4 | -0,3 | 103,2 | 109,1 |
| 2023 | NBA | BRK | ,552 | 1,19 | 10,0 | 17,5 | 11,9 | 11,0 | 20,2 | 15,5 | 9,1 | -4,3 | -0,1 | -1,3 | 110,9 | 114,0 |
| 2022 | NBA | BRK | ,400 | 0,89 | 9,1 | 0,0 | 14,7 | 0,0 | 16,2 | 8,5 | 6,9 | -1,6 | -0,1 | 0,3 | 95,0 | 93,2 |
| 2021 | NBA | BRK | ,500 | 1,00 | 27,3 | 0,0 | 7,4 | 4,5 | 13,0 | 8,9 | 8,2 | -1,8 | -0,1 | -3,0 | 98,1 | 105,9 |
| 2018 | NBA | BOS | ,000 | 1,00 | 0,0 | 50,0 | 7,0 | 0,0 | 25,0 | 14,9 | -3,8 | -4,8 | -0,2 | 4,8 | 118,6 | 72,7 |
| 2017 | NBA | BOS | ,500 | 1,11 | 13,8 | 21,5 | 13,3 | 11,8 | 14,9 | 13,3 | 10,6 | -0,1 | 0,0 | -2,3 | 97,5 | 107,6 |
| Career | ,482 | 1,06 | 12,6 | 17,0 | 11,5 | 8,3 | 16,4 | 12,4 | 7,8 | -23,5 | -0,8 | -0,5 | 102,9 | 107,1 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 10 | 5 | 9 | 4 | 2 | 2 | 4 | 4 | 8 | 5 | 5 | 0 | 1 |
| Career | 20 | 7 | 17 | 5 | 3 | 4 | 7 | 9 | 16 | 6 | 7 | 1 | 2 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | GSW | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 1 |
| Total | Championships: 2 |
| 2018 | BasketAmericano Champion |
| 2025 | NBA FANS Champion |
Transactions
| Date | Action |
|---|---|
| 28/06/2017 | Drafted by the Celtics with pick #7 of round 2. |
| 06/04/2019 | Signed a contract extension for $5.704.663 over 4 years. |
| 22/07/2019 | Traded to the Heat |
| 03/11/2020 | Released by the Heat |
| 12/11/2020 | Signed by the Unicaja |
| 15/11/2020 | Released by the Unicaja |
| 18/11/2020 | Signed by the Unicaja |
| 18/11/2020 | Released by the Unicaja |
| 21/11/2020 | Signed by the Unicaja |
| 21/11/2020 | Released by the Unicaja |
| 24/11/2020 | Signed by the Unicaja |
| 27/11/2020 | Released by the Unicaja |
| 27/11/2020 | Signed by the Unicaja |
| 27/11/2020 | Released by the Unicaja |
| 30/11/2020 | Signed by the Unicaja |
| 30/11/2020 | Released by the Unicaja |
| 30/11/2020 | Signed by the Unicaja |
| 30/11/2020 | Released by the Unicaja |
| 03/12/2020 | Signed by the Unicaja |
| 27/12/2020 | Released by the Unicaja |
| 30/12/2020 | Signed by the Pelicans for $1.473.390 over one year. |
| 02/01/2021 | Assigned to DLG |
| 05/01/2021 | Recalled from the Pelicans(DLG) |
| 11/01/2021 | Released by the Pelicans |
| 11/01/2021 | Signed by the Valencia |
| 15/01/2021 | Signed with the Pelicans for $3.012.264 over 2 years. |
| 18/03/2021 | Assigned to DLG |
| 21/03/2021 | Recalled from the Pelicans(DLG) |
| 27/03/2021 | Assigned to DLG |
| 04/04/2021 | Recalled from the Pelicans(DLG) |
| 25/04/2021 | Assigned to DLG |
| 21/06/2021 | Recalled from the Pelicans(DLG) |
| 02/01/2022 | Released by the Pelicans |
| 03/01/2022 | Signed with the Nets for $3.327.454 over 2 years. |
| 04/03/2023 | Released by the Nets |
| 11/03/2023 | Signed with the Nets for $4.031.153 over 2 years. |
| 24/07/2024 | Signed with the Pelicans for $5.412.638 over 2 years. |
| 28/10/2024 | Released by the Pelicans |
| 28/01/2025 | Signed by the Knicks for $2.600.878 over one year. |
| 15/02/2025 | Released by the Knicks |
| 01/03/2025 | Signed by the Hornets for $2.600.878 over one year. |
| 07/08/2025 | Signed with the 76ers for $3.092.940 over one year. |
| 22/07/2026 | Signed with the Raptors for $3.794.103 over one year. |