Tyus Jones
#15 PG | 6-1, 198lbs | FA | Experience: 5 years Born: 5/10/1996 (30) | College: Duke
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | 32 | 0 | 31,0 | 10,6 | 0,8 | 2,2 | 7,0 | 1,7 | 4,17 | 1,9 | 0,2 | 2,4 | ,422 | ,729 | ,333 |
| Total | 32 | 0 | 31,0 | 10,6 | 0,8 | 2,2 | 7,0 | 1,7 | 4,17 | 1,9 | 0,2 | 2,4 | ,422 | ,729 | ,333 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 32 | 0 | 991 | 143 | 339 | 35 | 48 | 19 | 57 | 340 | 24 | 95 | 225 | 61 | 54 | 61 | 6 | 76 | 0 |
| Career | 32 | 0 | 991 | 143 | 339 | 35 | 48 | 19 | 57 | 340 | 24 | 95 | 225 | 61 | 54 | 61 | 6 | 76 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C | C | B- | C | C+ | B- | F | D- | F | C- | C | F | A | C | C+ | A |
| Potential: | C | D | B | C | C | B | F | F | F | D | C | F | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NBA | DEN | 33 | 30 | 28,6 | 10,1 | 0,5 | 1,7 | 5,2 | 2,5 | 2,14 | 1,4 | 0,0 | 1,8 | ,379 | ,667 | ,373 |
| 2018 | NBA | DEN | 75 | 12 | 24,8 | 10,1 | 0,5 | 1,5 | 5,5 | 1,7 | 3,17 | 1,8 | 0,1 | 1,6 | ,407 | ,712 | ,331 |
| 2017 | NBA | GSW | 82 | 82 | 29,1 | 14,0 | 0,6 | 1,5 | 5,8 | 2,4 | 2,45 | 1,4 | 0,1 | 2,4 | ,415 | ,680 | ,359 |
| 2016 | DL | GCA | 17 | 17 | 37,2 | 20,2 | 0,8 | 2,9 | 9,2 | 2,8 | 3,34 | 1,1 | 0,2 | 2,7 | ,436 | ,685 | ,373 |
| 2016 | NBA | GSW | 59 | 59 | 31,9 | 12,1 | 0,6 | 2,1 | 7,4 | 2,5 | 2,93 | 1,6 | 0,2 | 2,2 | ,439 | ,667 | ,368 |
| 2015 | NBA | GSW | 82 | 52 | 29,5 | 10,9 | 0,6 | 1,9 | 6,1 | 2,0 | 3,03 | 1,7 | 0,1 | 2,6 | ,367 | ,643 | ,290 |
| Career | 348 | 252 | 29,1 | 12,1 | 0,6 | 1,8 | 6,2 | 2,2 | 2,81 | 1,6 | 0,1 | 2,2 | ,404 | ,675 | ,342 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NBA | DEN | 3,5 | 9,1 | ,379 | 1,8 | 2,7 | ,667 | 0,9 | 1,9 | ,469 | 1,2 | 3,6 | ,336 | 1,3 | 3,6 | ,373 |
| 2018 | NBA | DEN | 3,5 | 8,7 | ,407 | 1,9 | 2,7 | ,712 | 1,5 | 2,8 | ,560 | 0,8 | 2,4 | ,341 | 1,1 | 3,5 | ,331 |
| 2017 | NBA | GSW | 4,9 | 11,7 | ,415 | 2,3 | 3,4 | ,680 | 1,8 | 3,1 | ,574 | 1,1 | 3,1 | ,355 | 2,0 | 5,5 | ,359 |
| 2016 | DL | GCA | 7,1 | 16,2 | ,436 | 3,7 | 5,4 | ,685 | 3,3 | 5,1 | ,651 | 1,4 | 4,6 | ,291 | 2,4 | 6,5 | ,373 |
| 2016 | NBA | GSW | 4,3 | 9,8 | ,439 | 2,1 | 3,1 | ,667 | 1,8 | 3,1 | ,606 | 1,0 | 2,7 | ,358 | 1,5 | 4,0 | ,368 |
| 2015 | NBA | GSW | 3,9 | 10,6 | ,367 | 2,0 | 3,1 | ,643 | 1,5 | 2,6 | ,553 | 1,3 | 4,0 | ,321 | 1,2 | 4,0 | ,290 |
| Career | 4,2 | 10,4 | ,404 | 2,1 | 3,2 | ,675 | 1,7 | 2,9 | ,572 | 1,1 | 3,2 | ,337 | 1,5 | 4,3 | ,342 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 33 | 30 | 944 | 114 | 301 | 60 | 90 | 44 | 118 | 332 | 15 | 71 | 173 | 47 | 81 | 47 | 1 | 58 | -377 |
| 2018 | 75 | 12 | 1862 | 264 | 649 | 146 | 205 | 86 | 260 | 760 | 36 | 145 | 409 | 133 | 129 | 133 | 9 | 123 | -37 |
| 2017 | 82 | 82 | 2384 | 399 | 961 | 189 | 278 | 163 | 454 | 1150 | 50 | 175 | 472 | 117 | 193 | 117 | 9 | 200 | -119 |
| 2016 | 17 | 17 | 632 | 120 | 275 | 63 | 92 | 41 | 110 | 344 | 14 | 63 | 157 | 19 | 47 | 19 | 4 | 46 | 28 |
| 2016 | 59 | 59 | 1880 | 253 | 576 | 122 | 183 | 86 | 234 | 714 | 33 | 155 | 434 | 97 | 148 | 97 | 10 | 127 | -186 |
| 2015 | 82 | 52 | 2416 | 319 | 870 | 162 | 252 | 95 | 328 | 895 | 46 | 201 | 497 | 139 | 164 | 139 | 5 | 210 | -240 |
| Career | 348 | 252 | 10118 | 1469 | 3632 | 742 | 1100 | 515 | 1504 | 4195 | 194 | 810 | 2142 | 552 | 762 | 552 | 38 | 764 | -931 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NBA | DEN | ,487 | 1,10 | 29,1 | 13,6 | 20,3 | 2,0 | 7,8 | 4,8 | 11,8 | 11,6 | 0,4 | -11,4 | 99,9 | 120,3 |
| 2018 | NBA | DEN | ,514 | 1,17 | 32,0 | 10,1 | 21,8 | 2,3 | 7,0 | 4,7 | 18,2 | 200,4 | 6,7 | -0,5 | 107,5 | 108,6 |
| 2017 | NBA | GSW | ,531 | 1,20 | 27,0 | 11,0 | 24,3 | 2,3 | 6,1 | 4,2 | 17,0 | 212,5 | 7,1 | -1,5 | 103,1 | 105,2 |
| 2016 | DL | GCA | ,546 | 1,25 | 30,3 | 9,1 | 24,4 | 2,5 | 9,5 | 5,9 | 22,6 | 109,6 | 3,7 | 1,6 | 107,5 | 105,1 |
| 2016 | NBA | GSW | ,543 | 1,24 | 35,0 | 11,9 | 20,1 | 2,0 | 7,6 | 4,7 | 16,8 | 162,7 | 5,4 | -3,2 | 104,9 | 109,5 |
| 2015 | NBA | GSW | ,457 | 1,03 | 30,3 | 10,0 | 21,6 | 2,1 | 7,1 | 4,6 | 13,3 | 83,4 | 2,8 | -2,9 | 102,1 | 106,3 |
| Career | ,510 | 1,16 | 30,5 | 10,9 | 22,0 | 2,2 | 7,1 | 4,6 | 16,2 | 780,3 | 26,0 | -2,7 | 104,0 | 108,3 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NBA | DEN | 6 | 5 | 30,3 | 11,8 | 0,5 | 1,5 | 7,3 | 1,8 | 4,00 | 2,0 | 0,3 | 2,7 | ,447 | ,679 | ,588 |
| Career | 6 | 5 | 30,3 | 11,8 | 0,5 | 1,5 | 7,3 | 1,8 | 4,00 | 2,0 | 0,3 | 2,7 | ,447 | ,679 | ,588 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NBA | DEN | 3,5 | 7,8 | ,447 | 3,2 | 4,7 | ,679 | 1,7 | 3,0 | ,556 | 0,2 | 2,0 | ,083 | 1,7 | 2,8 | ,588 |
| Career | 3,5 | 7,8 | ,447 | 3,2 | 4,7 | ,679 | 1,7 | 3,0 | ,556 | 0,2 | 2,0 | ,083 | 1,7 | 2,8 | ,588 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 5 | 182 | 21 | 47 | 19 | 28 | 10 | 17 | 71 | 3 | 12 | 44 | 12 | 11 | 12 | 2 | 16 | 1 |
| Career | 6 | 5 | 182 | 21 | 47 | 19 | 28 | 10 | 17 | 71 | 3 | 12 | 44 | 12 | 11 | 12 | 2 | 16 | 1 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NBA | DEN | ,610 | 1,51 | 38,6 | 9,6 | 19,4 | 2,0 | 6,1 | 4,1 | 16,1 | 14,0 | 0,5 | 0,2 | 112,0 | 110,8 |
| Career | ,610 | 1,51 | 38,6 | 9,6 | 19,4 | 0,0 | 0,0 | 0,0 | 16,1 | 14,0 | 0,5 | 0,2 | 112,0 | 110,8 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 16 | 1 | 5 | 11 | 4 | 1 | 3 | 5 | 12 | 7 | 8 | 3 | 6 |
| Career | 39 | 5 | 8 | 17 | 6 | 2 | 9 | 14 | 24 | 11 | 12 | 7 | 13 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 24 |
| Total | Player of the Week: 1 |
| 2016 | BA Rookie Game Participant |
Transactions
| Date | Action |
|---|---|
| 01/07/2015 | Drafted by the Warriors with pick #19 of round 1. |
| 21/10/2016 | Assigned to DLG |
| 21/12/2016 | Recalled from the Warriors(DLG) |
| 05/02/2019 | Traded to the Nuggets |
| 22/07/2019 | Re-signed with the Nuggets for $42.586.800 over 4 years. |
| 15/11/2021 | Released by the Nuggets |
| 17/08/2022 | Signed with the Jazz for $1.916.652 over one year. |
| 31/10/2022 | Released by the Jazz |