Daniel Hamilton
#55 PF | 6-8, 238lbs | West | Experience: 10 years Born: 8/8/1995 (31) | College: Connecticut | Phoenix, AZ
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | - | 34 | 0 | 31,4 | 5,9 | 1,8 | 4,6 | 0,4 | 3,1 | 0,13 | 0,9 | 0,7 | 2,8 | ,486 | ,704 | .000 |
| Total | 34 | 0 | 31,4 | 5,9 | 1,8 | 4,6 | 0,4 | 3,1 | 0,13 | 0,9 | 0,7 | 2,8 | ,486 | ,704 | .000 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 34 | 0 | 1068 | 90 | 185 | 19 | 27 | 0 | 0 | 199 | 60 | 217 | 14 | 31 | 105 | 31 | 23 | 95 | 0 |
| Career | 34 | 0 | 1068 | 90 | 185 | 19 | 27 | 0 | 0 | 199 | 60 | 217 | 14 | 31 | 105 | 31 | 23 | 95 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C | C+ | C | C | C | C | C | C- | A- | C | C- | B- | B- | C+ | A |
| Potential: | D | C | B | D | C | C | C | C | D | A | C | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | 11 | 0 | 25,5 | 7,5 | 1,5 | 3,4 | 2,3 | 1,7 | 1,32 | 1,3 | 0,1 | 2,1 | ,352 | ,515 | ,200 |
| 2025 | DL | TUC | 69 | 68 | 34,8 | 14,1 | 1,7 | 4,2 | 3,3 | 1,6 | 2,14 | 1,0 | 0,2 | 2,1 | ,432 | ,725 | ,292 |
| 2024 | DL | TUC | 69 | 69 | 34,4 | 11,6 | 1,6 | 4,7 | 3,2 | 1,4 | 2,20 | 0,7 | 0,2 | 2,8 | ,452 | ,686 | ,229 |
| 2023 | NBA | CHI | 5 | 0 | 19,6 | 5,6 | 0,2 | 2,0 | 2,2 | 0,6 | 3,67 | 0,8 | 0,6 | 1,8 | ,385 | ,833 | ,300 |
| 2023 | DL | TUC | 53 | 53 | 35,0 | 11,9 | 1,6 | 4,0 | 3,8 | 1,5 | 2,55 | 1,0 | 0,3 | 2,3 | ,406 | ,694 | ,289 |
| 2022 | DL | TUC | 47 | 46 | 34,8 | 11,1 | 1,6 | 4,0 | 3,1 | 1,6 | 1,96 | 0,9 | 0,1 | 2,1 | ,371 | ,684 | ,238 |
| 2021 | DL | WDL | 70 | 70 | 35,9 | 10,4 | 1,5 | 3,8 | 3,3 | 1,6 | 2,03 | 1,1 | 0,2 | 2,5 | ,401 | ,745 | ,265 |
| 2020 | DL | JOV | 16 | 0 | 9,2 | 2,6 | 0,3 | 0,6 | 0,4 | 0,4 | 1,17 | 0,1 | 0,0 | 0,8 | ,381 | ,750 | ,273 |
| 2020 | NBA | UTA | 1 | 0 | 19,0 | 14,0 | 0,0 | 2,0 | 3,0 | 0,0 | 3,00 | 0,0 | 0,0 | 3,0 | ,556 | 1,000 | ,000 |
| 2019 | DL | JOV | 70 | 6 | 13,9 | 3,8 | 0,4 | 1,3 | 1,4 | 0,6 | 2,20 | 0,5 | 0,1 | 1,0 | ,369 | ,652 | ,266 |
| 2018 | DL | JOV | 7 | 0 | 14,6 | 3,9 | 0,3 | 1,1 | 0,9 | 0,7 | 1,20 | 0,6 | 0,1 | 1,9 | ,522 | ,500 | ,500 |
| 2017 | DL | JOV | 24 | 0 | 4,5 | 0,8 | 0,1 | 0,4 | 0,2 | 0,2 | 0,80 | 0,0 | 0,0 | 0,4 | ,290 | 1,000 | ,000 |
| 2016 | NBA | IND | 71 | 71 | 32,7 | 7,3 | 0,8 | 2,9 | 2,4 | 1,5 | 1,63 | 0,4 | 0,2 | 3,5 | ,383 | ,763 | ,315 |
| Career | 513 | 383 | 28,9 | 9,1 | 1,2 | 3,2 | 2,6 | 1,3 | 2,04 | 0,7 | 0,2 | 2,2 | ,406 | ,708 | ,268 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | 2,8 | 8,0 | ,352 | 1,5 | 3,0 | ,515 | 1,7 | 3,2 | ,543 | 0,7 | 3,0 | ,242 | 0,4 | 1,8 | ,200 |
| 2025 | DL | TUC | 5,2 | 12,1 | ,432 | 2,8 | 3,8 | ,725 | 2,8 | 4,2 | ,652 | 1,6 | 4,8 | ,327 | 0,9 | 3,0 | ,292 |
| 2024 | DL | TUC | 4,3 | 9,6 | ,452 | 2,3 | 3,4 | ,686 | 2,6 | 3,6 | ,721 | 1,1 | 3,4 | ,333 | 0,6 | 2,5 | ,229 |
| 2023 | NBA | CHI | 2,0 | 5,2 | ,385 | 1,0 | 1,2 | ,833 | 0,4 | 0,6 | ,667 | 1,0 | 2,6 | ,385 | 0,6 | 2,0 | ,300 |
| 2023 | DL | TUC | 4,7 | 11,6 | ,406 | 1,4 | 2,0 | ,694 | 1,4 | 1,9 | ,768 | 2,2 | 6,0 | ,366 | 1,1 | 3,7 | ,289 |
| 2022 | DL | TUC | 4,5 | 12,2 | ,371 | 1,1 | 1,7 | ,684 | 1,4 | 1,9 | ,711 | 2,3 | 6,4 | ,350 | 0,9 | 3,9 | ,238 |
| 2021 | DL | WDL | 4,3 | 10,6 | ,401 | 1,0 | 1,4 | ,745 | 1,5 | 2,0 | ,759 | 2,0 | 5,6 | ,349 | 0,8 | 3,0 | ,265 |
| 2020 | DL | JOV | 1,0 | 2,6 | ,381 | 0,4 | 0,5 | ,750 | 0,4 | 0,6 | ,667 | 0,4 | 1,4 | ,318 | 0,2 | 0,7 | ,273 |
| 2020 | NBA | UTA | 5,0 | 9,0 | ,556 | 4,0 | 4,0 | 1,000 | 3,0 | 3,0 | 1,000 | 2,0 | 5,0 | ,400 | 0,0 | 1,0 | ,000 |
| 2019 | DL | JOV | 1,5 | 4,1 | ,369 | 0,4 | 0,7 | ,652 | 0,4 | 0,6 | ,769 | 0,8 | 2,4 | ,325 | 0,3 | 1,1 | ,266 |
| 2018 | DL | JOV | 1,7 | 3,3 | ,522 | 0,1 | 0,3 | ,500 | 0,3 | 0,6 | ,500 | 1,1 | 2,1 | ,533 | 0,3 | 0,6 | ,500 |
| 2017 | DL | JOV | 0,4 | 1,3 | ,290 | 0,1 | 0,1 | 1,000 | 0,1 | 0,2 | ,500 | 0,3 | 0,9 | ,318 | 0,0 | 0,2 | ,000 |
| 2016 | NBA | IND | 2,8 | 7,2 | ,383 | 1,3 | 1,7 | ,763 | 1,1 | 1,8 | ,611 | 1,2 | 3,8 | ,301 | 0,5 | 1,6 | ,315 |
| Career | 3,5 | 8,7 | ,406 | 1,4 | 2,0 | ,708 | 1,5 | 2,1 | ,692 | 1,4 | 4,2 | ,338 | 0,6 | 2,4 | ,268 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 281 | 31 | 88 | 17 | 33 | 4 | 20 | 83 | 17 | 54 | 25 | 14 | 19 | 14 | 1 | 23 | 10 |
| 2025 | 69 | 68 | 2400 | 361 | 835 | 190 | 262 | 61 | 209 | 973 | 114 | 403 | 229 | 70 | 107 | 70 | 14 | 145 | -192 |
| 2024 | 69 | 69 | 2376 | 300 | 663 | 162 | 236 | 40 | 175 | 802 | 107 | 433 | 220 | 51 | 100 | 51 | 14 | 194 | -116 |
| 2023 | 5 | 0 | 98 | 10 | 26 | 5 | 6 | 3 | 10 | 28 | 1 | 11 | 11 | 4 | 3 | 4 | 3 | 9 | -40 |
| 2023 | 53 | 53 | 1854 | 250 | 616 | 75 | 108 | 57 | 197 | 632 | 84 | 295 | 199 | 54 | 78 | 54 | 14 | 123 | 97 |
| 2022 | 47 | 46 | 1636 | 213 | 574 | 54 | 79 | 43 | 181 | 523 | 74 | 260 | 145 | 41 | 74 | 41 | 7 | 101 | -102 |
| 2021 | 70 | 70 | 2516 | 298 | 743 | 73 | 98 | 56 | 211 | 725 | 107 | 370 | 234 | 74 | 115 | 74 | 13 | 178 | -204 |
| 2020 | 16 | 0 | 147 | 16 | 42 | 6 | 8 | 3 | 11 | 41 | 4 | 14 | 7 | 2 | 6 | 2 | 0 | 12 | -37 |
| 2020 | 1 | 0 | 19 | 5 | 9 | 4 | 4 | 0 | 1 | 14 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2019 | 70 | 6 | 973 | 106 | 287 | 30 | 46 | 21 | 79 | 263 | 29 | 120 | 97 | 37 | 44 | 37 | 8 | 73 | 7 |
| 2018 | 7 | 0 | 102 | 12 | 23 | 1 | 2 | 2 | 4 | 27 | 2 | 10 | 6 | 4 | 5 | 4 | 1 | 13 | -5 |
| 2017 | 24 | 0 | 109 | 9 | 31 | 2 | 2 | 0 | 5 | 20 | 2 | 11 | 4 | 1 | 5 | 1 | 1 | 9 | -16 |
| 2016 | 71 | 71 | 2324 | 197 | 514 | 90 | 118 | 35 | 111 | 519 | 55 | 262 | 169 | 30 | 104 | 30 | 12 | 250 | -869 |
| Career | 513 | 383 | 14835 | 1808 | 4451 | 709 | 1002 | 325 | 1214 | 4650 | 596 | 2245 | 1349 | 382 | 660 | 382 | 88 | 1133 | -1461 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | ,408 | 0,94 | 17,0 | 12,9 | 19,0 | 6,5 | 14,6 | 10,4 | 0,0 | -48,2 | -1,6 | 0,9 | 105,4 | 103,1 |
| 2025 | DL | TUC | ,512 | 1,17 | 17,8 | 8,3 | 19,3 | 5,5 | 13,6 | 9,6 | 15,2 | 169,0 | 5,6 | -2,8 | 104,3 | 108,3 |
| 2024 | DL | TUC | ,523 | 1,21 | 20,2 | 9,2 | 15,8 | 5,3 | 15,5 | 10,5 | 13,5 | 107,7 | 3,6 | -1,7 | 105,1 | 107,7 |
| 2023 | NBA | CHI | ,483 | 1,08 | 25,6 | 7,0 | 15,7 | 1,1 | 11,8 | 6,3 | 12,0 | 2,2 | 0,1 | -8,0 | 103,6 | 122,2 |
| 2023 | DL | TUC | ,476 | 1,03 | 21,1 | 8,3 | 17,6 | 5,4 | 13,4 | 9,4 | 13,4 | 80,2 | 2,7 | 1,8 | 107,6 | 104,6 |
| 2022 | DL | TUC | ,430 | 0,91 | 17,5 | 8,9 | 18,3 | 5,1 | 13,6 | 9,2 | 10,7 | 5,6 | 0,2 | -2,2 | 98,8 | 102,6 |
| 2021 | DL | WDL | ,461 | 0,98 | 20,6 | 10,1 | 15,9 | 4,9 | 12,1 | 8,5 | 10,8 | 10,3 | 0,3 | -2,9 | 99,6 | 103,8 |
| 2020 | DL | JOV | ,435 | 0,98 | 11,9 | 10,2 | 14,8 | 3,2 | 7,6 | 5,4 | 6,0 | -9,8 | -0,3 | -2,3 | 98,6 | 112,0 |
| 2020 | NBA | UTA | ,636 | 1,56 | 21,4 | 0,0 | 26,8 | 0,0 | 12,5 | 6,7 | 28,7 | 5,1 | 0,2 | 6,0 | 126,3 | 113,5 |
| 2019 | DL | JOV | ,430 | 0,92 | 21,7 | 9,8 | 15,6 | 3,6 | 10,8 | 7,3 | 9,5 | -14,5 | -0,5 | 0,1 | 103,0 | 103,4 |
| 2018 | DL | JOV | ,583 | 1,17 | 17,1 | 14,3 | 11,9 | 2,6 | 8,5 | 5,9 | 10,6 | 0,2 | 0,0 | -0,7 | 101,0 | 107,0 |
| 2017 | DL | JOV | ,313 | 0,65 | 9,8 | 12,2 | 13,9 | 2,2 | 10,8 | 6,3 | 0,6 | -16,1 | -0,5 | -0,7 | 93,9 | 98,5 |
| 2016 | NBA | IND | ,459 | 1,01 | 20,1 | 12,4 | 12,0 | 2,5 | 9,9 | 6,1 | 5,5 | -208,7 | -7,0 | -12,2 | 99,9 | 116,7 |
| Career | ,475 | 1,04 | 19,5 | 9,6 | 16,3 | 4,6 | 12,7 | 8,7 | 11,1 | 83,0 | 2,8 | -2,8 | 102,5 | 107,5 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DL | TUC | 5 | 5 | 33,4 | 9,8 | 1,6 | 3,8 | 3,6 | 1,6 | 2,25 | 0,8 | 0,2 | 2,6 | ,300 | ,714 | ,167 |
| 2023 | DL | TUC | 5 | 5 | 35,8 | 12,0 | 1,2 | 5,4 | 4,0 | 1,6 | 2,50 | 0,8 | 0,0 | 1,8 | ,457 | ,857 | ,400 |
| 2022 | DL | TUC | 4 | 4 | 33,8 | 7,0 | 1,0 | 3,8 | 2,5 | 1,3 | 2,00 | 0,0 | 0,3 | 2,5 | ,355 | ,500 | ,571 |
| 2021 | DL | WDL | 1 | 1 | 31,0 | 11,0 | 1,0 | 3,0 | 3,0 | 1,0 | 3,00 | 1,0 | 0,0 | 4,0 | ,455 | .000 | ,333 |
| 2020 | DL | JOV | 2 | 0 | 11,5 | 4,0 | 1,0 | 1,0 | 2,5 | 0,0 | 5,00 | 0,5 | 0,0 | 0,5 | ,375 | ,500 | ,333 |
| 2019 | DL | JOV | 2 | 2 | 23,5 | 9,5 | 1,0 | 3,0 | 2,0 | 2,0 | 1,00 | 0,5 | 0,0 | 3,0 | ,500 | ,667 | ,750 |
| 2018 | DL | JOV | 5 | 0 | 15,0 | 2,0 | 1,0 | 1,4 | 1,2 | 1,6 | 0,75 | 1,0 | 0,2 | 1,0 | ,294 | .000 | ,000 |
| Career | 24 | 17 | 27,4 | 7,7 | 1,2 | 3,3 | 2,8 | 1,4 | 1,94 | 0,7 | 0,1 | 2,0 | ,373 | ,725 | ,321 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DL | TUC | 3,6 | 12,0 | ,300 | 2,0 | 2,8 | ,714 | 1,8 | 3,6 | ,500 | 1,2 | 4,8 | ,250 | 0,6 | 3,6 | ,167 |
| 2023 | DL | TUC | 4,2 | 9,2 | ,457 | 2,4 | 2,8 | ,857 | 1,8 | 2,0 | ,900 | 1,2 | 4,2 | ,286 | 1,2 | 3,0 | ,400 |
| 2022 | DL | TUC | 2,8 | 7,8 | ,355 | 0,5 | 1,0 | ,500 | 0,3 | 0,3 | 1,000 | 1,5 | 5,8 | ,261 | 1,0 | 1,8 | ,571 |
| 2021 | DL | WDL | 5,0 | 11,0 | ,455 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 4,0 | 8,0 | ,500 | 1,0 | 3,0 | ,333 |
| 2020 | DL | JOV | 1,5 | 4,0 | ,375 | 0,5 | 1,0 | ,500 | 0,5 | 1,0 | ,500 | 0,5 | 1,5 | ,333 | 0,5 | 1,5 | ,333 |
| 2019 | DL | JOV | 3,0 | 6,0 | ,500 | 2,0 | 3,0 | ,667 | 0,5 | 0,5 | 1,000 | 1,0 | 3,5 | ,286 | 1,5 | 2,0 | ,750 |
| 2018 | DL | JOV | 1,0 | 3,4 | ,294 | 0,0 | 0,0 | .000 | 0,4 | 0,6 | ,667 | 0,6 | 1,6 | ,375 | 0,0 | 1,2 | ,000 |
| Career | 2,9 | 7,7 | ,373 | 1,2 | 1,7 | ,725 | 1,0 | 1,5 | ,657 | 1,2 | 3,9 | ,298 | 0,8 | 2,3 | ,321 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 167 | 18 | 60 | 10 | 14 | 3 | 18 | 49 | 8 | 27 | 18 | 4 | 8 | 4 | 1 | 13 | -42 |
| 2023 | 5 | 5 | 179 | 21 | 46 | 12 | 14 | 6 | 15 | 60 | 6 | 33 | 20 | 4 | 8 | 4 | 0 | 9 | -32 |
| 2022 | 4 | 4 | 135 | 11 | 31 | 2 | 4 | 4 | 7 | 28 | 4 | 19 | 10 | 0 | 5 | 0 | 1 | 10 | -53 |
| 2021 | 1 | 1 | 31 | 5 | 11 | 0 | 0 | 1 | 3 | 11 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | -20 |
| 2020 | 2 | 0 | 23 | 3 | 8 | 1 | 2 | 1 | 3 | 8 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | -5 |
| 2019 | 2 | 2 | 47 | 6 | 12 | 4 | 6 | 3 | 4 | 19 | 2 | 8 | 4 | 1 | 4 | 1 | 0 | 6 | 0 |
| 2018 | 5 | 0 | 75 | 5 | 17 | 0 | 0 | 0 | 6 | 10 | 5 | 12 | 6 | 5 | 8 | 5 | 1 | 5 | -14 |
| Career | 24 | 17 | 657 | 69 | 185 | 29 | 40 | 18 | 56 | 185 | 28 | 107 | 66 | 16 | 34 | 16 | 3 | 48 | -166 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DL | TUC | ,364 | 0,82 | 19,6 | 8,7 | 19,0 | 5,4 | 12,8 | 9,2 | 7,0 | -8,8 | -0,3 | -8,4 | 98,1 | 110,9 |
| 2023 | DL | TUC | ,577 | 1,30 | 25,0 | 10,0 | 15,6 | 4,4 | 19,4 | 12,0 | 11,8 | 3,6 | 0,1 | -6,4 | 106,9 | 115,7 |
| 2022 | DL | TUC | ,424 | 0,90 | 20,8 | 10,4 | 12,6 | 3,3 | 15,6 | 8,7 | 4,7 | -11,5 | -0,4 | -13,3 | 92,4 | 113,8 |
| 2021 | DL | WDL | ,545 | 1,00 | 20,0 | 6,7 | 17,7 | 4,3 | 15,0 | 9,3 | 5,5 | -2,3 | -0,1 | -20,0 | 86,8 | 122,2 |
| 2020 | DL | JOV | ,444 | 1,00 | 35,7 | 0,0 | 19,5 | 8,7 | 8,0 | 8,3 | 16,8 | 2,2 | 0,1 | -2,5 | 100,0 | 100,0 |
| 2019 | DL | JOV | ,667 | 1,58 | 17,4 | 17,4 | 16,5 | 5,4 | 15,4 | 10,5 | 9,1 | -1,0 | 0,0 | 0,0 | 97,7 | 95,6 |
| 2018 | DL | JOV | ,294 | 0,59 | 19,4 | 25,8 | 14,4 | 6,7 | 9,2 | 7,9 | 3,5 | -7,9 | -0,3 | -2,8 | 86,2 | 95,9 |
| Career | ,453 | 1,00 | 21,8 | 11,2 | 16,0 | 5,0 | 14,5 | 9,7 | 7,9 | -25,8 | -0,9 | -6,9 | 97,4 | 109,9 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 4 | 7 | 5 | 2 | 1 | 4 | 5 | 12 | 3 | 6 | 2 | 4 |
| Playoff | 21 | 3 | 11 | 9 | 2 | 1 | 3 | 8 | 15 | 6 | 6 | 3 | 6 |
| Career | 29 | 6 | 15 | 9 | 4 | 3 | 6 | 12 | 22 | 13 | 18 | 5 | 9 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | SAV | L | 19 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | -9 |
| 10/22 | SPO | L | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10/24 | ALB | L | 21 | 5 | 7 | 0 | 0 | 1 | 2 | 11 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10/26 | RIC | W | 13 | 1 | 2 | 5 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 |
| 10/29 | SYR | L | 27 | 2 | 3 | 5 | 6 | 0 | 1 | 9 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 0 |
| 10/30 | SPO | L | 28 | 8 | 14 | 2 | 2 | 1 | 6 | 19 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 11/4 | AUS | L | 25 | 5 | 12 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | 2 | 3 | 2 | 0 | 3 | -17 |
| 11/6 | FRE | W | 26 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 7 | 5 | 3 | 2 | 0 | 3 | 14 |
| 11/8 | AUS | W | 26 | 0 | 8 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 |
| 11/11 | ALB | W | 21 | 3 | 9 | 2 | 4 | 2 | 3 | 10 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| 11/13 | SYR | L | 24 | 3 | 5 | 2 | 6 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | -1 |
| 11/15 | LOU | W | 21 | 4 | 8 | 1 | 4 | 2 | 4 | 11 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 8 |
| 11/19 | SPO | L | 29 | 4 | 10 | 3 | 4 | 0 | 2 | 11 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 5 |
| 11/23 | SPO | W | 26 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 2 |
| 11/24 | SAV | W | 26 | 2 | 7 | 2 | 4 | 0 | 2 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1 |
| 11/28 | AUS | W | 28 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | -5 |
| 12/2 | RIC | L | 29 | 5 | 10 | 2 | 3 | 0 | 2 | 12 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | -1 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 22 |
| Total | All-Star Appearances: 2 |
| 2024 | DL All-Star |
| 2025 | DL All-Star |
Transactions
| Date | Action |
|---|---|
| 29/06/2016 | Drafted by the Pacers with pick #29 of round 2. |
| 24/07/2017 | Released by the Pacers |
| 07/09/2017 | Drafted by the Limpiando Badalona in the ACB draft. |
| 09/11/2018 | Released by the Limpiando Badalona |
| 02/04/2019 | Signed by the Limpiando Badalona |
| 24/06/2020 | Returned to DLG team |
| 24/06/2020 | Signed by the Limpiando Badalona |
| 02/08/2020 | Signed with the Spurs for $5.096.838 over 3 years. |
| 02/11/2020 | Assigned to DLG |
| 02/11/2020 | Released by the Spurs |
| 02/11/2020 | Signed by the Limpiando Badalona |
| 02/11/2020 | Signed by the Jazz for $1.538.874 over one year. |
| 27/12/2020 | Assigned to DLG |
| 29/01/2021 | Traded to the Cavaliers |
| 08/03/2021 | Traded to the Knicks |
| 08/03/2021 | Released by the Knicks |
| 08/03/2021 | Signed by the Limpiando Badalona |
| 01/09/2022 | Drafted by the West in the DL draft. |
| 19/10/2022 | Signed with the Pelicans for $4.402.118 over 2 years. |
| 31/10/2022 | Released by the Pelicans |
| 31/10/2022 | Signed by the West |
| 07/02/2024 | Signed by the Bulls for $2.516.388 over one year. |
| 19/02/2024 | Released by the Bulls |
| 19/02/2024 | Signed by the West |