Javaris Crittenton
#31 SG | 6-5, 218lbs | FA | Experience: 14 years Born: 12/29/1987 (38) | College: Georgia Tech
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | D+ | B | C | A- | C- | F+ | D- | F+ | C | C- | F- | A- | D | C | B+ |
| Potential: | D | D | B | C | A | D | F | F | F | C | D | F | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHX | 22 | 22 | 32,7 | 11,4 | 1,0 | 2,5 | 2,5 | 1,7 | 1,49 | 0,8 | 0,1 | 2,0 | ,393 | ,793 | ,346 |
| 2019 | NBA | PHI | 80 | 7 | 18,8 | 8,6 | 0,4 | 1,5 | 2,0 | 1,2 | 1,77 | 0,7 | 0,0 | 1,0 | ,452 | ,739 | ,409 |
| 2018 | NBA | PHX | 70 | 18 | 28,6 | 10,0 | 0,7 | 1,8 | 4,0 | 1,9 | 2,13 | 1,2 | 0,1 | 1,5 | ,371 | ,838 | ,326 |
| 2017 | NBA | SEA | 80 | 4 | 13,8 | 5,5 | 0,3 | 1,0 | 2,1 | 0,6 | 3,61 | 0,8 | 0,1 | 0,8 | ,414 | ,839 | ,402 |
| 2016 | NBA | SEA | 80 | 78 | 33,0 | 12,5 | 0,8 | 2,2 | 4,8 | 2,0 | 2,39 | 1,3 | 0,2 | 2,0 | ,410 | ,765 | ,362 |
| 2015 | NBA | LAL | 82 | 64 | 31,4 | 10,9 | 0,7 | 2,2 | 4,9 | 1,6 | 3,01 | 1,2 | 0,1 | 1,7 | ,432 | ,842 | ,374 |
| 2014 | NBA | GSW | 82 | 7 | 23,1 | 9,7 | 0,6 | 1,5 | 3,5 | 1,6 | 2,11 | 0,9 | 0,1 | 1,4 | ,418 | ,796 | ,402 |
| 2013 | NBA | Warriors | 75 | 0 | 38,1 | 23,9 | 0,0 | 5,2 | 7,8 | 2,1 | 3,71 | 1,7 | 0,1 | 2,1 | ,467 | ,780 | ,394 |
| 2012 | NBA | Warriors | 74 | 0 | 37,2 | 24,6 | 0,0 | 5,0 | 6,9 | 1,6 | 4,41 | 2,1 | 0,2 | 2,3 | ,466 | ,764 | ,426 |
| 2011 | NBA | Warriors | 81 | 0 | 38,5 | 26,5 | 0,0 | 4,8 | 8,8 | 2,3 | 3,88 | 1,7 | 0,1 | 2,2 | ,445 | ,754 | ,393 |
| 2010 | NBA | Raptors | 78 | 0 | 38,0 | 21,8 | 0,0 | 5,5 | 8,8 | 2,5 | 3,50 | 1,9 | 0,1 | 2,2 | ,444 | ,737 | ,386 |
| 2009 | NBA | Raptors | 77 | 0 | 37,9 | 17,7 | 0,0 | 5,1 | 6,3 | 2,2 | 2,84 | 1,9 | 0,1 | 2,2 | ,444 | ,687 | ,378 |
| 2008 | NBA | Raptors | 75 | 0 | 38,1 | 20,0 | 0,0 | 4,9 | 9,0 | 2,9 | 3,15 | 1,7 | 0,1 | 1,7 | ,455 | ,708 | ,361 |
| 2007 | NBA | Raptors | 80 | 0 | 34,8 | 13,7 | 0,0 | 4,3 | 7,9 | 3,0 | 2,62 | 1,8 | 0,1 | 1,8 | ,460 | ,688 | ,445 |
| Career | 1036 | 737 | 31,6 | 15,6 | 0,3 | 3,4 | 5,8 | 1,9 | 2,99 | 1,4 | 0,1 | 1,8 | ,442 | ,754 | ,386 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHX | 4,3 | 11,0 | ,393 | 1,0 | 1,3 | ,793 | 1,6 | 2,6 | ,614 | 1,0 | 3,5 | ,295 | 1,7 | 4,9 | ,346 |
| 2019 | NBA | PHI | 2,9 | 6,5 | ,452 | 1,5 | 2,0 | ,739 | 1,2 | 1,8 | ,676 | 0,5 | 1,6 | ,279 | 1,2 | 3,0 | ,409 |
| 2018 | NBA | PHX | 3,3 | 8,9 | ,371 | 2,0 | 2,4 | ,838 | 1,3 | 2,4 | ,552 | 0,5 | 2,0 | ,259 | 1,5 | 4,5 | ,326 |
| 2017 | NBA | SEA | 1,8 | 4,4 | ,414 | 0,9 | 1,1 | ,839 | 0,4 | 0,6 | ,686 | 0,5 | 1,4 | ,313 | 1,0 | 2,4 | ,402 |
| 2016 | NBA | SEA | 4,4 | 10,7 | ,410 | 1,6 | 2,0 | ,765 | 1,3 | 1,8 | ,718 | 1,0 | 3,1 | ,324 | 2,1 | 5,9 | ,362 |
| 2015 | NBA | LAL | 3,8 | 8,8 | ,432 | 1,6 | 1,9 | ,842 | 1,1 | 1,6 | ,694 | 0,9 | 2,4 | ,366 | 1,8 | 4,8 | ,374 |
| 2014 | NBA | GSW | 3,5 | 8,3 | ,418 | 1,0 | 1,3 | ,796 | 0,7 | 1,0 | ,692 | 1,0 | 2,9 | ,354 | 1,8 | 4,4 | ,402 |
| 2013 | NBA | Warriors | 9,2 | 19,7 | ,467 | 3,2 | 4,1 | ,780 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 2,3 | 5,9 | ,394 |
| 2012 | NBA | Warriors | 9,3 | 20,0 | ,466 | 3,5 | 4,6 | ,764 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 2,4 | 5,7 | ,426 |
| 2011 | NBA | Warriors | 9,9 | 22,2 | ,445 | 4,2 | 5,6 | ,754 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 2,4 | 6,2 | ,393 |
| 2010 | NBA | Raptors | 8,3 | 18,8 | ,444 | 3,2 | 4,3 | ,737 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 2,0 | 5,2 | ,386 |
| 2009 | NBA | Raptors | 6,7 | 15,1 | ,444 | 2,7 | 3,9 | ,687 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,6 | 4,3 | ,378 |
| 2008 | NBA | Raptors | 7,9 | 17,4 | ,455 | 2,4 | 3,4 | ,708 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,7 | 4,8 | ,361 |
| 2007 | NBA | Raptors | 5,3 | 11,4 | ,460 | 1,9 | 2,7 | ,688 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,3 | 2,9 | ,445 |
| Career | 5,8 | 13,1 | ,442 | 2,2 | 3,0 | ,754 | 0,5 | 0,7 | ,658 | 0,4 | 1,1 | ,321 | 1,8 | 4,6 | ,386 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 22 | 720 | 95 | 242 | 23 | 29 | 37 | 107 | 250 | 23 | 79 | 55 | 17 | 37 | 17 | 2 | 45 | -393 |
| 2019 | 80 | 7 | 1506 | 233 | 516 | 119 | 161 | 99 | 242 | 684 | 33 | 149 | 163 | 52 | 92 | 52 | 1 | 79 | -130 |
| 2018 | 70 | 18 | 1999 | 230 | 620 | 140 | 167 | 103 | 316 | 703 | 50 | 175 | 279 | 83 | 131 | 83 | 8 | 108 | -29 |
| 2017 | 80 | 4 | 1102 | 147 | 355 | 73 | 87 | 76 | 189 | 443 | 23 | 104 | 166 | 61 | 46 | 61 | 4 | 66 | 119 |
| 2016 | 80 | 78 | 2641 | 352 | 859 | 124 | 162 | 170 | 470 | 998 | 66 | 244 | 380 | 106 | 159 | 106 | 15 | 160 | 577 |
| 2015 | 82 | 64 | 2578 | 310 | 718 | 128 | 152 | 146 | 390 | 894 | 55 | 235 | 403 | 98 | 134 | 98 | 8 | 143 | 207 |
| 2014 | 82 | 7 | 1893 | 284 | 679 | 86 | 108 | 145 | 361 | 799 | 48 | 170 | 283 | 71 | 134 | 71 | 7 | 114 | 72 |
| 2013 | 75 | 0 | 2859 | 689 | 1476 | 238 | 305 | 173 | 439 | 1789 | 0 | 390 | 582 | 124 | 157 | 124 | 9 | 155 | 0 |
| 2012 | 74 | 0 | 2753 | 690 | 1480 | 262 | 343 | 180 | 423 | 1822 | 0 | 369 | 507 | 155 | 115 | 155 | 14 | 170 | 0 |
| 2011 | 81 | 0 | 3118 | 801 | 1800 | 344 | 456 | 197 | 501 | 2143 | 0 | 387 | 710 | 137 | 183 | 137 | 7 | 175 | 0 |
| 2010 | 78 | 0 | 2966 | 650 | 1465 | 249 | 338 | 155 | 402 | 1704 | 0 | 427 | 690 | 151 | 197 | 151 | 7 | 170 | 0 |
| 2009 | 77 | 0 | 2915 | 516 | 1163 | 206 | 300 | 125 | 331 | 1363 | 0 | 393 | 485 | 145 | 171 | 145 | 11 | 173 | 0 |
| 2008 | 75 | 0 | 2854 | 593 | 1302 | 182 | 257 | 129 | 357 | 1497 | 0 | 365 | 674 | 130 | 214 | 130 | 10 | 125 | 0 |
| 2007 | 80 | 0 | 2783 | 421 | 915 | 148 | 215 | 102 | 229 | 1092 | 0 | 343 | 632 | 145 | 241 | 145 | 8 | 140 | 0 |
| Career | 1036 | 737 | 32687 | 6011 | 13590 | 2322 | 3080 | 1837 | 4757 | 16181 | 298 | 3830 | 6009 | 1475 | 2011 | 1475 | 111 | 1823 | 423 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | PHX | ,490 | 1,03 | 15,9 | 10,7 | 17,6 | 3,4 | 9,7 | 6,3 | 8,6 | -20,9 | -0,7 | -17,9 | 90,3 | 119,4 |
| 2019 | NBA | PHI | ,583 | 1,33 | 19,4 | 10,9 | 19,3 | 2,5 | 9,4 | 5,9 | 14,8 | 96,6 | 3,2 | -1,6 | 101,2 | 106,0 |
| 2018 | NBA | PHX | ,508 | 1,13 | 25,3 | 11,9 | 18,5 | 2,9 | 7,1 | 5,0 | 12,8 | 68,7 | 2,3 | -0,4 | 103,3 | 104,1 |
| 2017 | NBA | SEA | ,565 | 1,25 | 27,4 | 7,6 | 18,3 | 2,4 | 7,8 | 5,2 | 17,8 | 111,7 | 3,7 | 1,5 | 104,0 | 98,6 |
| 2016 | NBA | SEA | ,537 | 1,16 | 25,9 | 10,8 | 19,0 | 3,0 | 7,6 | 5,3 | 14,3 | 128,4 | 4,3 | 7,2 | 110,3 | 98,6 |
| 2015 | NBA | LAL | ,569 | 1,25 | 30,5 | 10,1 | 16,1 | 2,5 | 7,3 | 5,0 | 14,5 | 152,7 | 5,1 | 2,5 | 108,0 | 104,5 |
| 2014 | NBA | GSW | ,550 | 1,18 | 24,7 | 11,7 | 20,4 | 2,9 | 7,4 | 5,2 | 14,5 | 100,2 | 3,3 | 0,9 | 106,8 | 105,5 |
| 2013 | NBA | Warriors | ,555 | 1,21 | 24,8 | 6,7 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2012 | NBA | Warriors | ,559 | 1,23 | 22,5 | 5,1 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2011 | NBA | Warriors | ,536 | 1,19 | 24,5 | 6,3 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2010 | NBA | Raptors | ,528 | 1,16 | 27,6 | 7,9 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2009 | NBA | Raptors | ,527 | 1,17 | 24,9 | 8,8 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2008 | NBA | Raptors | ,529 | 1,15 | 29,3 | 9,3 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| 2007 | NBA | Raptors | ,541 | 1,19 | 33,6 | 12,8 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - |
| Career | ,541 | 1,19 | 26,2 | 8,8 | 7,0 | 2,8 | 7,7 | 5,3 | 5,4 | 637,4 | 21,2 | 0,4 | 105,4 | 103,8 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NBA | SEA | 12 | 1 | 14,7 | 3,8 | 0,8 | 0,8 | 2,5 | 1,0 | 2,50 | 0,5 | 0,0 | 1,3 | ,313 | ,833 | ,192 |
| 2016 | NBA | SEA | 10 | 8 | 32,1 | 11,3 | 1,1 | 1,4 | 4,8 | 1,7 | 2,82 | 1,0 | 0,2 | 1,3 | ,373 | ,857 | ,368 |
| 2015 | NBA | LAL | 6 | 3 | 29,5 | 11,5 | 0,3 | 2,8 | 2,7 | 2,3 | 1,14 | 1,7 | 0,2 | 2,0 | ,400 | ,900 | ,343 |
| 2014 | NBA | GSW | 4 | 3 | 27,3 | 12,3 | 0,5 | 1,5 | 3,0 | 2,8 | 1,09 | 0,8 | 0,3 | 2,3 | ,386 | ,750 | ,375 |
| Career | 32 | 15 | 24,5 | 8,6 | 0,8 | 1,4 | 3,3 | 1,7 | 1,96 | 0,9 | 0,1 | 1,6 | ,370 | ,838 | ,333 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NBA | SEA | 1,3 | 4,0 | ,313 | 0,8 | 1,0 | ,833 | 0,3 | 0,4 | ,800 | 0,5 | 1,4 | ,353 | 0,4 | 2,2 | ,192 |
| 2016 | NBA | SEA | 4,1 | 11,0 | ,373 | 0,6 | 0,7 | ,857 | 1,0 | 1,8 | ,556 | 0,6 | 2,4 | ,250 | 2,5 | 6,8 | ,368 |
| 2015 | NBA | LAL | 4,0 | 10,0 | ,400 | 1,5 | 1,7 | ,900 | 1,3 | 1,5 | ,889 | 0,7 | 2,7 | ,250 | 2,0 | 5,8 | ,343 |
| 2014 | NBA | GSW | 4,3 | 11,0 | ,386 | 1,5 | 2,0 | ,750 | 1,0 | 1,5 | ,667 | 1,0 | 3,5 | ,286 | 2,3 | 6,0 | ,375 |
| Career | 3,0 | 8,2 | ,370 | 1,0 | 1,2 | ,838 | 0,8 | 1,2 | ,684 | 0,6 | 2,2 | ,282 | 1,6 | 4,8 | ,333 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | 1 | 176 | 15 | 48 | 10 | 12 | 5 | 26 | 45 | 9 | 18 | 30 | 6 | 12 | 6 | 0 | 16 | -8 |
| 2016 | 10 | 8 | 321 | 41 | 110 | 6 | 7 | 25 | 68 | 113 | 11 | 25 | 48 | 10 | 17 | 10 | 2 | 13 | 17 |
| 2015 | 6 | 3 | 177 | 24 | 60 | 9 | 10 | 12 | 35 | 69 | 2 | 19 | 16 | 10 | 14 | 10 | 1 | 12 | -33 |
| 2014 | 4 | 3 | 109 | 17 | 44 | 6 | 8 | 9 | 24 | 49 | 2 | 8 | 12 | 3 | 11 | 3 | 1 | 9 | -54 |
| Career | 32 | 15 | 783 | 97 | 262 | 31 | 37 | 51 | 153 | 276 | 24 | 70 | 106 | 29 | 54 | 29 | 4 | 50 | -78 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NBA | SEA | ,415 | 0,94 | 31,6 | 12,6 | 17,7 | 5,9 | 5,7 | 5,8 | 7,3 | -9,6 | -0,3 | -0,7 | 99,7 | 102,7 |
| 2016 | NBA | SEA | ,496 | 1,03 | 27,0 | 9,6 | 19,2 | 4,1 | 5,0 | 4,6 | 10,7 | -1,6 | -0,1 | 1,7 | 105,0 | 102,2 |
| 2015 | NBA | LAL | ,531 | 1,15 | 17,0 | 14,9 | 18,8 | 1,2 | 10,3 | 5,8 | 9,8 | -1,6 | -0,1 | -5,5 | 96,2 | 106,1 |
| 2014 | NBA | GSW | ,500 | 1,11 | 16,9 | 15,5 | 22,9 | 1,8 | 7,2 | 4,1 | 7,7 | -5,0 | -0,2 | -13,5 | 98,6 | 118,7 |
| Career | ,496 | 1,05 | 24,2 | 12,3 | 19,3 | 0,0 | 0,0 | 0,0 | 9,3 | -17,9 | -0,6 | -2,4 | 100,8 | 105,6 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 24 | 3 | 8 | 8 | 3 | 1 | 5 | 10 | 16 | 6 | 7 | 6 | 11 |
| Career | 47 | 4 | 12 | 18 | 8 | 3 | 8 | 10 | 19 | 9 | 12 | 8 | 13 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 159 |
| Total | Player of the Week: 6 |
| 2007 | All-Star Rookie Game Participant |
| 2007 | All-Rookie Second Team |
| 2008 | All-Star Rookie Game Participant |
Transactions
| Date | Action |
|---|---|
| 26/07/2015 | Signed with the Lakers for $1.400.000 over one year. |
| 27/07/2016 | Signed with the SuperSonics for $21.000.000 over 2 years. |
| 29/07/2018 | Signed with the Suns for $5.000.000 over one year. |
| 27/07/2019 | Signed with the 76ers for $3.623.000 over one year. |
| 23/07/2020 | Signed with the Rockets for $2.597.532 over one year. |
| 12/11/2020 | Traded to the Pistons |
| 12/11/2020 | Released by the Pistons |
| 02/09/2021 | Drafted by the Southwest in the DL draft. |
| 02/11/2021 | Released by the Southwest |
| 01/09/2022 | Drafted by the SouthEast in the DL draft. |
| 01/11/2022 | Released by the SouthEast |
| 07/08/2025 | Signed with the Lakers for $3.680.599 over one year. |
| 21/10/2025 | Released by the Lakers |
| 08/03/2026 | Signed by the Suns for $3.680.599 over one year. |