Eugene Omoruyi
#33 PF | 6-7, 247lbs | West | Experience: 2 years Born: 2/14/1997 (29) | College: Oregon | Toronto, Canada
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | D | B- | C | C | D | C+ | C | C | C+ | B | F | B | A- | C | A- |
| Potential: | D | D | B | C | C | D | C | C | C | C | B | F | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | 3 | 0 | 2,0 | 0,7 | 0,0 | 0,0 | 0,3 | 0,0 | 1,00 | 0,0 | 0,0 | 0,7 | ,500 | .000 | .000 |
| 2025 | DL | TUC | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | ,000 | .000 | ,000 |
| 2024 | DL | AUS | 1 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0.00 | 1,0 | 0,0 | 0,0 | .000 | .000 | .000 |
| Career | 5 | 0 | 2,0 | 0,4 | 0,0 | 0,0 | 0,2 | 0,0 | 1,00 | 0,2 | 0,0 | 0,4 | ,333 | .000 | ,000 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | 0,3 | 0,7 | ,500 | 0,0 | 0,0 | .000 | 0,3 | 0,3 | 1,000 | 0,0 | 0,3 | ,000 | 0,0 | 0,0 | .000 |
| 2025 | DL | TUC | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 1,0 | ,000 |
| 2024 | DL | AUS | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 |
| Career | 0,2 | 0,6 | ,333 | 0,0 | 0,0 | .000 | 0,2 | 0,2 | 1,000 | 0,0 | 0,2 | ,000 | 0,0 | 0,2 | ,000 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| 2025 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Career | 5 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -3 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DL | TUC | ,500 | 1,00 | 33,3 | 0,0 | 16,0 | 0,0 | 0,0 | 0,0 | 0,0 | -1,0 | 0,0 | -1,3 | 87,5 | 137,5 |
| 2025 | DL | TUC | ,000 | 0,00 | 0,0 | 0,0 | 20,4 | 0,0 | 0.0 | 0,0 | -21,2 | -1,0 | 0,0 | 0,0 | 100,0 | 100,0 |
| 2024 | DL | AUS | .000 | 0.00 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 29,7 | 0,5 | 0,0 | 1,0 | 100,0 | 100,0 |
| Career | ,333 | 0,67 | 25,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -1,5 | 0,0 | -0,6 | 92,3 | 125,0 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | SAV | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 10/22 | SPO | L | 6 | 4 | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| 10/24 | ALB | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10/26 | RIC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30 | SPO | L | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/13 | SYR | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/24 | SAV | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 11/28 | AUS | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Championships: 1 |
| 2024 | NBA Developement League Champion |
Transactions
| Date | Action |
|---|---|
| 29/07/2023 | Signed by the Atlantic |
| 31/10/2023 | Released by the Atlantic |
| 17/06/2024 | Signed by the SouthWest |
| 21/12/2024 | Released by the SouthWest |
| 15/02/2025 | Signed by the Central |
| 15/02/2025 | Released by the Central |
| 05/03/2025 | Signed by the SouthWest |
| 22/12/2025 | Released by the SouthWest |
| 10/03/2026 | Signed by the West |