
Tarik Biberovic
#30 SF | 6-7, 224lbs | Pistons | Experience: 1 year Born: 1/28/2001 (25) | College: Fenerbache | Zenica, Bosnia and Herzegovina
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C+ | A | A | C | D+ | D+ | C | C | C | B | C- | C+ | C+ | C- | A |
| Potential: | D | C | A | A | C | D | D | C | C | C | B | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $3.000.000 | $3.000.000 | $3.000.000 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 1 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DET | 14 | 0 | 12,0 | 3,6 | 0,4 | 1,2 | 0,6 | 0,4 | 1,50 | 0,3 | 0,1 | 1,4 | ,328 | 1,000 | ,194 |
| 2025 | NBA | DET | 82 | 77 | 22,5 | 8,1 | 0,6 | 2,2 | 1,8 | 0,9 | 1,91 | 0,7 | 0,1 | 2,5 | ,425 | ,941 | ,387 |
| Career | 96 | 77 | 20,9 | 7,4 | 0,5 | 2,1 | 1,6 | 0,9 | 1,88 | 0,7 | 0,1 | 2,3 | ,416 | ,947 | ,371 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DET | 1,4 | 4,1 | ,328 | 0,4 | 0,4 | 1,000 | 0,7 | 0,9 | ,833 | 0,2 | 1,1 | ,200 | 0,4 | 2,2 | ,194 |
| 2025 | NBA | DET | 2,9 | 6,9 | ,425 | 0,6 | 0,6 | ,941 | 0,7 | 1,0 | ,723 | 0,6 | 1,7 | ,343 | 1,6 | 4,2 | ,387 |
| Career | 2,7 | 6,5 | ,416 | 0,6 | 0,6 | ,947 | 0,7 | 1,0 | ,737 | 0,5 | 1,6 | ,329 | 1,4 | 3,9 | ,371 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 168 | 19 | 58 | 6 | 6 | 6 | 31 | 50 | 5 | 22 | 9 | 4 | 6 | 4 | 1 | 20 | -15 |
| 2025 | 82 | 77 | 1842 | 241 | 567 | 48 | 51 | 133 | 344 | 663 | 47 | 231 | 145 | 60 | 76 | 60 | 9 | 203 | -56 |
| Career | 96 | 77 | 2010 | 260 | 625 | 54 | 57 | 139 | 375 | 713 | 52 | 253 | 154 | 64 | 82 | 64 | 10 | 223 | -71 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | DET | ,410 | 0,86 | 11,8 | 7,9 | 16,5 | 3,1 | 11,3 | 7,0 | 4,0 | -16,4 | -0,5 | -1,1 | 104,5 | 108,3 |
| 2025 | NBA | DET | ,564 | 1,17 | 17,9 | 9,4 | 15,7 | 3,0 | 10,9 | 7,1 | 11,0 | 12,9 | 0,4 | -0,7 | 110,4 | 111,3 |
| Career | ,548 | 1,14 | 17,4 | 9,3 | 15,8 | 3,0 | 11,0 | 7,1 | 10,4 | -3,5 | -0,1 | -0,7 | 109,9 | 111,0 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 8 | 4 | 4 | 1 | 6 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 4 | 7 | 6 | 4 | 2 | 4 | 8 | 12 | 5 | 5 | 5 | 8 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | PHX | W | 26 | 4 | 6 | 2 | 2 | 1 | 2 | 11 | 0 | 2 | 3 | 2 | 3 | 0 | 6 | 24 |
| 10/21 | LAL | L | 29 | 3 | 12 | 0 | 0 | 1 | 8 | 7 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | -15 |
| 10/23 | HOU | W | 25 | 2 | 9 | 0 | 0 | 1 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | -2 |
| 10/27 | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10/30 | SAC | L | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/3 | PHI | W | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11/4 | MIA | L | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/6 | MIA | W | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| 11/8 | SAS | L | 12 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -15 |
| 11/10 | CHA | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -4 |
| 11/12 | IND | W | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| 11/14 | MIL | W | 16 | 1 | 8 | 0 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 11/18 | MEM | W | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 11/19 | CHA | L | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11/23 | CHI | W | 14 | 1 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 11 |
| 11/25 | ATL | L | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | -1 |
| 11/27 | MIL | L | 12 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -8 |
| 11/28 | ATL | L | 9 | 2 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 12/2 | WAS | W | 12 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
Awards & Achievements
| Season | Award |
|---|
Transactions
| Date | Action |
|---|---|
| 07/08/2025 | Signed with the Pistons for $1.175.317 over one year. |
| 28/01/2026 | Signed a contract extension for $9.000.000 over 3 years. |