
Maxwell Lewis
#30 SF | 6-8, 223lbs | FA | Experience: 1 year Born: 7/27/2002 (24) | College: Pepperdine | Las Vegas, NV
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C | C- | A | B- | C- | C- | D+ | C | C- | C | C- | C | C+ | B | B- | A |
| Potential: | D | D | A | B | D | D | D | C | D | C | D | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | NYK | 5 | 0 | 5,0 | 1,6 | 0,4 | 1,0 | 0,2 | 0,4 | 0,50 | 0,2 | 0,2 | 1,2 | ,429 | .000 | 1,000 |
| 2023 | DL | PRO | 8 | 0 | 6,8 | 2,3 | 0,3 | 1,0 | 0,1 | 0,1 | 1,00 | 0,0 | 0,1 | 0,9 | ,333 | ,833 | ,000 |
| Career | 13 | 0 | 6,1 | 2,0 | 0,3 | 1,0 | 0,2 | 0,2 | 0,67 | 0,1 | 0,2 | 1,0 | ,368 | ,833 | ,333 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | NYK | 0,6 | 1,4 | ,429 | 0,0 | 0,0 | .000 | 0,0 | 0,4 | ,000 | 0,2 | 0,6 | ,333 | 0,4 | 0,4 | 1,000 |
| 2023 | DL | PRO | 0,5 | 1,5 | ,333 | 1,3 | 1,5 | ,833 | 0,4 | 0,5 | ,750 | 0,1 | 0,5 | ,250 | 0,0 | 0,5 | ,000 |
| Career | 0,5 | 1,5 | ,368 | 0,8 | 0,9 | ,833 | 0,2 | 0,5 | ,500 | 0,2 | 0,5 | ,286 | 0,2 | 0,5 | ,333 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 0 | 25 | 3 | 7 | 0 | 0 | 2 | 2 | 8 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | -23 |
| 2023 | 8 | 0 | 54 | 4 | 12 | 10 | 12 | 0 | 4 | 18 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | -2 |
| Career | 13 | 0 | 79 | 7 | 19 | 10 | 12 | 2 | 6 | 26 | 4 | 17 | 2 | 1 | 3 | 1 | 2 | 13 | -25 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NBA | NYK | ,571 | 1,14 | 10,0 | 20,0 | 0,0 | 6,7 | 29,4 | 14,9 | 0,0 | -3,9 | -0,1 | -4,6 | 91,8 | 138,6 |
| 2023 | DL | PRO | ,529 | 1,50 | 5,3 | 5,3 | 0,0 | 4,3 | 14,8 | 9,9 | 0,0 | -8,5 | -0,3 | -0,3 | 99,0 | 103,1 |
| Career | ,542 | 1,37 | 6,9 | 10,3 | 0,0 | 5,2 | 18,3 | 11,5 | 0,0 | -12,4 | -0,4 | -1,9 | 96,3 | 116,1 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 4 | 2 | 2 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|
Awards & Achievements
| Season | Award |
|---|
Transactions
| Date | Action |
|---|---|
| 28/06/2023 | Drafted by the Knicks with pick #15 of round 2. |
| 17/10/2023 | Assigned to DLG |
| 22/11/2023 | Recalled from the Knicks(DLG) |
| 28/12/2023 | Assigned to DLG |
| 23/02/2024 | Traded to the Timberwolves |
| 23/02/2024 | Released by the Timberwolves |
| 01/08/2025 | Signed by the SouthEast |
| 22/12/2025 | Released by the SouthEast |