
Jordan Hawkins
#27 SG | 6-5, 206lbs | FA | Experience: 1 year Born: 4/29/2002 (24) | College: Connecticut | Gaithersburg, MD
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | D+ | C | A | C | C | D | F+ | D | D | C- | D | D | B+ | C+ | C+ | A+ |
| Potential: | D | D | A | C | D | D | F | D | D | D | D | D | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DL | LOU | 25 | 0 | 9,5 | 5,3 | 0,3 | 1,1 | 0,6 | 0,5 | 1,23 | 0,3 | 0,1 | 0,5 | ,450 | ,900 | ,400 |
| 2023 | NBA | CHI | 37 | 20 | 19,8 | 9,2 | 0,5 | 1,6 | 1,3 | 1,2 | 1,07 | 0,5 | 0,1 | 1,8 | ,387 | ,932 | ,336 |
| Career | 62 | 20 | 15,6 | 7,6 | 0,4 | 1,4 | 1,0 | 0,9 | 1,11 | 0,4 | 0,1 | 1,3 | ,403 | ,925 | ,354 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DL | LOU | 1,8 | 4,0 | ,450 | 0,7 | 0,8 | ,900 | 0,5 | 1,0 | ,542 | 0,3 | 0,6 | ,500 | 1,0 | 2,4 | ,400 |
| 2023 | NBA | CHI | 3,0 | 7,8 | ,387 | 1,8 | 2,0 | ,932 | 1,0 | 1,7 | ,594 | 0,6 | 1,9 | ,310 | 1,4 | 4,1 | ,336 |
| Career | 2,5 | 6,2 | ,403 | 1,4 | 1,5 | ,925 | 0,8 | 1,4 | ,580 | 0,5 | 1,4 | ,345 | 1,2 | 3,4 | ,354 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 25 | 0 | 238 | 45 | 100 | 18 | 20 | 24 | 60 | 132 | 7 | 35 | 16 | 7 | 13 | 7 | 2 | 13 | -63 |
| 2023 | 37 | 20 | 731 | 111 | 287 | 68 | 73 | 51 | 152 | 341 | 19 | 77 | 47 | 18 | 44 | 18 | 3 | 65 | -81 |
| Career | 62 | 20 | 969 | 156 | 387 | 86 | 93 | 75 | 212 | 473 | 26 | 112 | 63 | 25 | 57 | 25 | 5 | 78 | -144 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DL | LOU | ,606 | 1,32 | 11,6 | 9,4 | 20,5 | 3,4 | 13,5 | 8,4 | 18,9 | 30,0 | 1,0 | -2,5 | 105,2 | 123,2 |
| 2023 | NBA | CHI | ,533 | 1,19 | 11,5 | 10,7 | 21,5 | 2,9 | 8,8 | 5,8 | 11,1 | 7,1 | 0,2 | -2,2 | 105,1 | 111,2 |
| Career | ,551 | 1,22 | 11,5 | 10,4 | 21,2 | 3,0 | 9,9 | 6,4 | 13,1 | 37,0 | 1,2 | -2,3 | 105,1 | 114,0 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 20 | 3 | 6 | 4 | 2 | 1 | 4 | 7 | 17 | 10 | 10 | 5 | 9 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|
Awards & Achievements
| Season | Award |
|---|
Transactions
| Date | Action |
|---|---|
| 28/06/2023 | Drafted by the Bulls with pick #12 of round 1. |
| 23/10/2023 | Assigned to DLG |
| 23/10/2023 | Recalled from the Bulls(DLG) |
| 23/10/2023 | Assigned to DLG |
| 03/11/2023 | Recalled from the Bulls(DLG) |
| 09/11/2023 | Assigned to DLG |
| 15/01/2024 | Recalled from the Bulls(DLG) |
| 15/10/2024 | Released by the Bulls |