Thorstone z
Unemployed Born: 12/12/1985 (41) | College: University of the Guagua | Santa Cruz de Tenerife, New York
| Skills | |
|---|---|
| Coaching Inside | A- |
| Coaching Shooting | A- |
| Coaching Handling | A- |
| Coaching Post Defense | A- |
| Coaching Perimeter Defense | A- |
| Scouting Current Ability | A- |
| Scouting Potential Ability | A- |
| GM History | |
|---|---|
| Career Record | 225-267 |
| Winning % | ,457 |
| Division Titles | 1 |
| Conference Titles | 0 |
| Playoff Appearances | 2 |
| Playoff Record | 9-11 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2014 | Knicks | General Manager | 38 | 44 | Missed Playoffs | |
| 2015 | Knicks | General Manager | 34 | 48 | Missed Playoffs | |
| 2016 | Knicks | General Manager | 39 | 43 | Missed Playoffs | |
| 2017 | Knicks | General Manager | 26 | 56 | Missed Playoffs | |
| 2018 | Knicks | General Manager | 42 | 40 | Round 1 | |
| 2019 | Knicks | General Manager | 46 | 36 | Round 2 |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2013 | Hired as General Manager of the Knicks |