NBA Scout 2 z
Unemployed Born: 1/1/2000 (26) | College: . | ., .
| Skills | |
|---|---|
| Coaching Inside | F- |
| Coaching Shooting | F- |
| Coaching Handling | F- |
| Coaching Post Defense | F- |
| Coaching Perimeter Defense | F- |
| Scouting Current Ability | F- |
| Scouting Potential Ability | F- |
| GM History | |
|---|---|
| Career Record | 3-5 |
| Winning % | ,375 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2023 | Hired as General Manager of the Warriors |