Justin White
Unemployed Born: 11/16/1970 (56) | College: UMBC | Spooner, WI
| Skills | |
|---|---|
| Coaching Inside | B+ |
| Coaching Shooting | A |
| Coaching Handling | C |
| Coaching Post Defense | C |
| Coaching Perimeter Defense | A+ |
| Scouting Current Ability | B- |
| Scouting Potential Ability | A- |
| GM History | |
|---|---|
| Career Record | 171-161 |
| Winning % | ,515 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 5 |
| Playoff Record | 9-15 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2016 | SouthEast | General Manager | 34 | 30 | Round 1 | |
| 2017 | SouthEast | General Manager | 30 | 34 | Round 1 | |
| 2018 | SouthEast | General Manager | 33 | 31 | League Finals | |
| 2019 | SouthEast | General Manager | 40 | 30 | Round 1 | |
| 2020 | SouthEast | General Manager | 34 | 36 | Round 1 |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2016 | Hired as General Manager of the Valencia |
| 2020 | Contract not renewed by the Valencia |