
Varela_10 Brooklyn
Brooklyn Nets General Manager | Salary: $0 | 7 years Born: 12/8/1993 (33) | College: . | A Coruña, NY
| Skills | |
|---|---|
| Coaching Inside | A- |
| Coaching Shooting | A- |
| Coaching Handling | A- |
| Coaching Post Defense | A- |
| Coaching Perimeter Defense | A- |
| Scouting Current Ability | A- |
| Scouting Potential Ability | A- |
| GM History | |
|---|---|
| Career Record | 141-75 |
| Winning % | ,653 |
| Division Titles | 1 |
| Conference Titles | 0 |
| Playoff Appearances | 3 |
| Playoff Record | 16-13 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2023 | Nets | General Manager | 41 | 41 | Round 1 | |
| 2024 | Nets | General Manager | 57 | 25 | Conference Finals | |
| 2025 | Nets | General Manager | 55 | 27 | Round 1 |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2023 | Hired as General Manager of the Nets |