Carl Hays
Richmond East General Manager | Salary: $2.812 | 2 years Born: 1/6/1987 (39) | College: Kansas | Oakville, MO
| Skills | |
|---|---|
| Coaching Inside | F- |
| Coaching Shooting | C |
| Coaching Handling | F |
| Coaching Post Defense | A- |
| Coaching Perimeter Defense | A+ |
| Scouting Current Ability | A |
| Scouting Potential Ability | A |
| GM History | |
|---|---|
| Career Record | 180-189 |
| Winning % | ,488 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 5 |
| Playoff Record | 13-22 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2021 | SouthEast | General Manager | 30 | 40 | Round 1 | |
| 2022 | SouthEast | General Manager | 35 | 37 | Round 1 | |
| 2023 | SouthEast | General Manager | 35 | 37 | Round 1 | |
| 2024 | East | General Manager | 37 | 35 | Conference Finals | |
| 2025 | East | General Manager | 37 | 35 | Conference Finals |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2021 | Hired as General Manager of the Valencia |
| 2023 | Fired by SouthEast |
| 2024 | Hired as General Manager of the East |