Neil Jones
Unemployed Born: 5/22/1972 (54) | College: St. Peter's | Nutley, NJ
| Skills | |
|---|---|
| Coaching Inside | F- |
| Coaching Shooting | F+ |
| Coaching Handling | B |
| Coaching Post Defense | C- |
| Coaching Perimeter Defense | F |
| Scouting Current Ability | A |
| Scouting Potential Ability | C+ |
| GM History | |
|---|---|
| Career Record | 103-159 |
| Winning % | ,393 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 4 |
| Playoff Record | 5-10 |
| Championships | 0 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2016 | Atlantic | General Manager | 18 | 46 | Round 1 | |
| 2017 | Atlantic | General Manager | 26 | 38 | Round 1 | |
| 2018 | Atlantic | General Manager | 26 | 38 | Round 1 | |
| 2019 | Atlantic | General Manager | 33 | 37 | Round 1 |
Awards & Achievements
| Season | Award |
|---|
Job Movement
| Season | Move |
|---|---|
| 2016 | Hired as General Manager of the Lassa |
| 2019 | Contract not renewed by the Lassa |