Merrill Leibowitz
Austin SouthWest General Manager | Salary: $1.882 | 5 years Born: 8/17/1976 (50) | College: UCLA | Tracy, CA
| Skills | |
|---|---|
| Coaching Inside | C |
| Coaching Shooting | A |
| Coaching Handling | C- |
| Coaching Post Defense | F |
| Coaching Perimeter Defense | F+ |
| Scouting Current Ability | A- |
| Scouting Potential Ability | A- |
| GM History | |
|---|---|
| Career Record | 351-349 |
| Winning % | ,501 |
| Division Titles | 1 |
| Conference Titles | 0 |
| Playoff Appearances | 10 |
| Playoff Record | 43-25 |
| Championships | 4 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2016 | SouthWest | General Manager | 23 | 41 | Round 1 | |
| 2017 | SouthWest | General Manager | 28 | 36 | Round 1 | |
| 2018 | SouthWest | General Manager | 19 | 45 | Round 1 | |
| 2019 | SouthWest | General Manager | 29 | 41 | League Champion | |
| 2020 | SouthWest | General Manager | 36 | 34 | Conference Finals | |
| 2021 | SouthWest | General Manager | 38 | 32 | League Champion | |
| 2022 | SouthWest | General Manager | 41 | 31 | League Champion | |
| 2023 | SouthWest | General Manager | 44 | 28 | Round 1 | |
| 2024 | SouthWest | General Manager | 46 | 26 | League Champion | |
| 2025 | SouthWest | General Manager | 39 | 33 | Round 1 |
Awards & Achievements
| Season | Award |
|---|---|
| 2020 | ACB GM of the Year |
| 2023 | DL GM of the Year |
| 2024 | DL GM of the Year |
Job Movement
| Season | Move |
|---|---|
| 2016 | Hired as General Manager of the Unicaja |
| 2019 | Received a 2-year contract extension. |
| 2021 | Received a 2-year contract extension. |
| 2022 | Received a 3-year contract extension. |
| 2025 | Received a 4-year contract extension. |