Víctor Batiz
Spokane NorthWest General Manager | Salary: $1.882 | 2 years Born: 2/13/1979 (47) | College: None | Parana, Argentina
| Skills | |
|---|---|
| Coaching Inside | D- |
| Coaching Shooting | C |
| Coaching Handling | F+ |
| Coaching Post Defense | C |
| Coaching Perimeter Defense | A+ |
| Scouting Current Ability | B+ |
| Scouting Potential Ability | B |
| GM History | |
|---|---|
| Career Record | 401-302 |
| Winning % | ,570 |
| Division Titles | 2 |
| Conference Titles | 0 |
| Playoff Appearances | 10 |
| Playoff Record | 45-33 |
| Championships | 3 |
| HC History | |
|---|---|
| Career Record | 0-0 |
| Winning % | .000 |
| Division Titles | 0 |
| Conference Titles | 0 |
| Playoff Appearances | 0 |
| Playoff Record | 0-0 |
| Championships | 0 |
History
| Season | Team | Position | W | L | Result | |
|---|---|---|---|---|---|---|
| 2016 | NorthWest | General Manager | 39 | 25 | Conference Finals | |
| 2017 | NorthWest | General Manager | 33 | 31 | Conference Finals | |
| 2018 | NorthWest | General Manager | 35 | 29 | League Champion | |
| 2019 | NorthWest | General Manager | 42 | 28 | Round 1 | |
| 2020 | NorthWest | General Manager | 45 | 25 | League Champion | |
| 2021 | NorthWest | General Manager | 46 | 24 | Round 1 | |
| 2022 | NorthWest | General Manager | 43 | 29 | Round 1 | |
| 2023 | NorthWest | General Manager | 37 | 35 | Conference Finals | |
| 2024 | NorthWest | General Manager | 41 | 31 | Conference Finals | |
| 2025 | NorthWest | General Manager | 34 | 38 | League Champion |
Awards & Achievements
| Season | Award |
|---|---|
| 2022 | DL GM of the Year |
Job Movement
| Season | Move |
|---|---|
| 2016 | Hired as General Manager of the Laboral Kutxa |
| 2019 | Received a 3-year contract extension. |
| 2022 | Received a 5-year contract extension. |