Rockets 125, Spurs 116
Rockets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | C | 23 | 10-16 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 2 | 1 | 4 | 18 | 22 |
| Trevion Williams | PF | 27 | 1-8 | 1-6 | 1-2 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 6 | 4 |
| Brandin Podziemski | SF | 32 | 6-10 | 2-3 | 4-4 | 5 | 8 | 8 | 5 | 0 | 2 | 1 | 30 | 18 |
| Vlatko Cancar | SG | 33 | 9-19 | 3-8 | 5-6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -1 | 26 |
| Jason Preston | PG | 29 | 4-10 | 1-4 | 2-2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 24 | 11 |
| Jeremiah Fears | PG | 19 | 1-3 | 0-2 | 2-2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | -15 | 4 |
| Nassir Little | PF | 35 | 9-16 | 2-6 | 2-2 | 0 | 6 | 3 | 3 | 0 | 2 | 4 | -11 | 22 |
| James Wiseman | C | 25 | 3-6 | 0-2 | 2-4 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | -9 | 8 |
| Markelle Fultz | SG | 15 | 4-8 | 0-4 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 10 |
| Noa Essengue | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Totals | 47-96 | 9-35 | 22-26 | 13 | 41 | 28 | 15 | 3 | 8 | 18 | 125 | |||
| ,490 | ,257 | ,846 |
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | C | 29 | 4-16 | 0-2 | 4-4 | 4 | 13 | 2 | 0 | 3 | 2 | 3 | -33 | 12 |
| Paul Reed | PF | 32 | 4-9 | 2-2 | 1-2 | 2 | 7 | 5 | 0 | 0 | 3 | 2 | -8 | 11 |
| P.J. Washington | SF | 34 | 6-12 | 5-7 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | -14 | 17 |
| Allonzo Trier | SG | 28 | 3-8 | 1-3 | 0-2 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | -23 | 7 |
| Miles McBride | PG | 30 | 4-10 | 3-7 | 3-4 | 0 | 2 | 8 | 1 | 0 | 2 | 3 | -13 | 14 |
| Jordan Poole | PG | 13 | 6-9 | 4-6 | 1-2 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 9 | 17 |
| Corey Kispert | SF | 19 | 6-9 | 4-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 16 |
| Killian Tillie | C | 19 | 5-8 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | 12 |
| Jalen Slawson | PF | 11 | 2-2 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Mojave King | SG | 16 | 1-2 | 1-1 | 0-0 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 15 | 3 |
| Labaron Philon | PG | 8 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 | 2 |
| Totals | 42-91 | 23-39 | 9-14 | 10 | 44 | 35 | 4 | 6 | 17 | 23 | 116 | |||
| ,462 | ,590 | ,643 |
| Player of the Game |
|---|
| Brandin Podziemski |