Kings 102, Timberwolves 86
| Kings | 26 | 24 | 18 | 34 | 102 | ||
| Timberwolves | 20 | 20 | 21 | 25 | 86 |
Kings
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | C | 39 | 11-16 | 5-9 | 0-0 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 14 | 27 |
| Joshua Jefferson | PF | 39 | 5-8 | 2-3 | 0-0 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 8 | 12 |
| Thon Maker | SF | 38 | 5-11 | 1-4 | 2-2 | 3 | 9 | 6 | 0 | 2 | 2 | 0 | 16 | 13 |
| Kevin Knox | SG | 45 | 7-20 | 4-9 | 3-4 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 17 | 21 |
| Emmanuel Mudiay | PG | 28 | 7-12 | 5-8 | 1-2 | 0 | 3 | 7 | 2 | 0 | 2 | 5 | 5 | 20 |
| Luke Kennard | SF | 10 | 1-3 | 1-3 | 0-0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kai Jones | C | 18 | 2-6 | 0-3 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
| Ty Jerome | PG | 23 | 1-7 | 0-6 | 0-0 | 0 | 1 | 6 | 2 | 0 | 3 | 3 | 10 | 2 |
| Totals | 39-83 | 18-45 | 6-8 | 6 | 41 | 32 | 6 | 3 | 10 | 19 | 102 | |||
| ,470 | ,400 | ,750 |
Timberwolves
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | C | 48 | 3-10 | 0-1 | 8-10 | 9 | 17 | 1 | 0 | 0 | 1 | 2 | -16 | 14 |
| Jarred Vanderbilt | PF | 31 | 5-9 | 0-0 | 2-4 | 1 | 8 | 1 | 1 | 1 | 2 | 3 | -15 | 12 |
| Dzanan Musa | SF | 29 | 5-15 | 2-9 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | -8 | 12 |
| Kobe Bufkin | SG | 31 | 7-13 | 2-6 | 4-4 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | -13 | 20 |
| Kira Lewis Jr. | PG | 28 | 1-9 | 1-8 | 1-2 | 0 | 5 | 7 | 2 | 1 | 2 | 1 | -8 | 4 |
| Tony Carr | PG | 20 | 2-8 | 2-6 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | -8 | 6 |
| Anthony Black | SG | 17 | 4-6 | 0-0 | 1-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -3 | 9 |
| Baylor Scheierman | SF | 19 | 1-6 | 1-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 3 |
| Hannes Steinbach | PF | 17 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -1 | 6 |
| Totals | 31-79 | 8-36 | 16-22 | 13 | 45 | 23 | 9 | 3 | 12 | 11 | 86 | |||
| ,392 | ,222 | ,727 |
| Player of the Game |
|---|
| Chet Holmgren |