Warriors 112, Rockets 90
Rockets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | C | 23 | 0-4 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | -17 | 2 |
| Nassir Little | PF | 30 | 3-13 | 1-3 | 2-2 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | -13 | 9 |
| Brandin Podziemski | SF | 30 | 6-11 | 1-6 | 1-2 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | -15 | 14 |
| Collin Sexton | SG | 19 | 4-7 | 2-3 | 1-2 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | -8 | 11 |
| Jason Preston | SG | 31 | 6-11 | 4-6 | 0-0 | 0 | 8 | 3 | 1 | 0 | 2 | 3 | -14 | 16 |
| Donovan Mitchell | PG | 33 | 5-15 | 3-12 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | -24 | 19 |
| Jalen Wilson | PF | 18 | 1-4 | 0-2 | 4-6 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | -9 | 6 |
| James Wiseman | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | -12 | 4 |
| Noa Essengue | SF | 18 | 0-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -7 | 0 |
| Markelle Fultz | SG | 12 | 0-4 | 0-3 | 2-4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 2 |
| Alec Brown | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 4 |
| Trevion Williams | C | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
| Totals | 30-80 | 11-36 | 19-28 | 5 | 43 | 26 | 5 | 2 | 10 | 28 | 90 | |||
| ,375 | ,306 | ,679 |
Warriors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Len | C | 15 | 0-5 | 0-0 | 5-6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Omari Spellman | PF | 38 | 11-20 | 2-6 | 3-4 | 2 | 14 | 0 | 0 | 3 | 1 | 4 | 21 | 27 |
| Olivier-Maxence Prosper | SF | 30 | 3-9 | 2-5 | 2-2 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 15 | 10 |
| Terance Mann | SG | 30 | 6-10 | 5-7 | 0-0 | 0 | 8 | 4 | 1 | 0 | 0 | 2 | 16 | 17 |
| Joel Ayayi | PG | 30 | 3-6 | 2-4 | 5-6 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | 20 | 13 |
| Yaxel Lendeborg | PF | 12 | 1-2 | 0-1 | 1-2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 3 |
| Brayden Burries | SG | 18 | 2-5 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 |
| Jevon Carter | PG | 18 | 3-9 | 3-7 | 3-4 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 2 | 12 |
| Derik Queen | C | 15 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 5 |
| Dalton Knecht | SF | 16 | 1-7 | 0-5 | 4-4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Mark Williams | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Moses Brown | C | 13 | 1-3 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
| Totals | 34-80 | 14-37 | 30-38 | 6 | 51 | 25 | 3 | 5 | 7 | 23 | 112 | |||
| ,425 | ,378 | ,789 |
| Player of the Game |
|---|
| Omari Spellman |