Spurs 104, Pacers 92
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | C | 37 | 5-18 | 0-1 | 1-3 | 2 | 12 | 2 | 0 | 1 | 0 | 2 | 21 | 11 |
| Paul Reed | PF | 32 | 8-12 | 3-3 | 2-2 | 1 | 9 | 4 | 2 | 3 | 0 | 1 | 20 | 21 |
| P.J. Washington | SF | 33 | 4-8 | 2-6 | 2-4 | 3 | 9 | 6 | 0 | 0 | 3 | 2 | 0 | 12 |
| Allonzo Trier | SG | 36 | 5-13 | 3-9 | 0-0 | 1 | 6 | 6 | 1 | 0 | 3 | 3 | 14 | 13 |
| Labaron Philon | PG | 31 | 11-14 | 6-8 | 3-4 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 31 |
| Jordan Poole | PG | 18 | 2-8 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Corey Kispert | SF | 30 | 2-9 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | -4 | 6 |
| Killian Tillie | C | 11 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 | 5 |
| Jalen Slawson | PF | 11 | 0-3 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | -1 | 0 |
| Mojave King | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 39-91 | 17-38 | 9-15 | 11 | 49 | 29 | 4 | 7 | 10 | 13 | 104 | |||
| ,429 | ,447 | ,600 |
Pacers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Hendricks | C | 29 | 7-12 | 2-5 | 0-0 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | -7 | 16 |
| Allen Graves | PF | 20 | 3-8 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | -4 | 6 |
| Ziaire Williams | SF | 29 | 6-10 | 2-4 | 2-2 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | -7 | 16 |
| Stanley Johnson | SG | 37 | 7-28 | 3-13 | 1-2 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | -24 | 18 |
| Christian Anderson | PG | 21 | 3-5 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | -11 | 7 |
| DaRon Holmes II | C | 19 | 2-3 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | -5 | 4 |
| Jarrett Culver | SF | 30 | 3-12 | 1-5 | 0-0 | 0 | 7 | 5 | 0 | 1 | 2 | 4 | 7 | 7 |
| Nate Ament | PF | 28 | 4-9 | 2-4 | 4-6 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | -8 | 14 |
| Ben Saraf | PG | 27 | 1-4 | 0-3 | 2-2 | 1 | 1 | 7 | 2 | 1 | 2 | 3 | -1 | 4 |
| Totals | 36-91 | 11-38 | 9-12 | 9 | 45 | 24 | 8 | 8 | 8 | 17 | 92 | |||
| ,396 | ,289 | ,750 |
| Player of the Game |
|---|
| Labaron Philon |