Bulls 93, Wizards 89
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | C | 33 | 5-9 | 0-0 | 2-4 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 2 | 12 |
| Matas Buzelis | PF | 30 | 6-14 | 0-3 | 0-0 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 16 | 12 |
| Scottie Lewis | SF | 25 | 5-13 | 2-7 | 3-4 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 15 |
| Matisse Thybulle | SG | 39 | 2-6 | 0-2 | 0-0 | 0 | 6 | 4 | 2 | 4 | 3 | 2 | 15 | 4 |
| Jalen Pickett | PG | 30 | 8-11 | 5-6 | 2-2 | 0 | 6 | 6 | 0 | 0 | 4 | 1 | 9 | 23 |
| Daishen Nix | PG | 18 | 2-6 | 1-4 | 1-2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | -5 | 6 |
| Jusuf Nurkic | PF | 15 | 1-4 | 0-1 | 0-0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | -7 | 2 |
| Michael Kidd-Gilchrist | SF | 23 | 5-9 | 0-1 | 0-0 | 1 | 4 | 2 | 3 | 0 | 2 | 3 | 2 | 10 |
| Sion James | SG | 9 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -11 | 0 |
| Jahlil Okafor | C | 15 | 3-7 | 0-0 | 3-4 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 9 |
| Morez Johnson Jr. | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 0 |
| Totals | 37-85 | 8-26 | 11-16 | 16 | 45 | 25 | 10 | 10 | 17 | 30 | 93 | |||
| ,435 | ,308 | ,688 |
Wizards
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | C | 35 | 6-10 | 0-1 | 1-2 | 3 | 8 | 7 | 3 | 1 | 3 | 3 | -3 | 13 |
| Isaiah Mobley | PF | 29 | 3-6 | 1-4 | 4-4 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | -2 | 11 |
| Kawhi Leonard | SF | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | -9 | 2 |
| James Bouknight | SG | 35 | 3-13 | 0-5 | 0-0 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | -9 | 6 |
| Dennis Smith Jr | PG | 36 | 4-12 | 1-5 | 10-12 | 2 | 6 | 7 | 0 | 0 | 4 | 1 | -2 | 19 |
| A.J. Dybantsa | SF | 34 | 6-12 | 0-4 | 2-2 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 5 | 14 |
| Julian Champagnie | PF | 19 | 2-4 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 7 |
| Trae Young | PG | 12 | 2-7 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 6 |
| LaMelo Ball | SG | 13 | 1-7 | 0-4 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Ray Spalding | C | 13 | 2-5 | 0-1 | 2-4 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | -1 | 6 |
| Totals | 30-78 | 3-29 | 26-32 | 14 | 44 | 23 | 7 | 5 | 18 | 18 | 89 | |||
| ,385 | ,103 | ,813 |
| Player of the Game |
|---|
| Jalen Pickett |