Wizards 118, Warriors 100
Wizards
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balsa Koprivica | C | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| Julian Champagnie | PF | 28 | 5-9 | 2-4 | 1-4 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 21 | 13 |
| Nique Clifford | SF | 29 | 1-5 | 1-3 | 0-0 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 24 | 3 |
| A.J. Dybantsa | SG | 29 | 11-14 | 4-6 | 6-6 | 0 | 3 | 4 | 1 | 0 | 6 | 4 | 24 | 32 |
| LaMelo Ball | PG | 19 | 4-10 | 2-4 | 3-4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 14 | 13 |
| Ricky Council IV | SG | 20 | 4-10 | 3-5 | 0-0 | 1 | 6 | 5 | 0 | 0 | 1 | 3 | -6 | 11 |
| Rui Hachimura | SF | 20 | 3-7 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 7 |
| De'Andre Hunter | PF | 20 | 0-3 | 0-3 | 0-0 | 1 | 6 | 2 | 0 | 0 | 3 | 3 | -3 | 0 |
| Scotty Pippen Jr. | PG | 29 | 12-17 | 4-6 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 30 |
| Ray Spalding | C | 27 | 4-6 | 0-1 | 1-1 | 2 | 10 | 4 | 0 | 0 | 3 | 4 | 9 | 9 |
| Isaiah Mobley | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 44-83 | 16-33 | 14-19 | 9 | 48 | 35 | 2 | 3 | 15 | 22 | 118 | |||
| ,530 | ,485 | ,737 |
Warriors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Brown | C | 29 | 4-8 | 0-0 | 1-4 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | -4 | 9 |
| Yaxel Lendeborg | PF | 32 | 4-11 | 2-6 | 7-8 | 4 | 9 | 3 | 1 | 1 | 3 | 3 | -24 | 17 |
| Dalton Knecht | SF | 31 | 5-12 | 4-8 | 1-2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | -13 | 15 |
| Brayden Burries | SG | 31 | 5-17 | 0-7 | 5-6 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | -21 | 15 |
| Tyler Ulis | PG | 26 | 2-7 | 1-4 | 2-4 | 1 | 4 | 9 | 1 | 0 | 1 | 3 | -7 | 7 |
| Derik Queen | PF | 16 | 6-9 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 14 |
| Keyonte George | PG | 35 | 3-7 | 2-5 | 6-6 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | -8 | 14 |
| Quentin Grimes | SF | 17 | 1-9 | 0-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -5 | 2 |
| Mark Williams | C | 19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | -14 | 4 |
| Terance Mann | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Ayayi | PG | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33-84 | 10-37 | 24-32 | 11 | 33 | 25 | 8 | 4 | 9 | 21 | 100 | |||
| ,393 | ,270 | ,750 |
| Player of the Game |
|---|
| Scotty Pippen Jr. |