Central 125, NorthWest 87
NorthWest
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yves Missi | C | 24 | 3-6 | 0-0 | 0-2 | 3 | 5 | 0 | 3 | 2 | 3 | 1 | -14 | 6 |
| Ben Bentil | PF | 22 | 4-10 | 0-1 | 1-1 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | -8 | 9 |
| Lamar Stevens | SF | 31 | 6-17 | 0-3 | 0-0 | 2 | 8 | 1 | 1 | 0 | 4 | 3 | -19 | 12 |
| Tyler Herro | SG | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -5 | 2 |
| Markus Howard | PG | 36 | 4-12 | 4-10 | 0-0 | 1 | 4 | 7 | 0 | 0 | 5 | 1 | -27 | 12 |
| Guerschon Yabusele | SF | 16 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -17 | 4 |
| Frank Ntilikina | SG | 23 | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | -16 | 11 |
| Yoeli Childs | PF | 25 | 6-11 | 1-4 | 1-2 | 1 | 5 | 3 | 0 | 0 | 3 | 2 | -28 | 14 |
| Isaiah Stewart | C | 24 | 4-8 | 0-3 | 2-4 | 5 | 12 | 1 | 0 | 1 | 3 | 0 | -24 | 10 |
| Hugo González | SG | 19 | 2-6 | 1-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | -13 | 5 |
| Asa Newell | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Alex Karaban | SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 |
| Mohamed Diawara | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -7 | 2 |
| Totals | 37-88 | 9-36 | 4-9 | 17 | 49 | 17 | 8 | 6 | 23 | 26 | 87 | |||
| ,420 | ,250 | ,444 |
Central
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouhamed Gueye | C | 29 | 10-14 | 0-1 | 3-5 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 22 | 23 |
| Jonathan Isaac | PF | 27 | 5-7 | 1-2 | 2-2 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 23 | 13 |
| Georgios Kalaitzakis | SF | 24 | 6-11 | 3-5 | 4-4 | 1 | 2 | 3 | 2 | 1 | 6 | 3 | 11 | 19 |
| Otega Oweh | SG | 31 | 4-12 | 0-3 | 5-6 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 19 | 13 |
| Tre Mann | PG | 30 | 5-9 | 1-3 | 0-0 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 18 | 11 |
| Julian Phillips | SF | 24 | 0-4 | 0-1 | 3-4 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 25 | 3 |
| Obi Toppin | C | 28 | 5-14 | 0-3 | 6-8 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 16 |
| Bruce Brown | SG | 17 | 5-9 | 3-6 | 4-5 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 19 | 17 |
| Sergio De Larrea | PG | 17 | 2-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 19 | 5 |
| Will Riley | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ament | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| B.J. Boston Jr. | PG | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Livingston | PF | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
| Totals | 43-85 | 10-27 | 29-36 | 11 | 43 | 28 | 14 | 3 | 10 | 11 | 125 | |||
| ,506 | ,370 | ,806 |
| Player of the Game |
|---|
| Mouhamed Gueye |