Central 124, South 111
South
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Cornelie | C | 21 | 7-11 | 0-0 | 5-6 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 6 | 19 |
| Jordan Mickey | PF | 35 | 8-12 | 0-0 | 2-2 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | -9 | 18 |
| George King | SF | 38 | 7-12 | 1-3 | 0-0 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | -15 | 15 |
| Isaia Cordinier | SG | 45 | 7-18 | 1-5 | 2-4 | 1 | 4 | 7 | 0 | 0 | 0 | 4 | -9 | 17 |
| Austin Rivers | PG | 38 | 8-18 | 3-5 | 5-5 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | -11 | 24 |
| Sindarius Thornwell | SF | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | -2 | 0 |
| Paul Eboua | PF | 13 | 2-2 | 0-0 | 4-6 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | -4 | 8 |
| Omer Yurtseven | C | 27 | 0-2 | 0-0 | 6-8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -19 | 6 |
| Frank Mason III | PG | 10 | 0-3 | 0-3 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 4 |
| Totals | 39-81 | 5-18 | 28-35 | 9 | 38 | 26 | 5 | 1 | 8 | 22 | 111 | |||
| ,481 | ,278 | ,800 |
Central
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Isaac | C | 36 | 5-12 | 2-3 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 12 | 12 |
| Obi Toppin | PF | 40 | 11-15 | 2-3 | 5-7 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 13 | 29 |
| Georgios Kalaitzakis | SF | 30 | 8-15 | 2-5 | 1-3 | 2 | 7 | 6 | 2 | 0 | 1 | 4 | 12 | 19 |
| Tre Mann | SG | 26 | 5-11 | 3-5 | 2-4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 15 | 15 |
| Christian Anderson | PG | 39 | 6-13 | 4-8 | 4-4 | 0 | 3 | 10 | 1 | 0 | 2 | 4 | 11 | 20 |
| Pacôme Dadiet | SF | 18 | 3-3 | 2-2 | 2-2 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 10 |
| Bruce Brown | SG | 17 | 2-4 | 1-2 | 2-4 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 7 |
| Pat Spencer | PG | 9 | 3-5 | 2-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| Jake Layman | C | 20 | 1-2 | 0-1 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 1 | 2 |
| Tristen Newton | SG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 |
| Totals | 45-83 | 18-34 | 16-24 | 8 | 40 | 34 | 4 | 0 | 12 | 29 | 124 | |||
| ,542 | ,529 | ,667 |
| Player of the Game |
|---|
| Obi Toppin |