Spurs 86, Warriors 84
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrique Jones | C | 30 | 2-3 | 0-0 | 4-6 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | -3 | 8 |
| Deni Avdija | PF | 35 | 8-18 | 3-10 | 1-2 | 2 | 9 | 2 | 0 | 1 | 3 | 3 | 7 | 20 |
| Nik Stauskas | SF | 27 | 6-11 | 1-3 | 0-0 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | -7 | 13 |
| Mojave King | SG | 30 | 1-8 | 1-5 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | -3 | 3 |
| Labaron Philon | PG | 36 | 3-8 | 1-4 | 9-12 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 16 |
| Reggie Perry | C | 18 | 3-12 | 1-6 | 0-0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Gabe Vincent | PG | 12 | 2-5 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 5 |
| Skylar Mays | SG | 18 | 1-5 | 0-1 | 0-0 | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | 2 |
| David Roddy | PF | 13 | 1-2 | 0-1 | 1-2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | -5 | 3 |
| Kevin Porter Jr | SF | 21 | 3-4 | 2-2 | 1-2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 9 | 9 |
| Totals | 30-76 | 10-36 | 16-24 | 13 | 47 | 20 | 6 | 3 | 18 | 14 | 86 | |||
| ,395 | ,278 | ,667 |
Warriors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Brown | C | 36 | 3-4 | 0-0 | 3-4 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | -3 | 9 |
| Yaxel Lendeborg | PF | 27 | 3-15 | 0-7 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | -1 | 6 |
| Dalton Knecht | SF | 34 | 2-10 | 1-2 | 2-2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brayden Burries | SG | 17 | 2-5 | 2-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | -5 | 8 |
| Tyler Ulis | PG | 24 | 2-6 | 1-4 | 0-0 | 0 | 1 | 5 | 2 | 0 | 4 | 6 | -4 | 5 |
| Derik Queen | PF | 21 | 4-9 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | -1 | 8 |
| Keyonte George | PG | 41 | 10-21 | 2-7 | 6-6 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | -2 | 28 |
| Quentin Grimes | SF | 14 | 1-3 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | -3 | 3 |
| Mark Williams | C | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Terance Mann | SG | 13 | 3-6 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 7 |
| Joel Ayayi | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 3 |
| Totals | 31-80 | 9-28 | 13-14 | 9 | 40 | 23 | 9 | 3 | 15 | 25 | 84 | |||
| ,388 | ,321 | ,929 |
| Player of the Game |
|---|
| Keyonte George |